Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |
Results final at 20:25 on 21 February 2009
Stage Bogey: 3:50. Stage Target: 10:00.
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1= | 3 | John Stone/Lee Carter | MG Metro 6R4 | D | 6:24 | ||
1= | 21 | Mark Holmes/Tony Lindsay | Metro 6R4 | D | 6:24 | ||
3= | 1 | Steve Simpson/Mark Booth | Hyundai Accent WRC | D | 6:26 | 0:02 | 0:02 |
3= | 2 | Tony Bardy/Reg Smith | Nissan Sunny Gti-R | D | 6:26 | 0:02 | |
3= | 4 | Kevin Procter/Dave Bellerby | Subaru Impreza WRC | D | 6:26 | 0:02 | |
6 | 5 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | D | 6:33 | 0:07 | 0:09 |
7= | 7 | Robert Dick/Barry Green | Darrian T9 | D | 6:34 | 0:01 | 0:10 |
7= | 25 | Keith Taylor/Steve Rogers | Impreza | D | 6:34 | 0:10 | |
9 | 16 | Darren Atkinson/Phil Sandham | Escort M2 | C | 6:39 | 0:05 | 0:15 |
10 | 29 | John Deegan/William Kelly | Honda Civic Type-R | C | 6:42 | 0:03 | 0:18 |
11 | 28 | Peter Jackson/Steve Coombes | Escort | D | 6:44 | 0:02 | 0:20 |
12= | 11 | Guy Woodcock/Matt Warren | Escort Maxi | C | 6:47 | 0:03 | 0:23 |
12= | 18 | Shaun Tomlinson/Chris Sanderson | EVO 6 | D | 6:47 | 0:23 | |
14 | 9 | Howard Chopping/Jonathan Turnbull | Impreza 555 | D | 6:51 | 0:04 | 0:27 |
15= | 37 | Mark Constantine/Andrew Constantine | Corsa | A | 6:53 | 0:02 | 0:29 |
15= | 39 | Duncan Wardrop/Ian Crosbie | EVO 6 | D | 6:53 | 0:29 | |
15= | 45 | Stephen Chamberlain/Martyn Payne | Citroen C2R2 | B | 6:53 | 0:29 | |
18= | 6 | Bob Grant/Pete Carstairs | Impreza | D | 6:54 | 0:01 | 0:30 |
18= | 23 | Malcolm Davey/Paul Slingsby | Escort Mk1 | B | 6:54 | 0:30 | |
20 | 22 | Kevin Jeffray/Joe Parsons | Impreza | D | 6:57 | 0:03 | 0:33 |
21= | 15 | Alan Kirby/Lawrence Kirby | Impreza | D | 6:58 | 0:01 | 0:34 |
21= | 46 | Gareth Hooper/Michael Calvert | Manta 400 | C | 6:58 | 0:34 | |
23= | 19 | Darren Doherty/Michael Wilkinson | Impreza | D | 6:59 | 0:01 | 0:35 |
23= | 20 | Ian Watson/Mike Dickson | Evo 9 | D | 6:59 | 0:35 | |
25 | 17 | Gwyn Thomas/Phill Harrison | Puma 4 x 4 | D | 7:00 | 0:01 | 0:36 |
26 | 38 | Nick Woodman/Chris O'Connor | Escort Mk2 | C | 7:01 | 0:01 | 0:37 |
27= | 33 | Barry Grant/Emyr Hall | Peugeot 205 Gti | C | 7:02 | 0:01 | 0:38 |
27= | 87 | Gavin Smith/Ben Lawrenson | Impreza | D | 7:02 | 0:38 | |
29 | 36 | Gareth Edwards/Rob Hopewell | Escort Mk2 | C | 7:04 | 0:02 | 0:40 |
30 | 27 | Guy Gladwin/Gavin Heseltine | Escort Cosworth | D | 7:05 | 0:01 | 0:41 |
31 | 75 | Thomas Preston/Jamie Forest | BMW M3 | D | 7:07 | 0:02 | 0:43 |
32 | 60 | Simon Moss/Emma Morrison | Impreza | D | 7:10 | 0:03 | 0:46 |
33= | 43 | Mark Thompson/Giles Dykes | Peugeot 206 | C | 7:11 | 0:01 | 0:47 |
33= | 79 | Simon Bowen/Richard Robinson | Impreza | D | 7:11 | 0:47 | |
35= | 10 | Lyndon Barton/Johnny Vance | Escort | D | 7:13 | 0:02 | 0:49 |
35= | 30 | Steve Hopewell/Kevin Allsopp | Escort | A | 7:13 | 0:49 | |
35= | 34 | David Burns/Steve Hallmark | Corsa | B | 7:13 | 0:49 | |
35= | 78 | Michael Davison/Craig Studley | Proton Compact | B | 7:13 | 0:49 | |
39 | 44 | Peter Gibson/Adam Bradford | Nova Gsi | B | 7:14 | 0:01 | 0:50 |
40= | 31 | Chris Phillips/Sarah Hughes | Peugeot 106 Gti | B | 7:16 | 0:02 | 0:52 |
40= | 80 | Julian Hope/Mark Towensend | Satria | A | 7:16 | 0:52 | |
42 | 59 | Peter Kenyon/Steven Hartley | Escort | C | 7:18 | 0:02 | 0:54 |
43 | 108 | Adam Taylor/Simon Mills | Peugeot 205 | C | 7:20 | 0:02 | 0:56 |
44 | 56 | Mark Rowlands/Dave Stocking | Escort Mk2 | C | 7:21 | 0:01 | 0:57 |
45= | 24 | Nigel Hobson/Tim Hobson | Lancer EVO6 | D | 7:22 | 0:01 | 0:58 |
45= | 68 | Danny Brown/Paul Connelly | Nissan Sunny Gti-R | D | 7:22 | 0:58 | |
47= | 63 | Mark Borthwick/Ian Wozencroft | EVO 6 | D | 7:24 | 0:02 | 1:00 |
47= | 73 | Andrew Plunkett/Paul Firth | Honda Civic | B | 7:24 | 1:00 | |
49 | 92 | Alan Kitson/Ronald Aspinwall | Sunbeam Imp Sport | A | 7:25 | 0:01 | 1:01 |
50= | 58 | Dave Roberts/Andy Fowler | Escort | C | 7:27 | 0:02 | 1:03 |
50= | 62 | Jim Brown/Mike Oswald | Honda Civic Type-R | C | 7:27 | 1:03 | |
50= | 97 | Peter Taylor/Paul Hughes | Peugeot 106 | B | 7:27 | 1:03 | |
50= | 109 | Edward McDonnell/Lee Clarke | Impreza | D | 7:27 | 1:03 | |
54 | 102 | Alex Laffey/Daniel Swainbank | Ford Fiesta ST | C | 7:28 | 0:01 | 1:04 |
55 | 35 | Colin Edmond/Andy Marchbank | Impreza | D | 7:29 | 0:01 | 1:05 |
56 | 55 | Chris Hodson/Peter Lees | Nissan Pulsar | D | 7:30 | 0:01 | 1:06 |
57= | 52 | Paul McMullan/Ian Barratt | Suzuki Swift | C | 7:31 | 0:01 | 1:07 |
57= | 88 | Tony Bilham/Ian Barber | Micra | A | 7:31 | 1:07 | |
59= | 86 | Ean Lewin/Orry Lewin | Fiesta ST150 | C | 7:32 | 0:01 | 1:08 |
59= | 99 | Robin Glyn Williams/Jason Chinery | Peugeot 106 Gti | B | 7:32 | 1:08 | |
61 | 107 | Adam Ledgar/Nic Dobson | Fiesta | A | 7:33 | 0:01 | 1:09 |
62 | 76 | Jon Hedison/Caroline Hedison | Hillman Avenger | C | 7:34 | 0:01 | 1:10 |
63 | 81 | Stephen Bethwaite/Ann Forster | Nova SR | A | 7:35 | 0:01 | 1:11 |
64 | 72 | Rob Pattison/John Dixey | Ford Sierra | D | 7:36 | 0:01 | 1:12 |
65= | 32 | Nick Stamper/Chris Pedley | Impreza | D | 7:38 | 0:02 | 1:14 |
65= | 64 | Alistair Kendal/Paul Banks | Corolla | B | 7:38 | 1:14 | |
67 | 42 | Kevin Monaghan/Chris Purvis | Corsa | B | 7:40 | 0:02 | 1:16 |
68= | 47 | Keith Richardson/Jacqueline Richardson | Escort Cosworth | D | 7:46 | 0:06 | 1:22 |
68= | 89 | Nick Heard/Alex Lee | Satria | B | 7:46 | 1:22 | |
70 | 94 | Paul Stringer/Amy Cadman | Micra | E | 7:47 | 0:01 | 1:23 |
71= | 57 | Andrew Borthwick/Robin Laird | Escort | C | 7:48 | 0:01 | 1:24 |
71= | 85 | Tracey Louise Muir/Garry Muir | Peugeot 106 | A | 7:48 | 1:24 | |
71= | 90 | Alan Pemberton/Kim Pemberton | Audi S2 Coupe Quattro | D | 7:48 | 1:24 | |
74 | 40 | Reg Marshall/Bill Robertson | Impreza | D | 7:49 | 0:01 | 1:25 |
75 | 65 | Garry Johnson/Phil Bond | Satria | A | 7:51 | 0:02 | 1:27 |
76= | 14 | Andrew Varley/Graham Wild | Escort Cosworth | D | 7:52 | 0:01 | 1:28 |
76= | 82 | Steve Noble/Tony King | Clio | C | 7:52 | 1:28 | |
78 | 84 | Philip Jennings/George Jennings | Sunbeam | B | 7:54 | 0:02 | 1:30 |
79 | 61 | Conrad Law/Chris Walton | Toyota Starlet | C | 7:55 | 0:01 | 1:31 |
80 | 74 | John Howells/Tony Bounds | Escort Mk2 RS2000 | C | 7:58 | 0:03 | 1:34 |
81 | 69 | Nigel Hepburn/Simon Clark | Subaru WRX | D | 7:59 | 0:01 | 1:35 |
82 | 105 | Ian Storey/Rob Dawson | Focus ST 170 | C | 8:01 | 0:02 | 1:37 |
83 | 53 | Neil Harrison/Steve Richards | Hillman Avenger | B | 8:05 | 0:04 | 1:41 |
84 | 98 | Martin Oglesby/John Parker | Subaru Impreza RWD | D | 8:07 | 0:02 | 1:43 |
85 | 106 | Mark Livesey/Dave Barnes | Micra | E | 8:12 | 0:05 | 1:48 |
86 | 110 | Paul Kay/Stephen Landen | Toyota MR2 | B | 8:13 | 0:01 | 1:49 |
87 | 91 | Graham Chesters/Ian Rayner | Sunbeam | B | 8:21 | 0:08 | 1:57 |
88= | 67 | Ian Hopkinson/Janice Hopkinson | Impreza | D | 8:26 | 0:05 | 2:02 |
88= | 70 | Phil Morton/Jo Hind | Datsun Sunny | A | 8:26 | 2:02 | |
90 | 66 | Andre Dryden/Martin Knapp | Focus A7 Kit | C | 8:27 | 0:01 | 2:03 |
91 | 54 | Michael Terry/Nigel Cordwell | Impreza | D | 8:31 | 0:04 | 2:07 |
92 | 104 | Matt Griffin/Joe Cruttenden | VW Lupo | A | 8:38 | 0:07 | 2:14 |
93 | 103 | Mark Webb/John 'Ric' Wood | Fiesta Mk1 | B | 8:40 | 0:02 | 2:16 |
94 | 77 | Ben Wood/Chris Griffin | Clio 6SPD | C | 8:57 | 0:17 | 2:33 |
95 | 101 | Mark Greenbank/Barry Bosworth | Peugeot 205 XS | A | 9:09 | 0:12 | 2:45 |
96 | 100 | Amanda Da Silva/Mark Da Silva | Peugeot 106 | B | 9:22 | 0:13 | 2:58 |
97 | 111 | Dale Carter/Chris Williams | Fiesta XR2 | B | 9:30 | 0:08 | 3:06 |
98 | 96 | Rob Johnson/Chris Johnson | Impreza | D | 10:00 | 0:30 | 3:36 |
99 | 50 | Andy Leech/Alan Davies | BMW M3 | D | 16:24 | 6:24 | 10:00 |
100= | 26 | Alistair Hutchinson/St John Dykes | Clio LPG | C | 16:39 | 0:15 | 10:15 |
100= | 93 | Michael Judson/Paul Blanchard | Astra Gsi | C | 16:39 | 10:15 | |
102 | 51 | Justin Warburton/Jonathon Nock | Fiesta S1600 | B | 16:53 | 0:14 | 10:29 |
Superrally times are shown like this
Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |