Legend Fires North West Stages

Final Times for stage 20 - Lytham Hall 2

Results final at 20:25 on 21 February 2009

Stage Bogey: 1:20. Stage Target: 4:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 1:44    
2   2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 1:45 0:01 0:01
3   16 Darren Atkinson/Phil Sandham Escort M2 C 1:47 0:02 0:03
4= 11 Guy Woodcock/Matt Warren Escort Maxi C 1:49 0:02 0:05
4= 15 Alan Kirby/Lawrence Kirby Impreza D 1:49   0:05
6= 18 Shaun Tomlinson/Chris Sanderson EVO 6 D 1:50 0:01 0:06
6= 19 Darren Doherty/Michael Wilkinson Impreza D 1:50   0:06
6= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 1:50   0:06
6= 25 Keith Taylor/Steve Rogers Impreza D 1:50   0:06
10= 40 Reg Marshall/Bill Robertson Impreza D 1:52 0:02 0:08
10= 57 Andrew Borthwick/Robin Laird Escort C 1:52   0:08
10= 79 Simon Bowen/Richard Robinson Impreza D 1:52   0:08
13= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 1:53 0:01 0:09
13= 21 Mark Holmes/Tony Lindsay Metro 6R4 D 1:53   0:09
13= 29 John Deegan/William Kelly Honda Civic Type-R C 1:53   0:09
13= 34 David Burns/Steve Hallmark Corsa B 1:53   0:09
13= 36 Gareth Edwards/Rob Hopewell Escort Mk2 C 1:53   0:09
18= 22 Kevin Jeffray/Joe Parsons Impreza D 1:54 0:01 0:10
18= 38 Nick Woodman/Chris O'Connor Escort Mk2 C 1:54   0:10
18= 46 Gareth Hooper/Michael Calvert Manta 400 C 1:54   0:10
21   76 Jon Hedison/Caroline Hedison Hillman Avenger C 1:55 0:01 0:11
22= 28 Peter Jackson/Steve Coombes Escort D 1:56 0:01 0:12
22= 31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 1:56   0:12
22= 45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 1:56   0:12
22= 59 Peter Kenyon/Steven Hartley Escort C 1:56   0:12
22= 87 Gavin Smith/Ben Lawrenson Impreza D 1:56   0:12
27= 39 Duncan Wardrop/Ian Crosbie EVO 6 D 1:58 0:02 0:14
27= 43 Mark Thompson/Giles Dykes Peugeot 206 C 1:58   0:14
29= 44 Peter Gibson/Adam Bradford Nova Gsi B 1:59 0:01 0:15
29= 88 Tony Bilham/Ian Barber Micra A 1:59   0:15
29= 98 Martin Oglesby/John Parker Subaru Impreza RWD D 1:59   0:15
32   61 Conrad Law/Chris Walton Toyota Starlet C 2:00 0:01 0:16
33= 64 Alistair Kendal/Paul Banks Corolla B 2:01 0:01 0:17
33= 81 Stephen Bethwaite/Ann Forster Nova SR A 2:01   0:17
35= 70 Phil Morton/Jo Hind Datsun Sunny A 2:02 0:01 0:18
35= 74 John Howells/Tony Bounds Escort Mk2 RS2000 C 2:02   0:18
35= 94 Paul Stringer/Amy Cadman Micra E 2:02   0:18
35= 110 Paul Kay/Stephen Landen Toyota MR2 B 2:02   0:18
39   84 Philip Jennings/George Jennings Sunbeam B 2:03 0:01 0:19
40   109 Edward McDonnell/Lee Clarke Impreza D 2:04 0:01 0:20
41= 47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 2:05 0:01 0:21
41= 67 Ian Hopkinson/Janice Hopkinson Impreza D 2:05   0:21
43   104 Matt Griffin/Joe Cruttenden VW Lupo A 2:08 0:03 0:24
44= 102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 2:09 0:01 0:25
44= 106 Mark Livesey/Dave Barnes Micra E 2:09   0:25
46   54 Michael Terry/Nigel Cordwell Impreza D 2:10 0:01 0:26
47= 69 Nigel Hepburn/Simon Clark Subaru WRX D 2:11 0:01 0:27
47= 86 Ean Lewin/Orry Lewin Fiesta ST150 C 2:11   0:27
49   82 Steve Noble/Tony King Clio C 2:21 0:10 0:37
50   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 2:22 0:01 0:38
51   111 Dale Carter/Chris Williams Fiesta XR2 B 2:26 0:04 0:42
52   93 Michael Judson/Paul Blanchard Astra Gsi C 2:46 0:20 1:02


Page Author: Tynemouth Computer Services Results System