Legend Fires North West Stages

Final Times for stage 21 - Pontins 3

Results final at 20:25 on 21 February 2009

Stage Bogey: 1:30. Stage Target: 5:00.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   5 Graham Coffey/Simon Hunter Subaru Impreza S9 WRC D 2:35    
2   2 Tony Bardy/Reg Smith Nissan Sunny Gti-R D 2:37 0:02 0:02
3   28 Peter Jackson/Steve Coombes Escort D 2:39 0:02 0:04
4= 16 Darren Atkinson/Phil Sandham Escort M2 C 2:41 0:02 0:06
4= 21 Mark Holmes/Tony Lindsay Metro 6R4 D 2:41   0:06
6   22 Kevin Jeffray/Joe Parsons Impreza D 2:42 0:01 0:07
7   29 John Deegan/William Kelly Honda Civic Type-R C 2:43 0:01 0:08
8= 11 Guy Woodcock/Matt Warren Escort Maxi C 2:44 0:01 0:09
8= 19 Darren Doherty/Michael Wilkinson Impreza D 2:44   0:09
10= 18 Shaun Tomlinson/Chris Sanderson EVO 6 D 2:46 0:02 0:11
10= 31 Chris Phillips/Sarah Hughes Peugeot 106 Gti B 2:46   0:11
12= 15 Alan Kirby/Lawrence Kirby Impreza D 2:47 0:01 0:12
12= 23 Malcolm Davey/Paul Slingsby Escort Mk1 B 2:47   0:12
14= 17 Gwyn Thomas/Phill Harrison Puma 4 x 4 D 2:48 0:01 0:13
14= 38 Nick Woodman/Chris O'Connor Escort Mk2 C 2:48   0:13
14= 45 Stephen Chamberlain/Martyn Payne Citroen C2R2 B 2:48   0:13
17   46 Gareth Hooper/Michael Calvert Manta 400 C 2:49 0:01 0:14
18   25 Keith Taylor/Steve Rogers Impreza D 2:50 0:01 0:15
19= 36 Gareth Edwards/Rob Hopewell Escort Mk2 C 2:51 0:01 0:16
19= 79 Simon Bowen/Richard Robinson Impreza D 2:51   0:16
21   84 Philip Jennings/George Jennings Sunbeam B 2:52 0:01 0:17
22   57 Andrew Borthwick/Robin Laird Escort C 2:53 0:01 0:18
23= 34 David Burns/Steve Hallmark Corsa B 2:54 0:01 0:19
23= 87 Gavin Smith/Ben Lawrenson Impreza D 2:54   0:19
23= 109 Edward McDonnell/Lee Clarke Impreza D 2:54   0:19
26= 40 Reg Marshall/Bill Robertson Impreza D 2:55 0:01 0:20
26= 43 Mark Thompson/Giles Dykes Peugeot 206 C 2:55   0:20
26= 47 Keith Richardson/Jacqueline Richardson Escort Cosworth D 2:55   0:20
26= 76 Jon Hedison/Caroline Hedison Hillman Avenger C 2:55   0:20
30   61 Conrad Law/Chris Walton Toyota Starlet C 2:57 0:02 0:22
31= 59 Peter Kenyon/Steven Hartley Escort C 2:58 0:01 0:23
31= 110 Paul Kay/Stephen Landen Toyota MR2 B 2:58   0:23
31= 111 Dale Carter/Chris Williams Fiesta XR2 B 2:58   0:23
34= 44 Peter Gibson/Adam Bradford Nova Gsi B 2:59 0:01 0:24
34= 70 Phil Morton/Jo Hind Datsun Sunny A 2:59   0:24
36   74 John Howells/Tony Bounds Escort Mk2 RS2000 C 3:01 0:02 0:26
37= 81 Stephen Bethwaite/Ann Forster Nova SR A 3:02 0:01 0:27
37= 88 Tony Bilham/Ian Barber Micra A 3:02   0:27
39= 64 Alistair Kendal/Paul Banks Corolla B 3:04 0:02 0:29
39= 82 Steve Noble/Tony King Clio C 3:04   0:29
41   106 Mark Livesey/Dave Barnes Micra E 3:06 0:02 0:31
42   104 Matt Griffin/Joe Cruttenden VW Lupo A 3:07 0:01 0:32
43   102 Alex Laffey/Daniel Swainbank Ford Fiesta ST C 3:08 0:01 0:33
44= 54 Michael Terry/Nigel Cordwell Impreza D 3:09 0:01 0:34
44= 94 Paul Stringer/Amy Cadman Micra E 3:09   0:34
46   67 Ian Hopkinson/Janice Hopkinson Impreza D 3:10 0:01 0:35
47   98 Martin Oglesby/John Parker Subaru Impreza RWD D 3:11 0:01 0:36
48   93 Michael Judson/Paul Blanchard Astra Gsi C 3:12 0:01 0:37
49= 69 Nigel Hepburn/Simon Clark Subaru WRX D 3:13 0:01 0:38
49= 86 Ean Lewin/Orry Lewin Fiesta ST150 C 3:13   0:38
51   100 Amanda Da Silva/Mark Da Silva Peugeot 106 B 4:44 1:31 2:09


Page Author: Tynemouth Computer Services Results System