Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |
Results final at 20:25 on 21 February 2009
Stage Bogey: 3:50. Stage Target: 10:00.
Pos. | No. | Crew | Car | Class | Time | Diff. from | |
---|---|---|---|---|---|---|---|
Prev. | First | ||||||
1 | 1 | Steve Simpson/Mark Booth | Hyundai Accent WRC | D | 6:07 | ||
2 | 3 | John Stone/Lee Carter | MG Metro 6R4 | D | 6:14 | 0:07 | 0:07 |
3 | 21 | Mark Holmes/Tony Lindsay | Metro 6R4 | D | 6:15 | 0:01 | 0:08 |
4 | 7 | Robert Dick/Barry Green | Darrian T9 | D | 6:18 | 0:03 | 0:11 |
5 | 2 | Tony Bardy/Reg Smith | Nissan Sunny Gti-R | D | 6:19 | 0:01 | 0:12 |
6 | 5 | Graham Coffey/Simon Hunter | Subaru Impreza S9 WRC | D | 6:23 | 0:04 | 0:16 |
7 | 6 | Bob Grant/Pete Carstairs | Impreza | D | 6:30 | 0:07 | 0:23 |
8 | 16 | Darren Atkinson/Phil Sandham | Escort M2 | C | 6:32 | 0:02 | 0:25 |
9 | 19 | Darren Doherty/Michael Wilkinson | Impreza | D | 6:33 | 0:01 | 0:26 |
10= | 11 | Guy Woodcock/Matt Warren | Escort Maxi | C | 6:35 | 0:02 | 0:28 |
10= | 18 | Shaun Tomlinson/Chris Sanderson | EVO 6 | D | 6:35 | 0:28 | |
12= | 9 | Howard Chopping/Jonathan Turnbull | Impreza 555 | D | 6:37 | 0:02 | 0:30 |
12= | 29 | John Deegan/William Kelly | Honda Civic Type-R | C | 6:37 | 0:30 | |
14 | 25 | Keith Taylor/Steve Rogers | Impreza | D | 6:38 | 0:01 | 0:31 |
15 | 17 | Gwyn Thomas/Phill Harrison | Puma 4 x 4 | D | 6:40 | 0:02 | 0:33 |
16 | 15 | Alan Kirby/Lawrence Kirby | Impreza | D | 6:43 | 0:03 | 0:36 |
17 | 28 | Peter Jackson/Steve Coombes | Escort | D | 6:46 | 0:03 | 0:39 |
18 | 20 | Ian Watson/Mike Dickson | Evo 9 | D | 6:47 | 0:01 | 0:40 |
19 | 46 | Gareth Hooper/Michael Calvert | Manta 400 | C | 6:48 | 0:01 | 0:41 |
20= | 23 | Malcolm Davey/Paul Slingsby | Escort Mk1 | B | 6:49 | 0:01 | 0:42 |
20= | 39 | Duncan Wardrop/Ian Crosbie | EVO 6 | D | 6:49 | 0:42 | |
22 | 45 | Stephen Chamberlain/Martyn Payne | Citroen C2R2 | B | 6:50 | 0:01 | 0:43 |
23 | 35 | Colin Edmond/Andy Marchbank | Impreza | D | 6:51 | 0:01 | 0:44 |
24 | 60 | Simon Moss/Emma Morrison | Impreza | D | 6:53 | 0:02 | 0:46 |
25= | 10 | Lyndon Barton/Johnny Vance | Escort | D | 6:54 | 0:01 | 0:47 |
25= | 36 | Gareth Edwards/Rob Hopewell | Escort Mk2 | C | 6:54 | 0:47 | |
25= | 78 | Michael Davison/Craig Studley | Proton Compact | B | 6:54 | 0:47 | |
28= | 79 | Simon Bowen/Richard Robinson | Impreza | D | 6:55 | 0:01 | 0:48 |
28= | 80 | Julian Hope/Mark Towensend | Satria | A | 6:55 | 0:48 | |
30= | 30 | Steve Hopewell/Kevin Allsopp | Escort | A | 6:56 | 0:01 | 0:49 |
30= | 63 | Mark Borthwick/Ian Wozencroft | EVO 6 | D | 6:56 | 0:49 | |
32= | 22 | Kevin Jeffray/Joe Parsons | Impreza | D | 6:57 | 0:01 | 0:50 |
32= | 34 | David Burns/Steve Hallmark | Corsa | B | 6:57 | 0:50 | |
32= | 44 | Peter Gibson/Adam Bradford | Nova Gsi | B | 6:57 | 0:50 | |
35= | 24 | Nigel Hobson/Tim Hobson | Lancer EVO6 | D | 6:58 | 0:01 | 0:51 |
35= | 75 | Thomas Preston/Jamie Forest | BMW M3 | D | 6:58 | 0:51 | |
37 | 43 | Mark Thompson/Giles Dykes | Peugeot 206 | C | 6:59 | 0:01 | 0:52 |
38= | 31 | Chris Phillips/Sarah Hughes | Peugeot 106 Gti | B | 7:02 | 0:03 | 0:55 |
38= | 87 | Gavin Smith/Ben Lawrenson | Impreza | D | 7:02 | 0:55 | |
40 | 38 | Nick Woodman/Chris O'Connor | Escort Mk2 | C | 7:03 | 0:01 | 0:56 |
41= | 68 | Danny Brown/Paul Connelly | Nissan Sunny Gti-R | D | 7:04 | 0:01 | 0:57 |
41= | 85 | Tracey Louise Muir/Garry Muir | Peugeot 106 | A | 7:04 | 0:57 | |
43 | 109 | Edward McDonnell/Lee Clarke | Impreza | D | 7:05 | 0:01 | 0:58 |
44 | 27 | Guy Gladwin/Gavin Heseltine | Escort Cosworth | D | 7:06 | 0:01 | 0:59 |
45 | 56 | Mark Rowlands/Dave Stocking | Escort Mk2 | C | 7:11 | 0:05 | 1:04 |
46 | 73 | Andrew Plunkett/Paul Firth | Honda Civic | B | 7:14 | 0:03 | 1:07 |
47 | 52 | Paul McMullan/Ian Barratt | Suzuki Swift | C | 7:15 | 0:01 | 1:08 |
48 | 33 | Barry Grant/Emyr Hall | Peugeot 205 Gti | C | 7:18 | 0:03 | 1:11 |
49 | 76 | Jon Hedison/Caroline Hedison | Hillman Avenger | C | 7:19 | 0:01 | 1:12 |
50 | 53 | Neil Harrison/Steve Richards | Hillman Avenger | B | 7:20 | 0:01 | 1:13 |
51= | 92 | Alan Kitson/Ronald Aspinwall | Sunbeam Imp Sport | A | 7:21 | 0:01 | 1:14 |
51= | 108 | Adam Taylor/Simon Mills | Peugeot 205 | C | 7:21 | 1:14 | |
53 | 86 | Ean Lewin/Orry Lewin | Fiesta ST150 | C | 7:22 | 0:01 | 1:15 |
54= | 58 | Dave Roberts/Andy Fowler | Escort | C | 7:23 | 0:01 | 1:16 |
54= | 64 | Alistair Kendal/Paul Banks | Corolla | B | 7:23 | 1:16 | |
54= | 88 | Tony Bilham/Ian Barber | Micra | A | 7:23 | 1:16 | |
57 | 57 | Andrew Borthwick/Robin Laird | Escort | C | 7:24 | 0:01 | 1:17 |
58 | 47 | Keith Richardson/Jacqueline Richardson | Escort Cosworth | D | 7:25 | 0:01 | 1:18 |
59= | 77 | Ben Wood/Chris Griffin | Clio 6SPD | C | 7:27 | 0:02 | 1:20 |
59= | 97 | Peter Taylor/Paul Hughes | Peugeot 106 | B | 7:27 | 1:20 | |
61= | 67 | Ian Hopkinson/Janice Hopkinson | Impreza | D | 7:28 | 0:01 | 1:21 |
61= | 99 | Robin Glyn Williams/Jason Chinery | Peugeot 106 Gti | B | 7:28 | 1:21 | |
63= | 40 | Reg Marshall/Bill Robertson | Impreza | D | 7:30 | 0:02 | 1:23 |
63= | 72 | Rob Pattison/John Dixey | Ford Sierra | D | 7:30 | 1:23 | |
65 | 81 | Stephen Bethwaite/Ann Forster | Nova SR | A | 7:31 | 0:01 | 1:24 |
66 | 82 | Steve Noble/Tony King | Clio | C | 7:32 | 0:01 | 1:25 |
67= | 89 | Nick Heard/Alex Lee | Satria | B | 7:34 | 0:02 | 1:27 |
67= | 90 | Alan Pemberton/Kim Pemberton | Audi S2 Coupe Quattro | D | 7:34 | 1:27 | |
69 | 59 | Peter Kenyon/Steven Hartley | Escort | C | 7:35 | 0:01 | 1:28 |
70 | 98 | Martin Oglesby/John Parker | Subaru Impreza RWD | D | 7:38 | 0:03 | 1:31 |
71 | 94 | Paul Stringer/Amy Cadman | Micra | E | 7:42 | 0:04 | 1:35 |
72 | 74 | John Howells/Tony Bounds | Escort Mk2 RS2000 | C | 7:43 | 0:01 | 1:36 |
73 | 107 | Adam Ledgar/Nic Dobson | Fiesta | A | 7:45 | 0:02 | 1:38 |
74 | 91 | Graham Chesters/Ian Rayner | Sunbeam | B | 7:46 | 0:01 | 1:39 |
75 | 61 | Conrad Law/Chris Walton | Toyota Starlet | C | 7:51 | 0:05 | 1:44 |
76= | 66 | Andre Dryden/Martin Knapp | Focus A7 Kit | C | 7:56 | 0:05 | 1:49 |
76= | 69 | Nigel Hepburn/Simon Clark | Subaru WRX | D | 7:56 | 1:49 | |
78 | 54 | Michael Terry/Nigel Cordwell | Impreza | D | 7:57 | 0:01 | 1:50 |
79 | 110 | Paul Kay/Stephen Landen | Toyota MR2 | B | 7:58 | 0:01 | 1:51 |
80 | 70 | Phil Morton/Jo Hind | Datsun Sunny | A | 8:09 | 0:11 | 2:02 |
81 | 103 | Mark Webb/John 'Ric' Wood | Fiesta Mk1 | B | 8:17 | 0:08 | 2:10 |
82 | 111 | Dale Carter/Chris Williams | Fiesta XR2 | B | 8:20 | 0:03 | 2:13 |
83 | 106 | Mark Livesey/Dave Barnes | Micra | E | 8:22 | 0:02 | 2:15 |
84 | 101 | Mark Greenbank/Barry Bosworth | Peugeot 205 XS | A | 8:24 | 0:02 | 2:17 |
85 | 104 | Matt Griffin/Joe Cruttenden | VW Lupo | A | 8:26 | 0:02 | 2:19 |
86 | 32 | Nick Stamper/Chris Pedley | Impreza | D | 8:38 | 0:12 | 2:31 |
87= | 14 | Andrew Varley/Graham Wild | Escort Cosworth | D | 10:00 | 1:22 | 3:53 |
87= | 102 | Alex Laffey/Daniel Swainbank | Ford Fiesta ST | C | 10:00 | 3:53 | |
89= | 4 | Kevin Procter/Dave Bellerby | Subaru Impreza WRC | D | 16:07 | 6:07 | 10:00 |
89= | 50 | Andy Leech/Alan Davies | BMW M3 | D | 16:07 | 10:00 | |
89= | 55 | Chris Hodson/Peter Lees | Nissan Pulsar | D | 16:07 | 10:00 | |
89= | 96 | Rob Johnson/Chris Johnson | Impreza | D | 16:07 | 10:00 | |
93= | 26 | Alistair Hutchinson/St John Dykes | Clio LPG | C | 16:32 | 0:25 | 10:25 |
93= | 62 | Jim Brown/Mike Oswald | Honda Civic Type-R | C | 16:32 | 10:25 | |
93= | 93 | Michael Judson/Paul Blanchard | Astra Gsi | C | 16:32 | 10:25 | |
93= | 105 | Ian Storey/Rob Dawson | Focus ST 170 | C | 16:32 | 10:25 | |
97= | 51 | Justin Warburton/Jonathon Nock | Fiesta S1600 | B | 16:49 | 0:17 | 10:42 |
97= | 84 | Philip Jennings/George Jennings | Sunbeam | B | 16:49 | 10:42 | |
97= | 100 | Amanda Da Silva/Mark Da Silva | Peugeot 106 | B | 16:49 | 10:42 | |
100 | 65 | Garry Johnson/Phil Bond | Satria | A | 16:55 | 0:06 | 10:48 |
Superrally times are shown like this
Leader Board | Overall Positions | Stage Times |
Class Positions | Road Penalties | |
Entry List | Retirements | Start Times |