| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 33 | Dan Corner | Ade Camp | Peugeot 205 | 2 | 0:02:51.5 | |||
| 2 | 4 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 0:02:52.9 | 0:00:01.4 | 0:00:01.4 | |
| 3 | 9 | 35 | Jamie Anderson | Jon Scott | Peugeot 205 gti | 2 | 0:02:57.8 | 0:00:04.9 | 0:00:06.3 | |
| 4= | 10= | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 0:03:00.2 | 0:00:02.4 | 0:00:08.7 | |
| 4= | 10= | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 0:03:00.2 | 0:00:08.7 | ||
| 6 | 12 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 0:03:03.3 | 0:00:03.1 | 0:00:11.8 | |
| 7 | 6 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 0:03:05.6 | 0:00:02.3 | 0:00:14.1 | |
| 8 | 13 | 71 | Paul Edwards | Pete Weston | Peugeot 205 | 2 | 0:03:06.9 | 0:00:01.3 | 0:00:15.4 | |
| 9 | 9 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:03:08.3 | 0:00:01.4 | 0:00:16.8 | |
| 10 | 16 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:03:11.6 | 0:00:03.3 | 0:00:20.1 | |
| 11 | 17 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 0:03:13.4 | 0:00:01.8 | 0:00:21.9 | |
| 12 | 16 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 0:03:13.9 | 0:00:00.5 | 0:00:22.4 | |
| 13 | 11 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 0:03:16.4 | 0:00:02.5 | 0:00:24.9 | |
| 14 | 19 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 0:03:23.3 | 0:00:06.9 | 0:00:31.8 | |
| 15 | 20 | 83 | Phil Hall | Geraldine McBride | Peugeot 205 gti | 2 | 0:03:25.7 | 0:00:02.4 | 0:00:34.2 | |
| 16 | 12 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 0:03:27.9 | 0:00:02.2 | 0:00:36.4 | |
| 17 | 13 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:03:31.5 | 0:00:03.6 | 0:00:40.0 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:02:43.2 | |||
| 2 | 5 | 32 | Toni Carannate | Ella Flynn | BMW 316i | 4a | 0:02:48.5 | 0:00:05.3 | 0:00:05.3 | |
| 3 | 6 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 0:02:49.0 | 0:00:00.5 | 0:00:05.8 | |
| 4= | 8= | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 0:02:54.3 | 0:00:05.3 | 0:00:11.1 | |
| 4= | 8= | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 0:02:54.3 | 0:00:11.1 | ||
| 6 | 10 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 0:02:57.2 | 0:00:02.9 | 0:00:14.0 | |
| 7 | 11 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 0:03:02.7 | 0:00:05.5 | 0:00:19.5 | |
| 8 | 12 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 0:03:10.0 | 0:00:07.3 | 0:00:26.8 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |