| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:02.0. Stage Target: 5:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:21.8 | ||
| 2 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:28.1 | 0:06.3 | 0:06.3 |
| 3 | 3 | Christopher Jones/Richard Williams | Ford Focus Sti | 4 | 2:28.6 | 0:00.5 | 0:06.8 |
| 4 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:29.7 | 0:01.1 | 0:07.9 |
| 5 | 2 | Bob Fowden/Paul Wakely | Subaru Impreza | 4 | 2:30.6 | 0:00.9 | 0:08.8 |
| 6 | 59 | Darren Pool/Christopher Beer | Talbot sunbeam ti | 3 | 2:33.1 | 0:02.5 | 0:11.3 |
| 7 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:33.8 | 0:00.7 | 0:12.0 |
| 8 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:34.0 | 0:00.2 | 0:12.2 |
| 9 | 5 | Bryan Davies/Alun Lewis | Mitsubish Lancer Evo6 | 4 | 2:34.1 | 0:00.1 | 0:12.3 |
| 10 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:34.5 | 0:00.4 | 0:12.7 |
| 11 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:35.3 | 0:00.8 | 0:13.5 |
| 12 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:35.7 | 0:00.4 | 0:13.9 |
| 13 | 15 | Wyn Hughes/David Davies | Ford Escort Mk11 | 3 | 2:36.9 | 0:01.2 | 0:15.1 |
| 14 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:37.2 | 0:00.3 | 0:15.4 |
| 15 | 25 | James Thompson/Helen Thompson | Ford escort Mk11 | 3 | 2:37.3 | 0:00.1 | 0:15.5 |
| 16 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:38.6 | 0:01.3 | 0:16.8 |
| 17 | 41 | Llyr Jones/Dewi Jones | Ford Escort RS | 3a | 2:38.7 | 0:00.1 | 0:16.9 |
| 18= | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:39.0 | 0:00.3 | 0:17.2 |
| 18= | 45 | Lawrence Christie/Gavin Haycock | Peugeot 205 RWD | 3 | 2:39.0 | 0:17.2 | |
| 20 | 18 | James Martin/Dylan James | Vauxhall Astra | 3a | 2:39.2 | 0:00.2 | 0:17.4 |
| 21 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:40.2 | 0:01.0 | 0:18.4 |
| 22 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:40.7 | 0:00.5 | 0:18.9 |
| 23 | 86 | Ben Wood/Christopher Griffin | Renault Clio Sport | 3 | 2:42.5 | 0:01.8 | 0:20.7 |
| 24 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 2:43.2 | 0:00.7 | 0:21.4 |
| 25 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 2:43.5 | 0:00.3 | 0:21.7 |
| 26 | 11 | Nigel Jones/Tracy Giddings | Subaru Impreza Sti | 6 | 2:43.8 | 0:00.3 | 0:22.0 |
| 27 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:44.1 | 0:00.3 | 0:22.3 |
| 28 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 2:44.2 | 0:00.1 | 0:22.4 |
| 29 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:44.6 | 0:00.4 | 0:22.8 |
| 30 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 2:44.8 | 0:00.2 | 0:23.0 |
| 31 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:44.9 | 0:00.1 | 0:23.1 |
| 32 | 101 | John Bray/Delyth Brown | Darrian T9 | 1 | 2:45.7 | 0:00.8 | 0:23.9 |
| 33 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 2:47.1 | 0:01.4 | 0:25.3 |
| 34= | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 2:47.2 | 0:00.1 | 0:25.4 |
| 34= | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 2:47.2 | 0:25.4 | |
| 36 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 2:47.7 | 0:00.5 | 0:25.9 |
| 37 | 32 | Toni Carannate/Ella Flynn | BMW 316i | 4a | 2:48.5 | 0:00.8 | 0:26.7 |
| 38 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 2:49.0 | 0:00.5 | 0:27.2 |
| 39 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 2:49.3 | 0:00.3 | 0:27.5 |
| 40 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 2:50.5 | 0:01.2 | 0:28.7 |
| 41 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 2:51.1 | 0:00.6 | 0:29.3 |
| 42 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 2:51.4 | 0:00.3 | 0:29.6 |
| 43 | 33 | Dan Corner/Ade Camp | Peugeot 205 | 2 | 2:51.5 | 0:00.1 | 0:29.7 |
| 44 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 2:51.8 | 0:00.3 | 0:30.0 |
| 45 | 58 | Andrew Turner/Dennis Turner | Peugeot 106 | 2 | 2:52.3 | 0:00.5 | 0:30.5 |
| 46 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 2:52.6 | 0:00.3 | 0:30.8 |
| 47= | 23 | Christopher Stanfield/Arfon Griffiths | Peugeot 205 | 3a | 2:52.9 | 0:00.3 | 0:31.1 |
| 47= | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 2:52.9 | 0:31.1 | |
| 49 | 31 | Harry Gardner/Susan Gardner | Vauxhall Astra GTE | 3 | 2:54.1 | 0:01.2 | 0:32.3 |
| 50= | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 2:54.3 | 0:00.2 | 0:32.5 |
| 50= | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 2:54.3 | 0:32.5 | |
| 52 | 49 | Tom Watson/Ken Bowman | Ford Fiesta ST | 3 | 2:54.9 | 0:00.6 | 0:33.1 |
| 53 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 2:56.8 | 0:01.9 | 0:35.0 |
| 54 | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 2:57.2 | 0:00.4 | 0:35.4 |
| 55 | 35 | Jamie Anderson/Jon Scott | Peugeot 205 gti | 2 | 2:57.8 | 0:00.6 | 0:36.0 |
| 56= | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 2:57.9 | 0:00.1 | 0:36.1 |
| 56= | 81 | Tim Daltry/Paul Ohern-Bird | Peugeot 205 Gti | 5 | 2:57.9 | 0:36.1 | |
| 56= | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 2:57.9 | 0:36.1 | |
| 59 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 2:58.1 | 0:00.2 | 0:36.3 |
| 60= | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:00.2 | 0:02.1 | 0:38.4 |
| 60= | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 3:00.2 | 0:38.4 | |
| 62 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 3:01.0 | 0:00.8 | 0:39.2 |
| 63 | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 3:01.5 | 0:00.5 | 0:39.7 |
| 64= | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 3:02.7 | 0:01.2 | 0:40.9 |
| 64= | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 3:02.7 | 0:40.9 | |
| 66 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:03.3 | 0:00.6 | 0:41.5 |
| 67 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:03.5 | 0:00.2 | 0:41.7 |
| 68 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:04.1 | 0:00.6 | 0:42.3 |
| 69 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 3:04.3 | 0:00.2 | 0:42.5 |
| 70 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:05.0 | 0:00.7 | 0:43.2 |
| 71 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 3:05.4 | 0:00.4 | 0:43.6 |
| 72 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 3:05.6 | 0:00.2 | 0:43.8 |
| 73= | 71 | Paul Edwards/Pete Weston | Peugeot 205 | 2 | 3:06.9 | 0:01.3 | 0:45.1 |
| 73= | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:06.9 | 0:45.1 | |
| 75 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:07.5 | 0:00.6 | 0:45.7 |
| 76 | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:07.9 | 0:00.4 | 0:46.1 |
| 77 | 90 | Adam Ledgar/Nick Dobson | Ford Fiesta RWD | 1 | 3:08.0 | 0:00.1 | 0:46.2 |
| 78 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:08.3 | 0:00.3 | 0:46.5 |
| 79 | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 3:10.0 | 0:01.7 | 0:48.2 |
| 80 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:10.3 | 0:00.3 | 0:48.5 |
| 81 | 87 | Wayne Ellis/John Tomley | Peugeot 106 Gti | 2 | 3:11.4 | 0:01.1 | 0:49.6 |
| 82 | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:11.6 | 0:00.2 | 0:49.8 |
| 83 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 3:13.4 | 0:01.8 | 0:51.6 |
| 84 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 3:13.9 | 0:00.5 | 0:52.1 |
| 85 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:15.3 | 0:01.4 | 0:53.5 |
| 86 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:16.4 | 0:01.1 | 0:54.6 |
| 87 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:19.2 | 0:02.8 | 0:57.4 |
| 88 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:23.3 | 0:04.1 | 1:01.5 |
| 89 | 83 | Phil Hall/Geraldine McBride | Peugeot 205 gti | 2 | 3:25.7 | 0:02.4 | 1:03.9 |
| 90 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:27.9 | 0:02.2 | 1:06.1 |
| 91 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:31.5 | 0:03.6 | 1:09.7 |
| 92 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 3:42.8 | 0:11.3 | 1:21.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |