| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 6 | 34 | Russ Thompson | Ashley Trimble | Peugeot 205 | 2 | 1:02:02.1 | |||
| 2 | 3 | 37 | Dewi Williams | Aled Edwards | Peugeot 205 | 5 | 1:00.0 | 1:02:19.6 | 0:00:17.5 | 0:00:17.5 |
| 3 | 8 | 36 | Andrew Chalmers | Nicola Fearnley | Peugeot 205 | 3 | 1:20.0 | 1:03:45.4 | 0:01:25.8 | 0:01:43.3 |
| 4 | 7 | 65 | Damian Smith | Frazer Hutchinson | Peugeot 205 gti | 2 | 1:03:51.5 | 0:00:06.1 | 0:01:49.4 | |
| 5 | 4 | 93 | Benjamin Cressey | Sam Collis | Peugeot 205 | 1 | 1:04:33.5 | 0:00:42.0 | 0:02:31.4 | |
| 6 | 8 | 82 | Marcus Feeley | James Jolly | Peugeot 205 Gti | 2 | 0:10.0 | 1:05:44.6 | 0:01:11.1 | 0:03:42.5 |
| 7 | 9 | 69 | Andrew Hebron | Simon Illsley | Peugeot 205 gti | 2 | 1:05:50.5 | 0:00:05.9 | 0:03:48.4 | |
| 8 | 6 | 94 | Chris Horner | Antony Helliwell | Peugeot 205 xs | 1 | 0:30.0 | 1:06:20.1 | 0:00:29.6 | 0:04:18.0 |
| 9 | 7 | 92 | Adam Lawrence | Loz Taylor | Peugeot 205 | 1 | 1:07:59.1 | 0:01:39.0 | 0:05:57.0 | |
| 10 | 14 | 68 | Gareth Vickers | Matrtyn Vickers | Peugeot 205 gti | 2 | 1:10.0 | 1:10:27.5 | 0:02:28.4 | 0:08:25.4 |
| 11 | 15 | 64 | Andrew Smith | Darren MacDonald | Peugeot 205 | 2 | 1:11:17.4 | 0:00:49.9 | 0:09:15.3 | |
| 12 | 10 | 95 | Chris Ellis-Jones | Alan Lloyd | Peugeot 205xs | 1 | 1:11:42.9 | 0:00:25.5 | 0:09:40.8 | |
| 13 | 11 | 96 | Anthony Northover | David Northover | Peugeot 205 xs | 1 | 0:50.0 | 1:12:23.2 | 0:00:40.3 | 0:10:21.1 |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 4 | 19 | Ciro Carannante | Chris Brooks | BMW 325 | 4a | 0:59:02.3 | |||
| 2 | 6 | 21 | Andrew Fox | Steve McPhee | BMW 325 | 4a | 1:00:13.8 | 0:01:11.5 | 0:01:11.5 | |
| 3 | 7 | 53 | Richard Felgate | Mark Mason | BMW 325i | 4a | 1:00:54.9 | 0:00:41.1 | 0:01:52.6 | |
| 4 | 8 | 20 | Andy Davison | Mike Curry | BMW 325i | 4a | 1:00:57.5 | 0:00:02.6 | 0:01:55.2 | |
| 5 | 9 | 54 | Ian Winstanley | Neil Bye | BMW 325 | 4a | 1:02:39.2 | 0:01:41.7 | 0:03:36.9 | |
| 6 | 10 | 56 | Thomas Stephenson | Mark Crack | BMW 325i | 4a | 1:04:51.7 | 0:02:12.5 | 0:05:49.4 | |
| 7 | 11 | 55 | Barney Johnson | Jamie Lee Fox | BMW 325 | 4a | 1:05:01.2 | 0:00:09.5 | 0:05:58.9 | |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |