| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:03 on 3 May 2009
Stage Bogey: 2:22.0. Stage Target: 6:00.0.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 1 | Damian Cole/Martin Henry | Hyundai Accent WRC | 4 | 2:34.5 | ||
| 2 | 7 | Ray Horton/Chris Ridge | Darrian GTR | 4a | 2:38.5 | 0:04.0 | 0:04.0 |
| 3 | 4 | Rob Tout/Dan Holley | Mitsubishi Evo9 | 6 | 2:39.4 | 0:00.9 | 0:04.9 |
| 4 | 8 | Andy Baker/Stuart Powell | Peugeot 205 GTi | 3a | 2:41.9 | 0:02.5 | 0:07.4 |
| 5 | 98 | Dave Weston Jnr/Aled Davies | Subaru impreza | 6 | 2:42.3 | 0:00.4 | 0:07.8 |
| 6 | 6 | Tim Wilson/Martin Jones | Ford Escort RS | 4a | 2:43.2 | 0:00.9 | 0:08.7 |
| 7 | 13 | Geoff Kitney/Ken Gibbard | Mitsubishi Evo6 | 4 | 2:45.6 | 0:02.4 | 0:11.1 |
| 8 | 10 | Kevin Davies/Nathan Davies | Mitsubishi Evo8 | 6 | 2:45.8 | 0:00.2 | 0:11.3 |
| 9 | 28 | Mike Williams/Phil Jones | MG ZR | 3 | 2:49.5 | 0:03.7 | 0:15.0 |
| 10 | 14 | Andrew Williams/Arfon Griffiths | Toyota Starlet | 3 | 2:49.8 | 0:00.3 | 0:15.3 |
| 11 | 47 | Jay Stanley/Ryan Price | Ford Escort Mk11 | 4a | 2:49.9 | 0:00.1 | 0:15.4 |
| 12 | 9 | Mark Morgan/Ian Morgan | Ford Escort Mk11 | 3 | 2:50.2 | 0:00.3 | 0:15.7 |
| 13 | 12 | Ian Jones/Alan Williams | Citroen C2 R2 | 2 | 2:50.6 | 0:00.4 | 0:16.1 |
| 14 | 26 | Huw Beynon/Dai Roberts | Vauxhall Nova | 1 | 2:50.8 | 0:00.2 | 0:16.3 |
| 15 | 27 | Sean Crowley/Tim Currie | Vauxhall Nova | 1 | 2:50.9 | 0:00.1 | 0:16.4 |
| 16 | 19 | Ciro Carannante/Chris Brooks | BMW 325 | 4a | 2:54.9 | 0:04.0 | 0:20.4 |
| 17 | 43 | Barry Jones/Richard Hughes | Ford Escort | 5 | 2:55.3 | 0:00.4 | 0:20.8 |
| 18 | 17 | Robert Armstrong/Kevin Lewis | Subaru Impreza | 4 | 2:55.9 | 0:00.6 | 0:21.4 |
| 19 | 29 | Chris Jenkins/Wyn Jenkins | Ford Escort | 3 | 2:56.1 | 0:00.2 | 0:21.6 |
| 20 | 20 | Andy Davison/Mike Curry | BMW 325i | 4a | 2:58.7 | 0:02.6 | 0:24.2 |
| 21 | 24 | Tom Cave/Phil Pugh | Ford Fiesta RWD | 3 | 2:58.8 | 0:00.1 | 0:24.3 |
| 22 | 42 | Gareth (Shonky) Jones/Phil (Scoob) Williams | Toyota Corolla | 2 | 2:59.0 | 0:00.2 | 0:24.5 |
| 23 | 40 | Graham Watkins/Mark Powell | Ford Escort | 3a | 2:59.1 | 0:00.1 | 0:24.6 |
| 24 | 21 | Andrew Fox/Steve McPhee | BMW 325 | 4a | 2:59.3 | 0:00.2 | 0:24.8 |
| 25 | 37 | Dewi Williams/Aled Edwards | Peugeot 205 | 5 | 2:59.7 | 0:00.4 | 0:25.2 |
| 26 | 73 | Paul Allan Joseph/Marc Mayes | Toyota MR2 | 2 | 3:00.2 | 0:00.5 | 0:25.7 |
| 27 | 46 | Wayne Lloyd/Martin Williams | Ford Escort | 4a | 3:00.3 | 0:00.1 | 0:25.8 |
| 28 | 30 | Brian Davies/Lisa Evans | Toyota Corolla | 2 | 3:00.9 | 0:00.6 | 0:26.4 |
| 29 | 34 | Russ Thompson/Ashley Trimble | Peugeot 205 | 2 | 3:01.4 | 0:00.5 | 0:26.9 |
| 30 | 53 | Richard Felgate/Mark Mason | BMW 325i | 4a | 3:01.6 | 0:00.2 | 0:27.1 |
| 31 | 100 | Harry Hunt/Paul Williams | Ford Fiesta | 3 | 3:03.2 | 0:01.6 | 0:28.7 |
| 32 | 84 | Geraint Tandy/David Tandy | Peugeot 205 | 2 | 3:03.6 | 0:00.4 | 0:29.1 |
| 33 | 91 | Adam Myatt/Neil Myatt | Vauxhall nova | 1 | 3:03.7 | 0:00.1 | 0:29.2 |
| 34 | 38 | Martin Leonard/Chris Phillips | VW Golf Gti | 3 | 3:03.8 | 0:00.1 | 0:29.3 |
| 35 | 36 | Andrew Chalmers/Nicola Fearnley | Peugeot 205 | 3 | 3:04.1 | 0:00.3 | 0:29.6 |
| 36= | 55 | Barney Johnson/Jamie Lee Fox | BMW 325 | 4a | 3:05.5 | 0:01.4 | 0:31.0 |
| 36= | 72 | Ceri Jones/Mark Hughes | Peugeot 205 | 3a | 3:05.5 | 0:31.0 | |
| 38 | 62 | Phillip Turner/Simon Anthony | Subaru impreza | 4 | 3:05.6 | 0:00.1 | 0:31.1 |
| 39 | 61 | Brian Jones/Tim James | Ford Escort | 5 | 3:08.1 | 0:02.5 | 0:33.6 |
| 40= | 54 | Ian Winstanley/Neil Bye | BMW 325 | 4a | 3:08.2 | 0:00.1 | 0:33.7 |
| 40= | 82 | Marcus Feeley/James Jolly | Peugeot 205 Gti | 2 | 3:08.2 | 0:33.7 | |
| 42= | 65 | Damian Smith/Frazer Hutchinson | Peugeot 205 gti | 2 | 3:08.3 | 0:00.1 | 0:33.8 |
| 42= | 99 | Ian Kenvin/Bob Hemmings | Ford Escort Mk1 | 3a | 3:08.3 | 0:33.8 | |
| 44 | 56 | Thomas Stephenson/Mark Crack | BMW 325i | 4a | 3:08.5 | 0:00.2 | 0:34.0 |
| 45 | 66 | Martin Harries/Tudor Jenkins | Peugeot 205 | 5 | 3:08.7 | 0:00.2 | 0:34.2 |
| 46 | 80 | Craig Wilkinson/Jane Robbins | Peugeot 205 gti | 3a | 3:09.3 | 0:00.6 | 0:34.8 |
| 47 | 85 | Alan Abbey/Joe Abernethy | Ford Puma | 2 | 3:09.8 | 0:00.5 | 0:35.3 |
| 48 | 60 | Duncan Edwards/Colin Stevens | Ford escort Mk11 | 3a | 3:11.2 | 0:01.4 | 0:36.7 |
| 49 | 74 | W J John/Ryland James | Vauxhall Nova | 1 | 3:11.6 | 0:00.4 | 0:37.1 |
| 50 | 57 | Kevin Newman/Jonathan Sargeant | Peugeot 205 | 3a | 3:11.8 | 0:00.2 | 0:37.3 |
| 51 | 93 | Benjamin Cressey/Sam Collis | Peugeot 205 | 1 | 3:11.9 | 0:00.1 | 0:37.4 |
| 52 | 50 | Nigel Killerby/Colin Watson | Mitsubishi Evo5 | 4 | 3:12.1 | 0:00.2 | 0:37.6 |
| 53 | 88 | Simon Hunter/Michelle Humphreys | Peugeot 205 | 1 | 3:12.2 | 0:00.1 | 0:37.7 |
| 54 | 94 | Chris Horner/Antony Helliwell | Peugeot 205 xs | 1 | 3:12.3 | 0:00.1 | 0:37.8 |
| 55 | 64 | Andrew Smith/Darren MacDonald | Peugeot 205 | 2 | 3:12.7 | 0:00.4 | 0:38.2 |
| 56= | 48 | Gavin Marsh/Kelly Llewellyn | Ford Escort | 6 | 3:13.4 | 0:00.7 | 0:38.9 |
| 56= | 79 | Martin de Vere-Packford/Ben Scott | Peugeot 306 Rallye | 3 | 3:13.4 | 0:38.9 | |
| 58 | 51 | Stuart Ingham/Matt Venables | Peugeot 205 Gti | 2 | 3:13.8 | 0:00.4 | 0:39.3 |
| 59 | 69 | Andrew Hebron/Simon Illsley | Peugeot 205 gti | 2 | 3:13.9 | 0:00.1 | 0:39.4 |
| 60 | 77 | Phill Sanders/Dawn Williams | Peugeot 205 gti | 5 | 3:15.4 | 0:01.5 | 0:40.9 |
| 61 | 92 | Adam Lawrence/Loz Taylor | Peugeot 205 | 1 | 3:17.0 | 0:01.6 | 0:42.5 |
| 62 | 68 | Gareth Vickers/Matrtyn Vickers | Peugeot 205 gti | 2 | 3:17.7 | 0:00.7 | 0:43.2 |
| 63 | 67 | Robert Sartain/Martin Auskerin | Peugeot 205 gti | 2 | 3:17.9 | 0:00.2 | 0:43.4 |
| 64 | 95 | Chris Ellis-Jones/Alan Lloyd | Peugeot 205xs | 1 | 3:26.9 | 0:09.0 | 0:52.4 |
| 65 | 76 | Chris Gardner/Gareth Price | Peugeot 205 Gti | 3a | 3:30.6 | 0:03.7 | 0:56.1 |
| 66 | 96 | Anthony Northover/David Northover | Peugeot 205 xs | 1 | 3:31.8 | 0:01.2 | 0:57.3 |
| 67 | 89 | Alison Lock/Russell Joseph | Leyland Mini | 1 | 3:36.6 | 0:04.8 | 1:02.1 |
| 68 | 39 | Wayne Palmer/Matthew Farr | Honda Civic | 2 | 4:33.5 | 0:56.9 | 1:59.0 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |