| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
Results final at 19:12 on 3 May 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 110 | David Stokes/Guy Weaver | Ford Escort Mk2 | D3 | Transmission SS7 |
| 111 | Terry Brown/Den Golding | Ford Escort Mk11 | D3 | Alternator bracket |
| 122 | Mike Bartlett/Fin Mackintosh | Mini Cooper | B2 | Stopped SS7 |
| 124 | Jon Ford/Peter Thomas | Ford Escort RS2000 | C3 | Retired SS8 |
| Entry List | Leader Board | Stage Times | Road Penalties |
| Class Positions | Overall Positions | Category Positions | Retirements |
| Choose a Different Event | |||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |