Manx Telecom Rally

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Overall Positions after stage 5 - Garth 1

Results final at 18:15 on 8 May 2010

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   1 Paul Bird Kirsty Riddick Ford Focus WRC A8   0:26:36.0    
2   1   2 Keith Cronin Barry McNulty Subaru Impreza N15 N4   0:26:47.2 0:00:11.2 0:00:11.2
3   1   5 Hugh Hunter Andy Marchbank Ford Focus WRC 01 B14   0:26:59.9 0:00:12.7 0:00:23.9
4   1   6 Steven Quine Richard Skinner Mitsubishi Lancer Evo VI B13   0:27:17.0 0:00:17.1 0:00:41.0
5   2   18 Andrew Leece Graham Fargher Mitsubishi Lancer Evo VI B13   0:27:44.3 0:00:27.3 0:01:08.3
6   2   4 Damian Cole Craig Drew Ford Focus WRC A8   0:27:50.2 0:00:05.9 0:01:14.2
7   2   78 Jonathon Greer Dai Roberts Mitsubishi Evo9 N4   0:27:53.2 0:00:03.0 0:01:17.2
8   3   9 Dave Weston_Jnr Ieuan Thomas Subaru Impreza N16 N4   0:28:06.1 0:00:12.9 0:01:30.1
9   4   17 Nigel Cannell Michaela Cannell Mitsubishi Evo 9 RS N4   0:28:10.1 0:00:04.0 0:01:34.1
10   3   8 Mark Jasper Don Whyatt MG Metro 6R4 B13   0:28:17.7 0:00:07.6 0:01:41.7
11   1   26 Lee Batty Dave Batty Ford Escort MK II B12   0:28:27.5 0:00:09.8 0:01:51.5
12   3   11 Graham Coffey David Gamblin Subaru Impreza S12WRC A8   0:28:33.3 0:00:05.8 0:01:57.3
13   4   33 Martyn Jones Maurice Snell Mitsubishi Evo VI B13   0:28:35.2 0:00:01.9 0:01:59.2
14   2   15 Wesley Patterson Martin McGarrity Ford Esccort B12   0:28:43.0 0:00:07.8 0:02:07.0
15   2   19 Gareth Nuttall Paul Whittaker Hyundai Accent WRC B14   0:28:49.2 0:00:06.2 0:02:13.2
16   3   43 Dave Price Mark Mason Ford Escort MK VI B12   0:29:02.1 0:00:12.9 0:02:26.1
17   3   7 John Stone Lee Carter Skoda Fabia WRC B14   0:29:11.3 0:00:09.2 0:02:35.3
18   4   13 John Cope Rob Fagg Subaru Impreza WRC 99 B14   0:29:16.6 0:00:05.3 0:02:40.6
19   5   24 David Hardie John McCulloch Subaru Impreza B13   0:29:27.1 0:00:10.5 0:02:51.1
20   4   22 Connor Corkill Howard Allison Ford Escort MK I B12   0:29:30.0 0:00:02.9 0:02:54.0
21   5   28 John Ashton Mark Lewis Ford Escort MkII B12   0:29:45.2 0:00:15.2 0:03:09.2
22   6   30 Carine Walker Dannii Matthews BMW 325 B12   0:29:53.2 0:00:08.0 0:03:17.2
23   6   23 Chris Marshall Simon Hunter Mitsubishi Evo 5 B13   0:29:55.6 0:00:02.4 0:03:19.6
24   1   36 Adrian Kermode Maurice Beckett Porsche 911 H17   0:30:04.7 0:00:09.1 0:03:28.7
25   1   46 Andrew Holmes Stephen Fox Vauxhall Astra Sport B11   0:30:06.8 0:00:02.1 0:03:30.8
26   5   34 Dave Corris Paul McCann Ford Escort WRC B14   0:30:08.7 0:00:01.9 0:03:32.7
27   1   39 Shaun Fox Sam McMullan Vauxhall Nova B10   0:30:15.9 0:00:07.2 0:03:39.9
28   1   40 Rod Bennett Henry Richardson Fiat Punto S1600 A6   0:30:31.3 0:00:15.4 0:03:55.3
29   2   52 Nick Woodman Simon Mills Ford Escort MkII B11   0:30:31.4 0:00:00.1 0:03:55.4
30   7   32 James Grint Steve Greenhill Mitsubishi Evo IV B13   0:30:33.3 0:00:01.9 0:03:57.3
31   2   41 Roger Donnan Chris Davies Ford Puma A6   0:30:43.2 0:00:09.9 0:04:07.2
32   3   45 Guy Simpkiss Debbie Parry Vauxhall Astra B11   0:30:59.3 0:00:16.1 0:04:23.3
33   2   27 Ian Corkill Eunice Cubbon Ford Escort MkII Rs1800 H17   0:31:15.1 0:00:15.8 0:04:39.1
34   5   20 John Swinscoe Paula Swinscoe Mitsubishi Evo 9 N4   0:31:19.1 0:00:04.0 0:04:43.1
35   8   50 Keith Bernard Nigel Morris Subaru Impreza B13   0:31:27.6 0:00:08.5 0:04:51.6
36   9   63 Matthew Davison Natasha Ellison Subaru Impreza B13   0:31:40.9 0:00:13.3 0:05:04.9
37   1   49 Kevin Vondy Sarah Fargher Vauxhall Corsa B9   0:31:47.4 0:00:06.5 0:05:11.4
38   6   14 Chris Rice Nick Chapman Subaru Impreza N4   0:31:53.3 0:00:05.9 0:05:17.3
39   10   51 Christopher Reynolds Mark Davenport Subaru Impreza B13   0:32:31.7 0:00:38.4 0:05:55.7
40   11   25 Jim Sharp Amy Mackinnon Mitsubishi Evo B13 1:00.0 0:32:32.4 0:00:00.7 0:05:56.4
41   1   64 Daniel Boardman Gina Shelley Citroen Saxo VTC N2   0:33:15.0 0:00:42.6 0:06:39.0
42   2   42 Graham Muter Steve Hallmark Ford Escort B9   0:33:15.6 0:00:00.6 0:06:39.6
43   3   56 Colin Hope Nick Patrick Proton Satria B9   0:33:17.1 0:00:01.5 0:06:41.1
44   1   38 Rikki Proffitt Graham Wild Porsche 911 H15   0:33:20.8 0:00:03.7 0:06:44.8
45   4   44 Geoff Glover Bob Brown Vauxhall Astra RWD B11   0:33:29.7 0:00:08.9 0:06:53.7
46   4   71 David Jones Mark Bumfrey Vauxhall Nova B9   0:33:36.2 0:00:06.5 0:07:00.2
47   5   65 Dean Quayle Seb Turner Peugeot 106 Rallye B9   0:33:38.6 0:00:02.4 0:07:02.6
48   3   37 Alan Courtney Noel Anderson Porsche 928 H17 1:00.0 0:33:50.0 0:00:11.4 0:07:14.0
49   6   61 Peppe Planeta Giles Dykes Ford Fiesta WRC B14   0:34:19.4 0:00:29.4 0:07:43.4
50   2   57 David Mylchreest Roy Sweetman MG MGB H15   0:34:43.6 0:00:24.2 0:08:07.6
51   2   62 Chris Stewart Steven Rough BMW Mini Cooper N2   0:35:08.8 0:00:25.2 0:08:32.8
52   1   48 Adam Clews Peter William Ford Puma A5   0:35:31.6 0:00:22.8 0:08:55.6
53   2   70 Tomos Roberts Mark Brew Peugeot 205 Gti B10 2:00.0 0:36:02.8 0:00:31.2 0:09:26.8
54   3   77 Cathy Craine David Craine Vauxhall Corsa B10   0:36:34.2 0:00:31.4 0:09:58.2
55   2   60 Roland Jones Kate Gamez MG ZR 105 A5   0:37:23.0 0:00:48.8 0:10:47.0
56   6   75 Will Rand Barrie Ford Vauxhall Astra B9   0:38:01.6 0:00:38.6 0:11:25.6

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Start times
Change Event


Page Author: Tynemouth Computer Services Results System