| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:15 on 8 May 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 25 | Jim Sharp/Amy Mackinnon | B13 | TC3 | Early at TC3 | 1:00.0 | 0:01:00.0 |
| 36 | Adrian Kermode/Maurice Beckett | H17 | TC6 | Early at TC6 | 1:00.0 | 0:01:00.0 |
| 37 | Alan Courtney/Noel Anderson | H17 | TC3 | Early at TC3 | 1:00.0 | 0:01:00.0 |
| 46 | Andrew Holmes/Stephen Fox | B11 | TC6 | Early at TC6 | 2:00.0 | 0:02:00.0 |
| 70 | Tomos Roberts/Mark Brew | B10 | TC5 | Early at TC5 | 2:00.0 | 0:02:00.0 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |