| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:20 on 8 May 2010
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 69 | Janice Brew/Matthew Cox | R | MC3 | Late at MC3 | 2:30.0 | 0:02:30.0 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |