| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 10:00 on 30 June 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 6 | Darren Doherty | Chris Thirling | Subaru Impreza | D | 1:54:57 | |||
| 2 | 2 | 8 | Bob Grant | Pete Carstairs | Subaru Impreza | D | 1:55:26 | 0:00:29 | 0:00:29 | |
| 3 | 3 | 7 | Robert Dick | Barry Green | Darrian T9 | D | 1:55:45 | 0:00:19 | 0:00:48 | |
| 4 | 4 | 27 | Alex Taylor | Cala Sharp | Subaru Forester | D | 1:57:08 | 0:01:23 | 0:02:11 | |
| 5 | 5 | 15 | Peter Jackson | Steve Coombes | Ford Escort | D | 1:57:10 | 0:00:02 | 0:02:13 | |
| 6 | 6 | 11 | Nigel Hobson | Tim Hobson | Mitsubishi Lancer Evo VI | D | 1:57:25 | 0:00:15 | 0:02:28 | |
| 7 | 7 | 9 | Andrew Varley | Graham Wild | Ford Escort Cosworth | D | 1:57:28 | 0:00:03 | 0:02:31 | |
| 8 | 8 | 25 | Kevin Jeffray | Joe Parsons | Subaru Impreza | D | 1:57:45 | 0:00:17 | 0:02:48 | |
| 9 | 1 | 35 | Russell Morgan | Martin Kenyon | Ford Escort Mk1 | C | 1:59:13 | 0:01:28 | 0:04:16 | |
| 10 | 9 | 24 | Simon Bowen | Richard Robinson | Subaru Impreza | D | 2:00 | 1:59:36 | 0:00:23 | 0:04:39 |
| 11 | 1 | 30 | Chris Phillips | Sarah Hughes | Peugeot 106 GTi | B | 2:00:17 | 0:00:41 | 0:05:20 | |
| 12 | 10 | 49 | Craig Pennington | George Healey | Mitsubishi | D | 2:00:28 | 0:00:11 | 0:05:31 | |
| 13 | 2 | 17 | Pete Rayner | Richard Bonner | Ford Escort Mk2 | C | 2:00:54 | 0:00:26 | 0:05:57 | |
| 14 | 11 | 16 | John Swinscoe | Paula Swinscoe | Mitsubishi Lancer Evo IX | D | 1:00 | 2:00:59 | 0:00:05 | 0:06:02 |
| 15 | 12 | 12 | Shaun Tomlinson | Chris Sanderson | Proton Satria 4 WRC | D | 2:01:06 | 0:00:07 | 0:06:09 | |
| 16 | 2 | 23 | Malcom Davey | Paul Slingsby | Ford Escort Mk1 | B | 2:01:06 | 0:06:09 | ||
| 17 | 3 | 37 | Keith Dowthwaite | Tony King | Ford Escort Mk2 | C | 2:01:51 | 0:00:45 | 0:06:54 | |
| 18 | 4 | 58 | Mark Thompson | Matt Thompson | Peugeot 206 Gti | C | 2:01:52 | 0:00:01 | 0:06:55 | |
| 19 | 5 | 36 | Alistair Hutchinson | St John Dykes | Renault Clio LPG | C | 2:02:25 | 0:00:33 | 0:07:28 | |
| 20 | 3 | 84 | Marcus Feeley | Conor Flynn | Peugeot 205 Gti | B | 2:02:52 | 0:00:27 | 0:07:55 | |
| 21 | 4 | 83 | Robin Williams | Jason Chinery | Peugeot 106 | B | 2:03:00 | 0:00:08 | 0:08:03 | |
| 22 | 13 | 42 | Paul Dolan | Derick Fawcett | Mitsubishi Evo 7 | D | 2:05:19 | 0:02:19 | 0:10:22 | |
| 23 | 14 | 19 | Nick Stamper | Heather Stamper | Subaru Impreza | D | 2:06:28 | 0:01:09 | 0:11:31 | |
| 24 | 1 | 60 | Stephen Bethwaite | Ann Forster | Vauxhall Nova SR | A | 2:06:50 | 0:00:22 | 0:11:53 | |
| 25 | 2 | 46 | Gareth Roberts | Ian Lloyd | Peugeot 106 xsi | A | 2:07:20 | 0:00:30 | 0:12:23 | |
| 26 | 15 | 41 | Peppe Planeta | Giles Dykes | Ford Fiesta WRC | D | 2:07:42 | 0:00:22 | 0:12:45 | |
| 27 | 16 | 38 | Duncan Wardrop | Ian Crosbie | Subaru N12 | D | 2:08:15 | 0:00:33 | 0:13:18 | |
| 28 | 3 | 43 | Pete Gibson | Adam Bradford | Vauxhall Nova | A | 2:09:06 | 0:00:51 | 0:14:09 | |
| 29 | 17 | 55 | Conrad Law | Chris Walton | Subaru Impreza RA | D | 2:09:22 | 0:00:16 | 0:14:25 | |
| 30 | 18 | 53 | John Ric Wood | Kevin Parkinson | Mitsubishi Lancer EVO4 | D | 1:00 | 2:09:35 | 0:00:13 | 0:14:38 |
| 31 | 5 | 48 | Tom Hynd | Sue Hynd | Ford Puma | B | 2:09:39 | 0:00:04 | 0:14:42 | |
| 32 | 4 | 61 | Tony Bilham | Paul Wild | Nissan Micra | A | 2:10:33 | 0:00:54 | 0:15:36 | |
| 33 | 5 | 76 | Andrew Fry | Michael Hunter | Rover 200 | A | 1:00 | 2:10:47 | 0:00:14 | 0:15:50 |
| 34 | 6 | 63 | Jake Gardener | Steve Hartley | Vauxhall Nova | A | 1:00 | 2:12:04 | 0:01:17 | 0:17:07 |
| 35 | 6 | 81 | Ean Lewin | Tim Kenney | Ford Fiesta ST150 | C | 2:13:09 | 0:01:05 | 0:18:12 | |
| 36 | 7 | 74 | Kevin Tennick | Ian Jackson | Peugeot 205 | C | 1:00 | 2:13:48 | 0:00:39 | 0:18:51 |
| 37 | 6 | 90 | David Tait | David Crosbie | Peugeot 2065Gti | B | 2:15:56 | 0:02:08 | 0:20:59 | |
| 38 | 7 | 82 | Mark Greenbank | Martyn Taylor | Citroen Saxo VTS | B | 2:16:38 | 0:00:42 | 0:21:41 | |
| 39 | 8 | 70 | Philip Jennings | George Jennings | Sunbeam | B | 2:17:35 | 0:00:57 | 0:22:38 | |
| 40 | 9 | 92 | Graham Chesters | Ian Rayner | Sunbeam | B | 2:18:25 | 0:00:50 | 0:23:28 | |
| 41 | 8 | 99 | Richard Jones | Curtis McKerlie | Peugeot 205 Gti | C | 2:18:33 | 0:00:08 | 0:23:36 | |
| 42 | 19 | 72 | Jeff Simm | Graham Hutchinson | Subaru Impreza RA | D | 2:19:08 | 0:00:35 | 0:24:11 | |
| 43 | 7 | 77 | Alan Kitson | Ronald Aspinwall | Sunbeam Imp Sport | A | 10:20 | 2:20:11 | 0:01:03 | 0:25:14 |
| 44 | 10 | 88 | Michael Ord | Mark Whitehouse | Vauxhall Nova Gsi | B | 10:00 | 2:22:05 | 0:01:54 | 0:27:08 |
| 45 | 11 | 86 | Wenna Roberts | Martyn Quant | Citroen Saxo VTR | B | 1:00 | 2:25:54 | 0:03:49 | 0:30:57 |
| 46 | 8 | 97 | Philip Sergeant | Kristopher Pirie | Nissan Micra | A | 1:00 | 2:27:08 | 0:01:14 | 0:32:11 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |