| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1:34:29 | |||
| 2 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1:44:47 | 0:10:18 | 0:10:18 | |
| 3 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 2:06:02 | 0:21:15 | 0:31:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 1:26:08 | |||
| 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 1:26:38 | 0:00:30 | 0:00:30 | |
| 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 1:28:30 | 0:01:52 | 0:02:22 | |
| 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 1:30:03 | 0:01:33 | 0:03:55 | |
| 5 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 1:34:28 | 0:04:25 | 0:08:20 | |
| 6 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 1:34:33 | 0:00:05 | 0:08:25 | |
| 7 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 1:34:37 | 0:00:04 | 0:08:29 | |
| 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 1:35:15 | 0:00:38 | 0:09:07 | |
| 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 1:36:56 | 0:01:41 | 0:10:48 | |
| 10 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 1:39:17 | 0:02:21 | 0:13:09 | |
| 11 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 1:41:04 | 0:01:47 | 0:14:56 | |
| 12 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 1:48:03 | 0:06:59 | 0:21:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 1:22:10 | |||
| 2 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 1:30:18 | 0:08:08 | 0:08:08 | |
| 3 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 1:34:46 | 0:04:28 | 0:12:36 | |
| 4 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 1:00 | 1:35:52 | 0:01:06 | 0:13:42 |
| 5 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 1:40:24 | 0:04:32 | 0:18:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 1:26:47 | |||
| 2 | 22 | Richard Felgate | Mark Mason | BMW 325l | 1:28:29 | 0:01:42 | 0:01:42 | |
| 3 | 33 | David May | Alex Kirk-Willey | BMW Compact | 1:35:01 | 0:06:32 | 0:08:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 1:21:59 | |||
| 2 | 2 | John Cope | Robert Fagg | Subaru Impreza | 1:22:52 | 0:00:53 | 0:00:53 | |
| 3 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 1:24:52 | 0:02:00 | 0:02:53 | |
| 4 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 1:26:58 | 0:02:06 | 0:04:59 | |
| 5 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 1:27:17 | 0:00:19 | 0:05:18 | |
| 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 1:28:12 | 0:00:55 | 0:06:13 | |
| 7 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 1:39:20 | 0:11:08 | 0:17:21 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |