| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
Stage Bogey: 11:03. Stage Target: 28:00. Length : 13.82 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 6 | Peter Taylor/Andrew Roughead | Renault Clio R3 | 3 | 11:39 | ||
| 2= | 2 | John Cope/Robert Fagg | Subaru Impreza | 5 | 12:01 | 0:22 | 0:22 |
| 2= | 3 | Richard Cook/Edwin Cook | Subaru Imprezza | 5 | 12:01 | 0:22 | |
| 4 | 47 | David Conley/Mike Scrimgour | Hillman Avenger BRM | 2 | 12:30 | 0:29 | 0:51 |
| 5 | 10 | Barry Lindsay/Michael Lindsay | Peugeot 106 Gti | 2 | 12:42 | 0:12 | 1:03 |
| 6 | 17 | Paul Swift/Giles Dykes | Ford Escort Mk2 | 4 | 12:43 | 0:01 | 1:04 |
| 7 | 24 | Ross Fernie/John Young | Subaru Impreza STI | 5 | 12:45 | 0:02 | 1:06 |
| 8 | 21 | Des Campbell/Alex Orr | Peugeot 206 Cup Car | 2 | 12:50 | 0:05 | 1:11 |
| 9 | 4 | Tim Stell/Mike Yates | Mitsubishi Evo 7 | 5 | 12:52 | 0:02 | 1:13 |
| 10 | 19 | Fred Davidson/Plug Pulleyn | Mitsubishi Evo 6 | 5 | 13:08 | 0:16 | 1:29 |
| 11 | 5 | Jim Sharp/Craig Wallace | Subaru Impreza | 5 | 13:11 | 0:03 | 1:32 |
| 12 | 22 | Richard Felgate/Mark Mason | BMW 325l | 4 | 13:14 | 0:03 | 1:35 |
| 13 | 27 | Alex McClelland/Brian McClelland | Vauxhall Chevette HSR | 3 | 13:20 | 0:06 | 1:41 |
| 14 | 31 | Matthew Kesson/Adam Bradford | Vauxhall Nova | 2 | 13:32 | 0:12 | 1:53 |
| 15 | 44 | Micheal Davidson/John Coates | Peugeot 205 | 2 | 13:37 | 0:05 | 1:58 |
| 16= | 25 | Geoffrey Harkness/Caroline Lodge | Vauxhall Corsa | 2 | 13:39 | 0:02 | 2:00 |
| 16= | 30 | William Midgley/Malcolm Smithsom | Toyota Corolla | 2 | 13:39 | 2:00 | |
| 18 | 45 | Alan Cowan/Jim Rintoul | Vauxhall Astra | 3 | 13:42 | 0:03 | 2:03 |
| 19 | 20 | Allan Brodie/Cameron Fairbairn | Ford Escort mk2 | 2 | 13:48 | 0:06 | 2:09 |
| 20 | 46 | Mike Curry/Lindsay Talbot | Peugeot 205 Gti | 2 | 13:57 | 0:09 | 2:18 |
| 21 | 28 | Paul Ballantyne/Graham Bruce | Renault Clio | 3 | 14:00 | 0:03 | 2:21 |
| 22 | 33 | David May/Alex Kirk-Willey | BMW Compact | 4 | 14:13 | 0:13 | 2:34 |
| 23 | 37 | Chris Pedley/Chris Pedley Snr | Peugeot 106 gti | 2 | 14:15 | 0:02 | 2:36 |
| 24 | 12 | Allan Cameron/Angus Williams | Subaru Impreza | 5 | 14:33 | 0:18 | 2:54 |
| 25 | 32 | Craig Smith/Jack Morton | Vauxhall Nova | 1 | 14:34 | 0:01 | 2:55 |
| 26 | 34 | Ian Cartwright/Ian Jackson | Peugeot 205 Gti | 2 | 14:44 | 0:10 | 3:05 |
| 27 | 36 | Neil Prior/Peter Littlefield | Ford Escort M6 RS2000 | 3 | 14:45 | 0:01 | 3:06 |
| 28 | 35 | Carin Logan/Christine Sanderson | Citroen Saxo Vtr | 2 | 14:52 | 0:07 | 3:13 |
| 29 | 42 | Sian Beaty/Robert Douglas | Ford Ka | 1 | 15:03 | 0:11 | 3:24 |
| 30 | 40 | Phillip Coulby/Audrey Smith | Skoda Felicia | 1 | 17:07 | 2:04 | 5:28 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |