| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 5 | 1:09:58 | |||
| 2 | 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 3 | 1:10:31 | 0:00:33 | 0:00:33 | |
| 3 | 2 | 2 | John Cope | Robert Fagg | Subaru Impreza | 5 | 1:10:51 | 0:00:20 | 0:00:53 | |
| 4 | 3 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 5 | 1:11:41 | 0:00:50 | 0:01:43 | |
| 5 | 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 1:13:04 | 0:01:23 | 0:03:06 | |
| 6 | 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 2 | 1:13:26 | 0:00:22 | 0:03:28 | |
| 7 | 1 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 4 | 1:14:04 | 0:00:38 | 0:04:06 | |
| 8 | 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 2 | 1:14:08 | 0:00:04 | 0:04:10 | |
| 9 | 4 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 5 | 1:14:13 | 0:00:05 | 0:04:15 | |
| 10 | 5 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 5 | 1:14:25 | 0:00:12 | 0:04:27 | |
| 11 | 2 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 4 | 1:15:01 | 0:00:36 | 0:05:03 | |
| 12 | 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 1:15:04 | 0:00:03 | 0:05:06 | |
| 13 | 3 | 22 | Richard Felgate | Mark Mason | BMW 325l | 4 | 1:15:15 | 0:00:11 | 0:05:17 | |
| 14 | 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 2 | 1:15:40 | 0:00:25 | 0:05:42 | |
| 15 | 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 1:16:24 | 0:00:44 | 0:06:26 | |
| 16 | 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 1:16:58 | 0:00:34 | 0:07:00 | |
| 17 | 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1 | 1:19:55 | 0:02:57 | 0:09:57 | |
| 18 | 5 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 2 | 1:20:18 | 0:00:23 | 0:10:20 | |
| 19 | 4 | 33 | David May | Alex Kirk-Willey | BMW Compact | 4 | 1:20:48 | 0:00:30 | 0:10:50 | |
| 20 | 6 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 2 | 1:20:56 | 0:00:08 | 0:10:58 | |
| 21 | 7 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 2 | 1:20:58 | 0:00:02 | 0:11:00 | |
| 22 | 4 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 3 | 1:21:04 | 0:00:06 | 0:11:06 | |
| 23 | 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 2 | 1:21:38 | 0:00:34 | 0:11:40 | |
| 24 | 5 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 3 | 1:00 | 1:21:52 | 0:00:14 | 0:11:54 |
| 25 | 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 2 | 1:22:59 | 0:01:07 | 0:13:01 | |
| 26 | 10 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 2 | 1:24:33 | 0:01:34 | 0:14:35 | |
| 27 | 7 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 5 | 1:24:47 | 0:00:14 | 0:14:49 | |
| 28 | 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 3 | 1:25:39 | 0:00:52 | 0:15:41 | |
| 29 | 11 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 2 | 1:26:12 | 0:00:33 | 0:16:14 | |
| 30 | 2 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1 | 1:29:44 | 0:03:32 | 0:19:46 | |
| 31 | 12 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 2 | 1:34:15 | 0:04:31 | 0:24:17 | |
| 32 | 3 | 43 | James Johns | John Thornton | Skoda Felicia | 1 | 1:36:21 | 0:02:06 | 0:26:23 | |
| 33 | 4 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 1 | 1:48:55 | 0:12:34 | 0:38:57 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |