| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 11 September 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Richard Cook | Edwin Cook | Subaru Imprezza | 5 | 0:58:00 | |||
| 2 | 1 | 6 | Peter Taylor | Andrew Roughead | Renault Clio R3 | 3 | 0:58:54 | 0:00:54 | 0:00:54 | |
| 3 | 2 | 2 | John Cope | Robert Fagg | Subaru Impreza | 5 | 0:58:54 | 0:00:54 | ||
| 4 | 3 | 5 | Jim Sharp | Craig Wallace | Subaru Impreza | 5 | 0:59:38 | 0:00:44 | 0:01:38 | |
| 5 | 2 | 29 | Chris Anderson | Chris Thirling | Ford Fiesta | 3 | 1:00:46 | 0:01:08 | 0:02:46 | |
| 6 | 1 | 10 | Barry Lindsay | Michael Lindsay | Peugeot 106 Gti | 2 | 1:00:57 | 0:00:11 | 0:02:57 | |
| 7 | 1 | 17 | Paul Swift | Giles Dykes | Ford Escort Mk2 | 4 | 1:01:31 | 0:00:34 | 0:03:31 | |
| 8 | 4 | 24 | Ross Fernie | John Young | Subaru Impreza STI | 5 | 1:01:39 | 0:00:08 | 0:03:39 | |
| 9 | 2 | 47 | David Conley | Mike Scrimgour | Hillman Avenger BRM | 2 | 1:01:49 | 0:00:10 | 0:03:49 | |
| 10 | 5 | 4 | Tim Stell | Mike Yates | Mitsubishi Evo 7 | 5 | 1:01:59 | 0:00:10 | 0:03:59 | |
| 11 | 2 | 26 | Bill Lymburn | Stuart Hastings | Ford Escort Mk2 | 4 | 1:02:20 | 0:00:21 | 0:04:20 | |
| 12 | 6 | 19 | Fred Davidson | Plug Pulleyn | Mitsubishi Evo 6 | 5 | 1:02:26 | 0:00:06 | 0:04:26 | |
| 13 | 3 | 22 | Richard Felgate | Mark Mason | BMW 325l | 4 | 1:02:33 | 0:00:07 | 0:04:33 | |
| 14 | 3 | 21 | Des Campbell | Alex Orr | Peugeot 206 Cup Car | 2 | 1:02:55 | 0:00:22 | 0:04:55 | |
| 15 | 4 | 25 | Geoffrey Harkness | Caroline Lodge | Vauxhall Corsa | 2 | 1:03:22 | 0:00:27 | 0:05:22 | |
| 16 | 3 | 27 | Alex McClelland | Brian McClelland | Vauxhall Chevette HSR | 3 | 1:03:56 | 0:00:34 | 0:05:56 | |
| 17 | 1 | 32 | Craig Smith | Jack Morton | Vauxhall Nova | 1 | 1:05:28 | 0:01:32 | 0:07:28 | |
| 18 | 5 | 37 | Chris Pedley | Chris Pedley Snr | Peugeot 106 gti | 2 | 1:06:31 | 0:01:03 | 0:08:31 | |
| 19 | 6 | 30 | William Midgley | Malcolm Smithsom | Toyota Corolla | 2 | 1:07:00 | 0:00:29 | 0:09:00 | |
| 20 | 4 | 33 | David May | Alex Kirk-Willey | BMW Compact | 4 | 1:07:07 | 0:00:07 | 0:09:07 | |
| 21 | 4 | 45 | Alan Cowan | Jim Rintoul | Vauxhall Astra | 3 | 1:07:22 | 0:00:15 | 0:09:22 | |
| 22 | 7 | 31 | Matthew Kesson | Adam Bradford | Vauxhall Nova | 2 | 1:07:23 | 0:00:01 | 0:09:23 | |
| 23 | 8 | 44 | Micheal Davidson | John Coates | Peugeot 205 | 2 | 1:08:03 | 0:00:40 | 0:10:03 | |
| 24 | 5 | 28 | Paul Ballantyne | Graham Bruce | Renault Clio | 3 | 1:00 | 1:08:11 | 0:00:08 | 0:10:11 |
| 25 | 9 | 46 | Mike Curry | Lindsay Talbot | Peugeot 205 Gti | 2 | 1:08:53 | 0:00:42 | 0:10:53 | |
| 26 | 7 | 12 | Allan Cameron | Angus Williams | Subaru Impreza | 5 | 1:10:24 | 0:01:31 | 0:12:24 | |
| 27 | 10 | 34 | Ian Cartwright | Ian Jackson | Peugeot 205 Gti | 2 | 1:10:24 | 0:12:24 | ||
| 28 | 6 | 36 | Neil Prior | Peter Littlefield | Ford Escort M6 RS2000 | 3 | 1:11:13 | 0:00:49 | 0:13:13 | |
| 29 | 11 | 35 | Carin Logan | Christine Sanderson | Citroen Saxo Vtr | 2 | 1:11:32 | 0:00:19 | 0:13:32 | |
| 30 | 2 | 42 | Sian Beaty | Robert Douglas | Ford Ka | 1 | 1:14:38 | 0:03:06 | 0:16:38 | |
| 31 | 3 | 43 | James Johns | John Thornton | Skoda Felicia | 1 | 1:20:05 | 0:05:27 | 0:22:05 | |
| 32 | 12 | 20 | Allan Brodie | Cameron Fairbairn | Ford Escort mk2 | 2 | 1:20:26 | 0:00:21 | 0:22:26 | |
| 33 | 4 | 40 | Phillip Coulby | Audrey Smith | Skoda Felicia | 1 | 1:31:46 | 0:11:20 | 0:33:46 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |