| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 1 | Paul Bird | Kirsty Riddick | Ford Focus WRC 07 | A8 | 0:43:09.0 | |||
| 2 | 2 | 2 | Melvyn Evans | Patrick Walsh | Subaru Impreza WRC S12b | A8 | 0:43:28.8 | 0:00:19.8 | 0:00:19.8 | |
| 3 | 3 | 4 | Damian Cole | Philip Mills | Ford Focus WRC 05 | A8 | 0:44:32.9 | 0:01:04.1 | 0:01:23.9 | |
| 4 | 1 | 8 | George Collister | Janet Craine | Mitsubishi EVO 3 | B13 | 0:44:38.7 | 0:00:05.8 | 0:01:29.7 | |
| 5 | 1 | 9 | Nigel Cannell | Michaela Cannell | Mitsubishi EVO 9 | N4 | 0:44:47.5 | 0:00:08.8 | 0:01:38.5 | |
| 6 | 2 | 10 | Andrew Leece | Graham Fargher | Mitsubishi EVO 6 | B13 | 0:45:28.6 | 0:00:41.1 | 0:02:19.6 | |
| 7 | 1 | 12 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:47:48.8 | 0:02:20.2 | 0:04:39.8 | |
| 8 | 2 | 23 | Carine (Kex) Walker | Danni Matthews | BMW 325 | B12 | 0:48:17.2 | 0:00:28.4 | 0:05:08.2 | |
| 9 | 1 | 7 | John Stone | Ian Grindrod | Skoda Fabia WRC | B14 | 0:48:21.7 | 0:00:04.5 | 0:05:12.7 | |
| 10 | 3 | 18 | John Ashton | Mark Lewis | Ford Escort MK2 | B12 | 0:48:23.5 | 0:00:01.8 | 0:05:14.5 | |
| 11 | 2 | 30 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | N4 | 0:48:53.9 | 0:00:30.4 | 0:05:44.9 | |
| 12 | 4 | 11 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12b | A8 | 0:48:59.6 | 0:00:05.7 | 0:05:50.6 | |
| 13 | 3 | 14 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:49:00.9 | 0:00:01.3 | 0:05:51.9 | |
| 14 | 1 | 41 | Gary Edgington | Alister Dodd | Peugeot 106 | A6 | 0:49:15.8 | 0:00:14.9 | 0:06:06.8 | |
| 15 | 1 | 26 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | H17 | 0:49:17.7 | 0:00:01.9 | 0:06:08.7 | |
| 16 | 1 | 53 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk2 | B11 | 0:10.0 | 0:49:42.0 | 0:00:24.3 | 0:06:33.0 |
| 17 | 3 | 19 | Tim Collins | Paul McCann | Mitsubishi EVO 9 | N4 | 0:50:03.0 | 0:00:21.0 | 0:06:54.0 | |
| 18 | 4 | 17 | Chris Marshall | Simon Hunter | Mitsubishi EVO 5 | B13 | 0:50:05.1 | 0:00:02.1 | 0:06:56.1 | |
| 19 | 5 | 24 | Neal Arden | Gilies Corbett | Subaru Impreza | B13 | 0:50:07.7 | 0:00:02.6 | 0:06:58.7 | |
| 20 | 2 | 32 | Declan Jackson | Barry McCarney | Ford Escort MK2 | H17 | 0:50:31.9 | 0:00:24.2 | 0:07:22.9 | |
| 21 | 2 | 29 | Ian Jones | Iestyn Williams | Citroen C2R2 | A6 | 0:50:58.3 | 0:00:26.4 | 0:07:49.3 | |
| 22 | 4 | 33 | Dave Pritchard | Emyr Hall | Ford Escort MK2 | B12 | 0:51:07.9 | 0:00:09.6 | 0:07:58.9 | |
| 23 | 6 | 16 | Eliot Dunmore | Susanna Kennison | Subaru Impreza WRX Sti | B13 | 0:51:13.4 | 0:00:05.5 | 0:08:04.4 | |
| 24 | 1 | 56 | Stu Bainborouch | Chris Heyes | Vauxhall Nova | B10 | 0:51:28.1 | 0:00:14.7 | 0:08:19.1 | |
| 25 | 2 | 36 | John Richardson | Eric Wilcockson | Ford Escort MK2 | B11 | 0:51:42.5 | 0:00:14.4 | 0:08:33.5 | |
| 26 | 7 | 39 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 0:51:47.1 | 0:00:04.6 | 0:08:38.1 | |
| 27 | 2 | 52 | Peppe Pleneta | Sebastian Turner | Ford Fiesta | B14 | 0:52:23.4 | 0:00:36.3 | 0:09:14.4 | |
| 28 | 1 | 51 | David Jones | Ryan McDermott | Vauxhall Nova | B9 | 1:00.0 | 0:53:11.7 | 0:00:48.3 | 0:10:02.7 |
| 29 | 8 | 27 | Jim Sharp | Mike Baird | Subaru Impreza | B13 | 0:53:14.1 | 0:00:02.4 | 0:10:05.1 | |
| 30 | 9 | 48 | Rob Callin | Rebecca Wallace | Mitsubishi EVO 8 | B13 | 0:53:20.0 | 0:00:05.9 | 0:10:11.0 | |
| 31 | 2 | 57 | Danny Davies | James Hood | Vauxhall Corsa | B10 | 0:53:32.9 | 0:00:12.9 | 0:10:23.9 | |
| 32 | 3 | 61 | Craig Jose | Nigel Hewett | Peugeot 205 Gti | B10 | 0:53:46.2 | 0:00:13.3 | 0:10:37.2 | |
| 33 | 3 | 35 | Geoff Glover | Bob Brown | Vauxhall Astra RWD | B11 | 0:53:57.6 | 0:00:11.4 | 0:10:48.6 | |
| 34 | 4 | 43 | Tommi Graham | Mike Bailey | Ford Escort MK2 | B11 | 0:54:11.4 | 0:00:13.8 | 0:11:02.4 | |
| 35 | 1 | 55 | Donny Gill | Steven Gurney | Ford Fiesta ST | N3 | 0:54:39.5 | 0:00:28.1 | 0:11:30.5 | |
| 36 | 4 | 60 | Mark Bumfrey | Paul Bumfrey | Citroen C2 | B10 | 0:55:22.4 | 0:00:42.9 | 0:12:13.4 | |
| 37 | 3 | 44 | Alan Courtney | Paul Soutar | Porsche 928 | H17 | 0:55:45.7 | 0:00:23.3 | 0:12:36.7 | |
| 38 | 5 | 63 | Paul Clapham | Colin Watson | Peugeot 106 | B10 | 0:56:49.7 | 0:01:04.0 | 0:13:40.7 | |
| 39 | 5 | 46 | Chris Reynolds | Mark Davenport | Ford Escort MK2 | B12 | 0:57:14.0 | 0:00:24.3 | 0:14:05.0 | |
| 40 | 2 | 59 | Kevin Charles | Angus Williams | Ford Fiesta ST | N3 | 0:57:29.0 | 0:00:15.0 | 0:14:20.0 | |
| 41 | 1 | 70 | John Kneen | Ian Davison | Citroen Saxo VTS | N2 | 0:59:59.8 | 0:02:30.8 | 0:16:50.8 | |
| 42 | 5 | 49 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 1:11:36.6 | 0:11:36.8 | 0:28:27.6 | |
| 43 | 6 | 38 | Mark Rowlands | Dave Stocking | Ford Escort MK2 | B11 | 1:21:23.8 | 0:09:47.2 | 0:38:14.8 | |
| 44 | 1 | 73 | Steve Higgins | Creig Davison | Saab 96 Sport | H15 | 1:30:26.3 | 0:09:02.5 | 0:47:17.3 | |
| 45 | 7 | 28 | Andrew Holmes | Sarah Fox | Vauxhall Astra Sport | B11 | 1:39:14.4 | 0:08:48.1 | 0:56:05.4 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |