| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:01 on 7 May 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 2 | Melvyn Evans | Patrick Walsh | Subaru Impreza WRC S12b | A8 | 0:53:38.1 | |||
| 2 | 1 | 8 | George Collister | Janet Craine | Mitsubishi EVO 3 | B13 | 0:55:35.3 | 0:01:57.2 | 0:01:57.2 | |
| 3 | 1 | 9 | Nigel Cannell | Michaela Cannell | Mitsubishi EVO 9 | N4 | 0:55:44.1 | 0:00:08.8 | 0:02:06.0 | |
| 4 | 2 | 10 | Andrew Leece | Graham Fargher | Mitsubishi EVO 6 | B13 | 0:56:25.2 | 0:00:41.1 | 0:02:47.1 | |
| 5 | 1 | 12 | John Indri | Pete Johnson | Darrian T90 GTR | B12 | 0:58:45.4 | 0:02:20.2 | 0:05:07.3 | |
| 6 | 1 | 7 | John Stone | Ian Grindrod | Skoda Fabia WRC | B14 | 0:59:09.5 | 0:00:24.1 | 0:05:31.4 | |
| 7 | 2 | 23 | Carine (Kex) Walker | Danni Matthews | BMW 325 | B12 | 0:59:13.8 | 0:00:04.3 | 0:05:35.7 | |
| 8 | 3 | 18 | John Ashton | Mark Lewis | Ford Escort MK2 | B12 | 0:59:20.1 | 0:00:06.3 | 0:05:42.0 | |
| 9 | 2 | 11 | Graham Coffey | David Gamblin | Subaru Impreza WRC S12b | A8 | 0:59:49.6 | 0:00:29.5 | 0:06:11.5 | |
| 10 | 2 | 30 | James Grint | Steve Greenhill | Mitsubishi EVO 9 | N4 | 0:59:50.5 | 0:00:00.9 | 0:06:12.4 | |
| 11 | 3 | 14 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:59:57.5 | 0:00:07.0 | 0:06:19.4 | |
| 12 | 1 | 41 | Gary Edgington | Alister Dodd | Peugeot 106 | A6 | 1:00:12.4 | 0:00:14.9 | 0:06:34.3 | |
| 13 | 1 | 26 | Adrian Kermode | Maurice Beckett | Porsche 911 SC | H17 | 1:00:14.3 | 0:00:01.9 | 0:06:36.2 | |
| 14 | 3 | 19 | Tim Collins | Paul McCann | Mitsubishi EVO 9 | N4 | 1:01:19.4 | 0:01:05.1 | 0:07:41.3 | |
| 15 | 4 | 17 | Chris Marshall | Simon Hunter | Mitsubishi EVO 5 | B13 | 1:01:38.2 | 0:00:18.8 | 0:08:00.1 | |
| 16 | 5 | 24 | Neal Arden | Gilies Corbett | Subaru Impreza | B13 | 1:01:47.7 | 0:00:09.5 | 0:08:09.6 | |
| 17 | 2 | 32 | Declan Jackson | Barry McCarney | Ford Escort MK2 | H17 | 1:02:40.2 | 0:00:52.5 | 0:09:02.1 | |
| 18 | 6 | 16 | Eliot Dunmore | Susanna Kennison | Subaru Impreza WRX Sti | B13 | 1:03:05.0 | 0:00:24.8 | 0:09:26.9 | |
| 19 | 2 | 29 | Ian Jones | Iestyn Williams | Citroen C2R2 | A6 | 1:03:08.0 | 0:00:03.0 | 0:09:29.9 | |
| 20 | 1 | 36 | John Richardson | Eric Wilcockson | Ford Escort MK2 | B11 | 1:03:44.3 | 0:00:36.3 | 0:10:06.2 | |
| 21 | 1 | 56 | Stu Bainborouch | Chris Heyes | Vauxhall Nova | B10 | 1:03:50.1 | 0:00:05.8 | 0:10:12.0 | |
| 22 | 7 | 39 | Adrian Spencer | Mark Hewitt | Subaru Impreza | B13 | 1:04:06.4 | 0:00:16.3 | 0:10:28.3 | |
| 23 | 2 | 52 | Peppe Pleneta | Sebastian Turner | Ford Fiesta | B14 | 1:05:18.1 | 0:01:11.7 | 0:11:40.0 | |
| 24 | 8 | 27 | Jim Sharp | Mike Baird | Subaru Impreza | B13 | 1:05:33.0 | 0:00:14.9 | 0:11:54.9 | |
| 25 | 9 | 48 | Rob Callin | Rebecca Wallace | Mitsubishi EVO 8 | B13 | 1:05:33.5 | 0:00:00.5 | 0:11:55.4 | |
| 26 | 1 | 51 | David Jones | Ryan McDermott | Vauxhall Nova | B9 | 1:00.0 | 1:05:36.1 | 0:00:02.6 | 0:11:58.0 |
| 27 | 2 | 57 | Danny Davies | James Hood | Vauxhall Corsa | B10 | 1:05:38.2 | 0:00:02.1 | 0:12:00.1 | |
| 28 | 2 | 35 | Geoff Glover | Bob Brown | Vauxhall Astra RWD | B11 | 1:06:34.3 | 0:00:56.1 | 0:12:56.2 | |
| 29 | 3 | 61 | Craig Jose | Nigel Hewett | Peugeot 205 Gti | B10 | 1:06:39.0 | 0:00:04.7 | 0:13:00.9 | |
| 30 | 3 | 4 | Damian Cole | Philip Mills | Ford Focus WRC 05 | A8 | 1:07:32.9 | 0:00:53.9 | 0:13:54.8 | |
| 31 | 1 | 55 | Donny Gill | Steven Gurney | Ford Fiesta ST | N3 | 1:07:34.5 | 0:00:01.6 | 0:13:56.4 | |
| 32 | 4 | 33 | Dave Pritchard | Emyr Hall | Ford Escort MK2 | B12 | 1:08:08.3 | 0:00:33.8 | 0:14:30.2 | |
| 33 | 3 | 44 | Alan Courtney | Paul Soutar | Porsche 928 | H17 | 1:08:10.4 | 0:00:02.1 | 0:14:32.3 | |
| 34 | 4 | 60 | Mark Bumfrey | Paul Bumfrey | Citroen C2 | B10 | 1:08:33.2 | 0:00:22.8 | 0:14:55.1 | |
| 35 | 5 | 63 | Paul Clapham | Colin Watson | Peugeot 106 | B10 | 1:09:56.4 | 0:01:23.2 | 0:16:18.3 | |
| 36 | 2 | 59 | Kevin Charles | Angus Williams | Ford Fiesta ST | N3 | 1:10:56.0 | 0:00:59.6 | 0:17:17.9 | |
| 37 | 3 | 53 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk2 | B11 | 0:10.0 | 1:12:42.0 | 0:01:46.0 | 0:19:03.9 |
| 38 | 1 | 70 | John Kneen | Ian Davison | Citroen Saxo VTS | N2 | 1:14:17.4 | 0:01:35.4 | 0:20:39.3 | |
| 39 | 4 | 43 | Tommi Graham | Mike Bailey | Ford Escort MK2 | B11 | 1:16:04.3 | 0:01:46.9 | 0:22:26.2 | |
| 40 | 5 | 49 | Guy Simpkiss | Debbie Perry | Vauxhall Astra | B11 | 1:24:04.2 | 0:07:59.9 | 0:30:26.1 | |
| 41 | 6 | 38 | Mark Rowlands | Dave Stocking | Ford Escort MK2 | B11 | 1:33:33.2 | 0:09:29.0 | 0:39:55.1 | |
| 42 | 1 | 73 | Steve Higgins | Creig Davison | Saab 96 Sport | H15 | 1:46:48.4 | 0:13:15.2 | 0:53:10.3 | |
| 43 | 7 | 28 | Andrew Holmes | Sarah Fox | Vauxhall Astra Sport | B11 | 1:51:28.1 | 0:04:39.7 | 0:57:50.0 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |