| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:03 on 7 May 2011
| No. | Crew | Class | Control | Reason | Penalty | Total |
|---|---|---|---|---|---|---|
| 42 | Paul Culverwell/Jo Saddington | B10 | MC3 | Late at MC3 | 0:20.0 | 0:00:20.0 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |