| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:00 on 13 August 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 222 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:45:07 | |||
| 2 | 2 | 201 | Terry Brown | Tomos Whittle | Ford RS1800 | D5 | 0:46:51 | 0:01:44 | 0:01:44 | |
| 3 | 3 | 208 | Tim Freeman | Paul Barden | Ford Escort | D5 | 0:47:54 | 0:01:03 | 0:02:47 | |
| 4 | 1 | 206 | Barry Jordan | James Gratton-Smith | Ford Escort | C5 | 0:48:53 | 0:00:59 | 0:03:46 | |
| 5 | 4 | 204 | Andrew Stokes | Dilwyn John | Ford Escort | D5 | 0:49:03 | 0:00:10 | 0:03:56 | |
| 6 | 1 | 207 | Gareth Lewis | Tim Hobbs | Ford RS2000 | D3 | 0:49:05 | 0:00:02 | 0:03:58 | |
| 7 | 2 | 210 | Nick Painter | Martyn Walby | Ford Escort | D3 | 0:49:08 | 0:00:03 | 0:04:01 | |
| 8 | 1 | 203 | Neal James | Kevin Jones | Ford Escort | C3 | 0:49:36 | 0:00:28 | 0:04:29 | |
| 9 | 1 | 209 | Simon Wallis | Graham Wride | Cortina | B2 | 0:50:43 | 0:01:07 | 0:05:36 | |
| 10 | 1 | 212 | Ian Beveridge | Hu Kent | Volvo PV544 | B4 | 0:51:57 | 0:01:14 | 0:06:50 | |
| 11 | 1 | 211 | Clive King | Polly | Mini Cooper S | B1 | 0:52:07 | 0:00:10 | 0:07:00 | |
| 12 | 1 | 216 | Graham Thatcher | Robert James | Avenger GT | C2 | 0:54:05 | 0:01:58 | 0:08:58 | |
| 13 | 2 | 214 | Ian Barnes | Melanie Holmes | MK 1 RS2000 | C3 | 0:54:32 | 0:00:27 | 0:09:25 | |
| 14 | 1 | 213 | Eric Davis | Russell Joseph | Austin Mini | C1 | 0:55:55 | 0:01:23 | 0:10:48 | |
| 15 | 2 | 219 | Graham Goodall | Peter Gilbert | Austin Healey 3000 | B4 | 0:57:27 | 0:01:32 | 0:12:20 | |
| 16 | 2 | 221 | Nigel Webster | Henry Webster | Singer Chamois Sport | B1 | 1:00:06 | 0:02:39 | 0:14:59 | |
| 17 | 3 | 220 | Nigel Allcock | Tim Curran | TR4 | B4 | 1:00:25 | 0:00:19 | 0:15:18 | |
| 18 | 2 | 217 | Nigel Dutson | Adie Williams | Mini Clubman | C1 | 1:00:54 | 0:00:29 | 0:15:47 | |
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 202 | Jonathan Brace/Tim Samuel | Ford Escort RS | D5 | Collapsed thrust bearing - SS3 |
| 215 | Jason Gardner/Jack Walby | Ford Escort MK1 | C3 | Rolled - SS1 |
| 218 | Ian Dove/John Dove | Opel TE2800 | C4 | Fuel problem - SS5 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |