| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | 2:00 | 0:38:30 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | 0:35:39 | |||
| 2 | 79 | George Cooke | David Millard | Citroen Saxo | 0:36:11 | 0:00:32 | 0:00:32 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | 0:31:35 | |||
| 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | 0:32:19 | 0:00:44 | 0:00:44 | |
| 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | 0:33:30 | 0:01:11 | 0:01:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | 0:32:23 | |||
| 2 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | 0:33:21 | 0:00:58 | 0:00:58 | |
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | 0:32:40 | |||
| 2 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | 0:32:42 | 0:00:02 | 0:00:02 | |
| 3 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | 0:32:45 | 0:00:03 | 0:00:05 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | 0:28:53 | |||
| 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | 0:29:27 | 0:00:34 | 0:00:34 | |
| 3 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | 0:30:41 | 0:01:14 | 0:01:48 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | 0:32:33 | |||
| 2 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | 0:34:57 | 0:02:24 | 0:02:24 | |
| 3 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | 0:35:39 | 0:00:42 | 0:03:06 | |
| 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | 0:36:36 | 0:00:57 | 0:04:03 | |
| 5 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | 4:00 | 0:36:57 | 0:00:21 | 0:04:24 |
| 6 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | 0:36:59 | 0:00:02 | 0:04:26 | |
| 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | 4:00 | 0:47:53 | 0:10:54 | 0:15:20 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | 0:32:01 | |||
| 2 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 0:32:38 | 0:00:37 | 0:00:37 | |
| 3 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 0:32:57 | 0:00:19 | 0:00:56 | |
| 4 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | 0:33:18 | 0:00:21 | 0:01:17 | |
| 5 | 51 | William Bye | David Pearson | Peugeot 205 | 0:33:47 | 0:00:29 | 0:01:46 | |
| 6 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | 0:34:03 | 0:00:16 | 0:02:02 | |
| 7 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | 0:35:03 | 0:01:00 | 0:03:02 | |
| 8 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | 1:00 | 0:35:34 | 0:00:31 | 0:03:33 |
| 9 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | 0:35:48 | 0:00:14 | 0:03:47 | |
| 10 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | 0:35:57 | 0:00:09 | 0:03:56 | |
| 11 | 64 | Paul Davey | Andy Todd | MG ZR | 0:36:02 | 0:00:05 | 0:04:01 | |
| 12 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | 0:36:30 | 0:00:28 | 0:04:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | 0:30:45 | |||
| 2 | 18 | Andy Baker | Martine Torode | Peugeot 205 | 0:31:37 | 0:00:52 | 0:00:52 | |
| 3 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | 0:31:55 | 0:00:18 | 0:01:10 | |
| 4 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | 0:31:56 | 0:00:01 | 0:01:11 | |
| 5 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | 0:32:16 | 0:00:20 | 0:01:31 | |
| 6 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | 0:32:58 | 0:00:42 | 0:02:13 | |
| 7 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | 0:33:20 | 0:00:22 | 0:02:35 | |
| 8 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | 0:33:20 | 0:02:35 | ||
| 9 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | 0:34:53 | 0:01:33 | 0:04:08 | |
| 10 | 92 | Andy Corner | Ade Camp | Peugeot 205 | 7:00 | 0:37:40 | 0:02:47 | 0:06:55 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | 0:28:37 | |||
| 2 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | 0:30:33 | 0:01:56 | 0:01:56 | |
| 3 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | 0:30:39 | 0:00:06 | 0:02:02 | |
| 4 | 16 | Andy Davison | Mike Curry | BMW M3 | 0:31:09 | 0:00:30 | 0:02:32 | |
| 5 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | 0:31:36 | 0:00:27 | 0:02:59 | |
| 6 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | 0:31:44 | 0:00:08 | 0:03:07 | |
| 7 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | 0:32:01 | 0:00:17 | 0:03:24 | |
| 8 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | 0:33:03 | 0:01:02 | 0:04:26 | |
| 9 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | 0:34:06 | 0:01:03 | 0:05:29 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | 0:30:35 | |||
| 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:30:38 | 0:00:03 | 0:00:03 | |
| 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | 0:31:26 | 0:00:48 | 0:00:51 | |
| 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | 0:31:59 | 0:00:33 | 0:01:24 | |
| 5 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | 0:32:02 | 0:00:03 | 0:01:27 | |
| 6 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | 0:32:11 | 0:00:09 | 0:01:36 | |
| 7 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:32:16 | 0:00:05 | 0:01:41 | |
| 8 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | 0:34:36 | 0:02:20 | 0:04:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | 0:29:58 | |||
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |