Trinity Hyundai Rally of the Midlands

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Final Overall Positions after stage 24 - Lindley 6

Results final at 19:15 on 18 June 2011

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   4 Simon Mauger Brian Cammack Ford Escort Mk II B12   1:21:49    
2   1   1 Damian Cole James Morgan Ford Focus WRC A8   1:21:56 0:00:07 0:00:07
3   2   90 Eian Pritchard Steve McPhee Subaru Impreza S11 A8   1:23:12 0:01:16 0:01:23
4   2   32 Paul Evans Lol Powell Ford Escort Mk 2 B12   1:27:34 0:04:22 0:05:45
5   3   14 Phil Sprason Andrew Boswell Ford Escort Mk 1 B12   1:28:57 0:01:23 0:07:08
6   4   12 Steve Hopewell Mike Smith Ford Escort Mk 2 B12   1:29:13 0:00:16 0:07:24
7   1   18 Andy Baker Martine Torode Peugeot 205 B11   1:30:01 0:00:48 0:08:12
8   1   61 Matt Beebe Martin Dee MG ZR160 N3   1:30:10 0:00:09 0:08:21
9   5   30 Paul Swift David Cox Ford Escort Mk 2 B12   1:30:33 0:00:23 0:08:44
10   2   40 Scott Faulkner Steven Brown Renault Clio Sport B11   1:30:45 0:00:12 0:08:56
11   3   72 Christopher Lloyd Gerwyn Barry Ford Escort Mk II B11   1:30:51 0:00:06 0:09:02
12   1   69 Martin Payton Darren Parsons Mitsubishi Evo 6 B13   1:31:31 0:00:40 0:09:42
13   1   35 Molly Taylor Seb Marshall Ford Fiesta R2 A6   1:31:57 0:00:26 0:10:08
14   4   68 Colin Chiles Mark Woodcock Ford Escort Mk 2 B11   1:31:59 0:00:02 0:10:10
15   2   53 Craig Teasdale Duncan Lilwall Subaru Impreza B13   1:32:23 0:00:24 0:10:34
16   1   20 Kevin Monaghan Chris Purvis Vauxhall S1600 Corsa B B10   1:32:39 0:00:16 0:10:50
17   1   21 Ken Sturdy Richard Wood Vauxhall Nova B9   1:32:42 0:00:03 0:10:53
18   2   24 Shôn Rees Sara Williams Honda Civic N3   1:32:48 0:00:06 0:10:59
19   5   47 Tommi Graham Mike Bailey Ford Escort Mk 2 B11   1:33:02 0:00:14 0:11:13
20   1   70 Chris Daykin Daniel Megannity Subaru Impreza N4   1:33:07 0:00:05 0:11:18
21   6   84 Christopher Torode Karl Robert Peugeot 205 B11   1:33:50 0:00:43 0:12:01
22   2   65 Phil Bruce Dave Jones Peugeot 206 A6   1:33:51 0:00:01 0:12:02
23   2   46 Paul Culverwell Jo Saddington Peugeot 205 RWD B10   1:34:03 0:00:12 0:12:14
24   3   27 Alex Laffey Chris Williams Ford Fiesta R2 A6   1:34:13 0:00:10 0:12:24
25   6   56 Nathan Gunson Alex Kirk-Willey BMW Compact B12   1:34:21 0:00:08 0:12:32
26   3   51 William Bye David Pearson Peugeot 205 B10   1:35:01 0:00:40 0:13:12
27   3   33 Simon Verstraeten Gareth Twiss Talbot Sunbeam N3   1:36:02 0:01:01 0:14:13
28   4   67 Tom Aleksandrowicz Tom Bishop Peugeot 205 B10   1:36:11 0:00:09 0:14:22
29   3   59 Geoff Simpson Mick Johnson Mitsubishi Evo 6 B13   1:37:19 0:01:08 0:15:30
30   5   50 Michael Davison Josh Davison Proton Compact Satria B10 1:00 1:37:25 0:00:06 0:15:36
31   7   81 Paul Moran Vicky White Ford Escort Mk 2 B11   1:37:49 0:00:24 0:16:00
32   1   80 Mark Wilson Andy Harper Suzuki Swift N2   1:39:43 0:01:54 0:17:54
33   2   78 Ian Griffiths Richard Walker Ford Fiesta B9   1:39:56 0:00:13 0:18:07
34   6   74 Laurie Walker Sadie Walker Peugeot 205 B10   1:40:13 0:00:17 0:18:24
35   7   86 Peter Lewis Stuart Cardell Ford Anglia B10   1:41:13 0:01:00 0:19:24
36   8   66 Kevin Harbour Dave Tortoishell Peugeot 205 B10   1:41:36 0:00:23 0:19:47
37   2   79 George Cooke David Millard Citroen Saxo N2   1:41:55 0:00:19 0:20:06
38   3   63 Stuart Spyer Kevin Williams Vauxhall Corsa B9 1:00 1:41:58 0:00:03 0:20:09
39   4   76 Trevor Godwin Ian Harrop Rover Metro Gti B9   1:42:13 0:00:15 0:20:24
40   7   58 Stephen Ritchie Ian Harden BMW M3 Compact B12   1:42:48 0:00:35 0:20:59
41   5   83 Paul Daniels Samantha Bartlett Peugeot 205 B9   1:44:35 0:01:47 0:22:46
42   1   52 Kevin Perks Derek Kriedemann Skoda Fabia N1 2:00 1:45:06 0:00:31 0:23:17

Retirements

No. Crew Car Class Reason
2 John Stone/Lee Carter Skoda Fabia WRC B14 Fire - SS12
3 Stephen Simpson/Patrick Walsh Subaru WRC S12 A8 Power steering after SS12
5 John Indri/John Harland Darrian T90 GTR B12 Burst radiator - SS13
6 David Hardie/John McCulloch Subaru Impreza B13 Misfire after SS17
7 Gary Le Coadou/Paul Hollingham Toyota Corolla WRC B14 O.T.L.
9 Chris Myers/Matt Whattam Mitsubishi Lancer Evo 9 B13 Overheating - SS13
10 Nigel Hobson/Tim Hobson Mitsubishi Evo 6 B13 Fuel pump - SS8
11 Tony Hewitt/Emma Hewitt Mitsubishi Evo 5 B13 Clutch - after SS7
15 Andy Gwynne/Holly Robinson Citroen Saxo B10 Blown engine after SS9
16 Andy Davison/Mike Curry BMW M3 B12 Tyre delaminated - SS12
17 Alan Thistlethwaite/Mick Klein Aston Martin B12 Everything!! after SS13
22 Royston Carey/Tony Davis Renault Clio 172 B11 Wrong slot at split
23 Stuart Wilson/Steve Dragan Vauxhall Nova B10 Pump - SV D
25 Ron Aiken/Brian Neale Ford Escort Mk 2 B12 O.T.L.
26 Jim Sharp/Amy Mackinnon Subaru Impreza B13 Gearbox after SS19
28 Neal Arden/Giles Corbett Subaru Impreza B13 Clutch after SS3
29 Stuart Bliss/Richard Marsh Honda Civic B10 Gearbox - SS19
31 Darren Grimston/Richard Ross Mitsubishi Evo 6 B13 Hit fence - SS17
34 Peter Thundercliffe/Andy Murray Subaru Impreza B13 Engine - End SS8
36 Paul Hughes/Iwan Jones MG ZR B11 Engine after SS5
37 Lee Ryan/Paul Webster Ford Escort Mk 2 B11 Engine/gearbox - SS19
38 Spencer Chard/Tim Babbage Subaru Impreza B13 Gear linkage after SS19
39 Tim Daltry/Paul Ohren-Bird Peugeot 205 B11 Retired - SS1
41 Nigel Killerby/Colin Watson Mitsubishi Evo 5 B13 Front diff. - SV A
42 Pete Rayner/Richard Bonner Ford Escort Mk 2 B12 Retired after SS1
43 Rod Bennett/Henry Richardson Fiat Punto S1600 A6 Lost wheel - SS3
44 Stuart Larbey/Simon Larbey Vauxhall Astra VXR B11 Oil - SS4
45 Andrew Egger/Nick Lines Vauxhall Nova B9 Stopped - SS13
48 Craig Jose/Nigel Hewett Peugeot 205 B10 Broken wishbone - SS8
55 Bill Bates/Kari Bosworth Lotus Exige B11 Retired - SS1
57 Chris Gravestock/Mark Harmer Peugeot 106 B10 Mechanical - SV C
62 Adrian Mayall/Robert Hayden Alfa Romeo B9 Driveshaft - SS2
64 Paul Davey/Andy Todd MG ZR B10 Crankshaft failure - SS23
71 Emerson Kent/Ben Morse Peugeot 205 B11 Oil cooler - SS10
73 Julian Barnett/Andy Bull Subaru Impreza N4 Retired
75 Steve Quigley/Gareth Price Renault Clio B11 No gears - SS1
77 Ian Copping/David Rowley Ford Fiesta RWD B11 Broken alternator after SS1
82 Adam Ledgar/Grant Williams Peugeot 106 B10 Diff after SS2
85 Saleh Hijazi/Laith Al-Hindawi MG ZR160 N3 Went off - SS6
88 Jason Douglas/Corrie Douglas Rover Mini B9 Overheating - SS23
89 Stacy Matthews/Lewis Allen Peugeot 205 B9 Engine after SS1
91 James Ford/Chris Ford Subaru N11 N4 Rear wishbone after SS8
92 Andy Corner/Ade Camp Peugeot 205 B11 Went off - SS14

Leader Board Overall Positions Stage Times
Class Positions Category Positions Road Penalties
Entry List Retirements Start Times
Choose a Different Event

Leader Board |  Overall Positions |  Stage Times
Penalties |  Entry List |  Retirements
Change Event


Page Author: Tynemouth Computer Services Results System