| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | 2:00 | 1:01:41 | ||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | 0:58:25 | |||
| 2 | 79 | George Cooke | David Millard | Citroen Saxo | 0:59:11 | 0:00:46 | 0:00:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | 0:52:58 | |||
| 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | 0:54:05 | 0:01:07 | 0:01:07 | |
| 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | 0:55:16 | 0:01:11 | 0:02:18 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | 0:54:21 | |||
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | 0:54:17 | |||
| 2 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | 0:54:34 | 0:00:17 | 0:00:17 | |
| 3 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | 0:54:46 | 0:00:12 | 0:00:29 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Damian Cole | James Morgan | Ford Focus WRC | 0:47:44 | |||
| 2 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | 0:48:20 | 0:00:36 | 0:00:36 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | 0:53:51 | |||
| 2 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | 0:58:22 | 0:04:31 | 0:04:31 | |
| 3 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | 0:59:11 | 0:00:49 | 0:05:20 | |
| 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | 0:59:51 | 0:00:40 | 0:06:00 | |
| 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | 1:00:32 | 0:00:41 | 0:06:41 | |
| 6 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | 4:00 | 1:14:16 | 0:13:44 | 0:20:25 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | 0:53:27 | |||
| 2 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 0:53:31 | 0:00:04 | 0:00:04 | |
| 3 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 0:54:48 | 0:01:17 | 0:01:21 | |
| 4 | 51 | William Bye | David Pearson | Peugeot 205 | 0:55:43 | 0:00:55 | 0:02:16 | |
| 5 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | 0:56:15 | 0:00:32 | 0:02:48 | |
| 6 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | 1:00 | 0:57:43 | 0:01:28 | 0:04:16 |
| 7 | 64 | Paul Davey | Andy Todd | MG ZR | 0:58:31 | 0:00:48 | 0:05:04 | |
| 8 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | 0:58:48 | 0:00:17 | 0:05:21 | |
| 9 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | 0:58:51 | 0:00:03 | 0:05:24 | |
| 10 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | 0:59:31 | 0:00:40 | 0:06:04 | |
| 11 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | 1:00:38 | 0:01:07 | 0:07:11 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Andy Baker | Martine Torode | Peugeot 205 | 0:52:18 | |||
| 2 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | 0:53:08 | 0:00:50 | 0:00:50 | |
| 3 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | 0:53:15 | 0:00:07 | 0:00:57 | |
| 4 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | 0:54:09 | 0:00:54 | 0:01:51 | |
| 5 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | 0:54:11 | 0:00:02 | 0:01:53 | |
| 6 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | 0:54:42 | 0:00:31 | 0:02:24 | |
| 7 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | 0:55:23 | 0:00:41 | 0:03:05 | |
| 8 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | 0:57:13 | 0:01:50 | 0:04:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | 0:47:26 | |||
| 2 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | 0:51:09 | 0:03:43 | 0:03:43 | |
| 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | 0:51:17 | 0:00:08 | 0:03:51 | |
| 4 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | 0:52:12 | 0:00:55 | 0:04:46 | |
| 5 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | 0:52:13 | 0:00:01 | 0:04:47 | |
| 6 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | 0:54:56 | 0:02:43 | 0:07:30 | |
| 7 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | 0:55:57 | 0:01:01 | 0:08:31 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:52:54 | |||
| 2 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | 0:53:37 | 0:00:43 | 0:00:43 | |
| 3 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | 0:53:43 | 0:00:06 | 0:00:49 | |
| 4 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | 0:56:50 | 0:03:07 | 0:03:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | 0:49:11 | |||
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |