| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | 0:07:22 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 79 | George Cooke | David Millard | Citroen Saxo | 0:07:17 | |||
| 2 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | 0:07:21 | 0:00:04 | 0:00:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | 0:06:16 | |||
| 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | 0:06:23 | 0:00:07 | 0:00:07 | |
| 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | 0:06:33 | 0:00:10 | 0:00:17 | |
| 4 | 85 | Saleh Hijazi | Laith Al-Hindawi | MG ZR160 | 0:07:13 | 0:00:40 | 0:00:57 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 91 | James Ford | Chris Ford | Subaru N11 | 0:06:09 | |||
| 2 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | 0:06:40 | 0:00:31 | 0:00:31 | |
| 3 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | 0:06:49 | 0:00:09 | 0:00:40 | |
No results available for class A5
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | 0:06:32 | |||
| 2 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | 0:06:36 | 0:00:04 | 0:00:04 | |
| 3 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | 0:06:39 | 0:00:03 | 0:00:07 | |
No results available for class A7
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | 0:05:47 | |||
| 2 | 1 | Damian Cole | James Morgan | Ford Focus WRC | 0:05:52 | 0:00:05 | 0:00:05 | |
| 3 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | 0:06:02 | 0:00:10 | 0:00:15 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | 0:06:34 | |||
| 2 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | 0:06:39 | 0:00:05 | 0:00:05 | |
| 3 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | 0:07:01 | 0:00:22 | 0:00:27 | |
| 4 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | 0:07:05 | 0:00:04 | 0:00:31 | |
| 5 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | 0:07:14 | 0:00:09 | 0:00:40 | |
| 6 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | 0:07:18 | 0:00:04 | 0:00:44 | |
| 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | 0:09:09 | 0:01:51 | 0:02:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | 0:06:25 | |||
| 2 | 48 | Craig Jose | Nigel Hewett | Peugeot 205 | 0:06:31 | 0:00:06 | 0:00:06 | |
| 3 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | 0:06:39 | 0:00:08 | 0:00:14 | |
| 4 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | 0:06:43 | 0:00:04 | 0:00:18 | |
| 5 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | 0:06:53 | 0:00:10 | 0:00:28 | |
| 6 | 51 | William Bye | David Pearson | Peugeot 205 | 0:06:54 | 0:00:01 | 0:00:29 | |
| 7 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | 0:06:58 | 0:00:04 | 0:00:33 | |
| 8 | 15 | Andy Gwynne | Holly Robinson | Citroen Saxo | 0:07:07 | 0:00:09 | 0:00:42 | |
| 9 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | 0:07:14 | 0:00:07 | 0:00:49 | |
| 10 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | 0:07:15 | 0:00:01 | 0:00:50 | |
| 11 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | 0:07:26 | 0:00:11 | 0:01:01 | |
| 12 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | 0:07:32 | 0:00:06 | 0:01:07 | |
| 13 | 64 | Paul Davey | Andy Todd | MG ZR | 0:07:35 | 0:00:03 | 0:01:10 | |
| 14 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | 0:07:44 | 0:00:09 | 0:01:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 92 | Andy Corner | Ade Camp | Peugeot 205 | 0:06:08 | |||
| 2 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | 0:06:09 | 0:00:01 | 0:00:01 | |
| 3 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | 0:06:22 | 0:00:13 | 0:00:14 | |
| 4 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | 0:06:23 | 0:00:01 | 0:00:15 | |
| 5 | 18 | Andy Baker | Martine Torode | Peugeot 205 | 0:06:26 | 0:00:03 | 0:00:18 | |
| 6 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | 0:06:29 | 0:00:03 | 0:00:21 | |
| 7 | 36 | Paul Hughes | Iwan Jones | MG ZR | 0:06:31 | 0:00:02 | 0:00:23 | |
| 8 | 71 | Emerson Kent | Ben Morse | Peugeot 205 | 0:06:33 | 0:00:02 | 0:00:25 | |
| 9 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | 0:06:33 | 0:00:25 | ||
| 10 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | 0:07:01 | 0:00:28 | 0:00:53 | |
| 11 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | 0:07:09 | 0:00:08 | 0:01:01 | |
| 12 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | 0:07:59 | 0:00:50 | 0:01:51 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | 0:05:49 | |||
| 2 | 5 | John Indri | John Harland | Darrian T90 GTR | 0:05:57 | 0:00:08 | 0:00:08 | |
| 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | 0:06:08 | 0:00:11 | 0:00:19 | |
| 4 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | 0:06:17 | 0:00:09 | 0:00:28 | |
| 5= | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | 0:06:19 | 0:00:02 | 0:00:30 | |
| 5= | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | 0:06:19 | 0:00:30 | ||
| 7 | 16 | Andy Davison | Mike Curry | BMW M3 | 0:06:20 | 0:00:01 | 0:00:31 | |
| 8 | 25 | Ron Aiken | Brian Neale | Ford Escort Mk 2 | 0:06:23 | 0:00:03 | 0:00:34 | |
| 9 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | 0:06:43 | 0:00:20 | 0:00:54 | |
| 10 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | 0:06:52 | 0:00:09 | 0:01:03 | |
| 11 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | 0:07:29 | 0:00:37 | 0:01:40 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | 0:05:49 | |||
| 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | 0:06:15 | 0:00:26 | 0:00:26 | |
| 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | 0:06:20 | 0:00:05 | 0:00:31 | |
| 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | 0:06:26 | 0:00:06 | 0:00:37 | |
| 5 | 11 | Tony Hewitt | Emma Hewitt | Mitsubishi Evo 5 | 0:06:28 | 0:00:02 | 0:00:39 | |
| 6 | 10 | Nigel Hobson | Tim Hobson | Mitsubishi Evo 6 | 0:06:31 | 0:00:03 | 0:00:42 | |
| 7 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | 0:06:32 | 0:00:01 | 0:00:43 | |
| 8 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | 0:06:32 | 0:00:43 | ||
| 9 | 41 | Nigel Killerby | Colin Watson | Mitsubishi Evo 5 | 0:06:36 | 0:00:04 | 0:00:47 | |
| 10 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | 0:06:50 | 0:00:14 | 0:01:01 | |
| 11 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | 0:06:57 | 0:00:07 | 0:01:08 | |
| 12 | 34 | Peter Thundercliffe | Andy Murray | Subaru Impreza | 0:07:17 | 0:00:20 | 0:01:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | 0:06:04 | |||
| 2 | 2 | John Stone | Lee Carter | Skoda Fabia WRC | 0:06:25 | 0:00:21 | 0:00:21 | |
No results available for class -
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |