| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Stephen Simpson | Patrick Walsh | Subaru WRC S12 | A8 | 0:16:22 | |||
| 2 | 1 | 4 | Simon Mauger | Brian Cammack | Ford Escort Mk II | B12 | 0:16:33 | 0:00:11 | 0:00:11 | |
| 3 | 2 | 1 | Damian Cole | James Morgan | Ford Focus WRC | A8 | 0:16:42 | 0:00:09 | 0:00:20 | |
| 4 | 2 | 5 | John Indri | John Harland | Darrian T90 GTR | B12 | 0:16:53 | 0:00:11 | 0:00:31 | |
| 5 | 1 | 6 | David Hardie | John McCulloch | Subaru Impreza | B13 | 0:16:55 | 0:00:02 | 0:00:33 | |
| 6 | 3 | 90 | Eian Pritchard | Steve McPhee | Subaru Impreza S11 | A8 | 0:17:02 | 0:00:07 | 0:00:40 | |
| 7 | 1 | 7 | Gary Le Coadou | Paul Hollingham | Toyota Corolla WRC | B14 | 0:17:13 | 0:00:11 | 0:00:51 | |
| 8 | 2 | 2 | John Stone | Lee Carter | Skoda Fabia WRC | B14 | 0:17:21 | 0:00:08 | 0:00:59 | |
| 9 | 3 | 30 | Paul Swift | David Cox | Ford Escort Mk 2 | B12 | 0:17:27 | 0:00:06 | 0:01:05 | |
| 10 | 2 | 26 | Jim Sharp | Amy Mackinnon | Subaru Impreza | B13 | 0:17:30 | 0:00:03 | 0:01:08 | |
| 11 | 1 | 22 | Royston Carey | Tony Davis | Renault Clio 172 | B11 | 0:17:36 | 0:00:06 | 0:01:14 | |
| 12 | 4 | 32 | Paul Evans | Lol Powell | Ford Escort Mk 2 | B12 | 0:17:50 | 0:00:14 | 0:01:28 | |
| 13 | 3 | 9 | Chris Myers | Matt Whattam | Mitsubishi Lancer Evo 9 | B13 | 0:17:53 | 0:00:03 | 0:01:31 | |
| 14 | 5 | 16 | Andy Davison | Mike Curry | BMW M3 | B12 | 0:17:59 | 0:00:06 | 0:01:37 | |
| 15 | 1 | 61 | Matt Beebe | Martin Dee | MG ZR160 | N3 | 0:18:00 | 0:00:01 | 0:01:38 | |
| 16 | 2 | 37 | Lee Ryan | Paul Webster | Ford Escort Mk 2 | B11 | 0:18:01 | 0:00:01 | 0:01:39 | |
| 17 | 4 | 69 | Martin Payton | Darren Parsons | Mitsubishi Evo 6 | B13 | 0:18:07 | 0:00:06 | 0:01:45 | |
| 18 | 6 | 12 | Steve Hopewell | Mike Smith | Ford Escort Mk 2 | B12 | 0:18:12 | 0:00:05 | 0:01:50 | |
| 19 | 3 | 18 | Andy Baker | Martine Torode | Peugeot 205 | B11 | 0:18:13 | 0:00:01 | 0:01:51 | |
| 20 | 1 | 29 | Stuart Bliss | Richard Marsh | Honda Civic | B10 | 0:18:18 | 0:00:05 | 0:01:56 | |
| 21 | 2 | 24 | Shôn Rees | Sara Williams | Honda Civic | N3 | 0:18:20 | 0:00:02 | 0:01:58 | |
| 22 | 1 | 35 | Molly Taylor | Seb Marshall | Ford Fiesta R2 | A6 | 0:18:24 | 0:00:04 | 0:02:02 | |
| 23 | 5 | 53 | Craig Teasdale | Duncan Lilwall | Subaru Impreza | B13 | 0:18:26 | 0:00:02 | 0:02:04 | |
| 24 | 7 | 14 | Phil Sprason | Andrew Boswell | Ford Escort Mk 1 | B12 | 0:18:26 | 0:02:04 | ||
| 25 | 4 | 71 | Emerson Kent | Ben Morse | Peugeot 205 | B11 | 0:18:29 | 0:00:03 | 0:02:07 | |
| 26 | 5 | 47 | Tommi Graham | Mike Bailey | Ford Escort Mk 2 | B11 | 0:18:30 | 0:00:01 | 0:02:08 | |
| 27 | 6 | 31 | Darren Grimston | Richard Ross | Mitsubishi Evo 6 | B13 | 0:18:30 | 0:02:08 | ||
| 28 | 6 | 40 | Scott Faulkner | Steven Brown | Renault Clio Sport | B11 | 0:18:32 | 0:00:02 | 0:02:10 | |
| 29 | 1 | 70 | Chris Daykin | Daniel Megannity | Subaru Impreza | N4 | 0:18:33 | 0:00:01 | 0:02:11 | |
| 30 | 7 | 38 | Spencer Chard | Tim Babbage | Subaru Impreza | B13 | 0:18:36 | 0:00:03 | 0:02:14 | |
| 31 | 8 | 25 | Ron Aiken | Brian Neale | Ford Escort Mk 2 | B12 | 0:18:37 | 0:00:01 | 0:02:15 | |
| 32 | 2 | 27 | Alex Laffey | Chris Williams | Ford Fiesta R2 | A6 | 0:18:38 | 0:00:01 | 0:02:16 | |
| 33 | 1 | 21 | Ken Sturdy | Richard Wood | Vauxhall Nova | B9 | 0:18:44 | 0:00:06 | 0:02:22 | |
| 34 | 3 | 65 | Phil Bruce | Dave Jones | Peugeot 206 | A6 | 0:18:47 | 0:00:03 | 0:02:25 | |
| 35 | 2 | 57 | Chris Gravestock | Mark Harmer | Peugeot 106 | B10 | 0:18:47 | 0:02:25 | ||
| 36 | 9 | 17 | Alan Thistlethwaite | Mick Klein | Aston Martin | B12 | 0:18:54 | 0:00:07 | 0:02:32 | |
| 37 | 3 | 20 | Kevin Monaghan | Chris Purvis | Vauxhall S1600 Corsa B | B10 | 0:18:56 | 0:00:02 | 0:02:34 | |
| 38 | 7 | 84 | Christopher Torode | Karl Robert | Peugeot 205 | B11 | 0:19:01 | 0:00:05 | 0:02:39 | |
| 39 | 4 | 46 | Paul Culverwell | Jo Saddington | Peugeot 205 RWD | B10 | 0:19:03 | 0:00:02 | 0:02:41 | |
| 40 | 10 | 56 | Nathan Gunson | Alex Kirk-Willey | BMW Compact | B12 | 0:19:05 | 0:00:02 | 0:02:43 | |
| 41 | 2 | 73 | Julian Barnett | Andy Bull | Subaru Impreza | N4 | 0:19:16 | 0:00:11 | 0:02:54 | |
| 42 | 5 | 51 | William Bye | David Pearson | Peugeot 205 | B10 | 0:19:22 | 0:00:06 | 0:03:00 | |
| 43 | 3 | 33 | Simon Verstraeten | Gareth Twiss | Talbot Sunbeam | N3 | 0:19:30 | 0:00:08 | 0:03:08 | |
| 44 | 6 | 67 | Tom Aleksandrowicz | Tom Bishop | Peugeot 205 | B10 | 0:19:38 | 0:00:08 | 0:03:16 | |
| 45 | 2 | 63 | Stuart Spyer | Kevin Williams | Vauxhall Corsa | B9 | 0:19:47 | 0:00:09 | 0:03:25 | |
| 46 | 8 | 72 | Christopher Lloyd | Gerwyn Barry | Ford Escort Mk II | B11 | 0:19:51 | 0:00:04 | 0:03:29 | |
| 47 | 7 | 15 | Andy Gwynne | Holly Robinson | Citroen Saxo | B10 | 0:19:54 | 0:00:03 | 0:03:32 | |
| 48 | 8 | 59 | Geoff Simpson | Mick Johnson | Mitsubishi Evo 6 | B13 | 0:19:55 | 0:00:01 | 0:03:33 | |
| 49 | 9 | 68 | Colin Chiles | Mark Woodcock | Ford Escort Mk 2 | B11 | 0:20:02 | 0:00:07 | 0:03:40 | |
| 50 | 11 | 58 | Stephen Ritchie | Ian Harden | BMW M3 Compact | B12 | 0:20:02 | 0:03:40 | ||
| 51 | 8 | 23 | Stuart Wilson | Steve Dragan | Vauxhall Nova | B10 | 0:20:05 | 0:00:03 | 0:03:43 | |
| 52 | 10 | 81 | Paul Moran | Vicky White | Ford Escort Mk 2 | B11 | 0:20:13 | 0:00:08 | 0:03:51 | |
| 53 | 9 | 74 | Laurie Walker | Sadie Walker | Peugeot 205 | B10 | 0:20:27 | 0:00:14 | 0:04:05 | |
| 54 | 1 | 80 | Mark Wilson | Andy Harper | Suzuki Swift | N2 | 0:20:34 | 0:00:07 | 0:04:12 | |
| 55 | 2 | 79 | George Cooke | David Millard | Citroen Saxo | N2 | 0:20:34 | 0:04:12 | ||
| 56 | 3 | 78 | Ian Griffiths | Richard Walker | Ford Fiesta | B9 | 0:20:35 | 0:00:01 | 0:04:13 | |
| 57 | 10 | 66 | Kevin Harbour | Dave Tortoishell | Peugeot 205 | B10 | 0:20:38 | 0:00:03 | 0:04:16 | |
| 58 | 11 | 64 | Paul Davey | Andy Todd | MG ZR | B10 | 0:20:45 | 0:00:07 | 0:04:23 | |
| 59 | 4 | 76 | Trevor Godwin | Ian Harrop | Rover Metro Gti | B9 | 0:20:55 | 0:00:10 | 0:04:33 | |
| 60 | 12 | 50 | Michael Davison | Josh Davison | Proton Compact Satria | B10 | 1:00 | 0:21:02 | 0:00:07 | 0:04:40 |
| 61 | 5 | 83 | Paul Daniels | Samantha Bartlett | Peugeot 205 | B9 | 0:21:03 | 0:00:01 | 0:04:41 | |
| 62 | 13 | 86 | Peter Lewis | Stuart Cardell | Ford Anglia | B10 | 0:21:13 | 0:00:10 | 0:04:51 | |
| 63 | 6 | 45 | Andrew Egger | Nick Lines | Vauxhall Nova | B9 | 4:00 | 0:22:23 | 0:01:10 | 0:06:01 |
| 64 | 1 | 52 | Kevin Perks | Derek Kriedemann | Skoda Fabia | N1 | 2:00 | 0:22:50 | 0:00:27 | 0:06:28 |
| 65 | 11 | 92 | Andy Corner | Ade Camp | Peugeot 205 | B11 | 7:00 | 0:24:36 | 0:01:46 | 0:08:14 |
| 66 | 7 | 88 | Jason Douglas | Corrie Douglas | Rover Mini | B9 | 4:00 | 0:28:25 | 0:03:49 | 0:12:03 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |