| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
Stage Bogey: 0:24. Stage Target: 1:30. Length : 0.50 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 0:37 | ||
| 2 | 6 | David Hardie/John McCulloch | Subaru Impreza | B13 | 0:38 | 0:01 | 0:01 |
| 3= | 1 | Damian Cole/James Morgan | Ford Focus WRC | A8 | 0:39 | 0:01 | 0:02 |
| 3= | 2 | John Stone/Lee Carter | Skoda Fabia WRC | B14 | 0:39 | 0:02 | |
| 3= | 3 | Stephen Simpson/Patrick Walsh | Subaru WRC S12 | A8 | 0:39 | 0:02 | |
| 3= | 5 | John Indri/John Harland | Darrian T90 GTR | B12 | 0:39 | 0:02 | |
| 3= | 30 | Paul Swift/David Cox | Ford Escort Mk 2 | B12 | 0:39 | 0:02 | |
| 8= | 4 | Simon Mauger/Brian Cammack | Ford Escort Mk II | B12 | 0:40 | 0:01 | 0:03 |
| 8= | 9 | Chris Myers/Matt Whattam | Mitsubishi Lancer Evo 9 | B13 | 0:40 | 0:03 | |
| 8= | 22 | Royston Carey/Tony Davis | Renault Clio 172 | B11 | 0:40 | 0:03 | |
| 8= | 26 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 0:40 | 0:03 | |
| 8= | 29 | Stuart Bliss/Richard Marsh | Honda Civic | B10 | 0:40 | 0:03 | |
| 8= | 90 | Eian Pritchard/Steve McPhee | Subaru Impreza S11 | A8 | 0:40 | 0:03 | |
| 8= | 91 | James Ford/Chris Ford | Subaru N11 | N4 | 0:40 | 0:03 | |
| 8= | 92 | Andy Corner/Ade Camp | Peugeot 205 | B11 | 0:40 | 0:03 | |
| 16= | 12 | Steve Hopewell/Mike Smith | Ford Escort Mk 2 | B12 | 0:41 | 0:01 | 0:04 |
| 16= | 28 | Neal Arden/Giles Corbett | Subaru Impreza | B13 | 0:41 | 0:04 | |
| 16= | 32 | Paul Evans/Lol Powell | Ford Escort Mk 2 | B12 | 0:41 | 0:04 | |
| 16= | 38 | Spencer Chard/Tim Babbage | Subaru Impreza | B13 | 0:41 | 0:04 | |
| 16= | 48 | Craig Jose/Nigel Hewett | Peugeot 205 | B10 | 0:41 | 0:04 | |
| 16= | 61 | Matt Beebe/Martin Dee | MG ZR160 | N3 | 0:41 | 0:04 | |
| 16= | 65 | Phil Bruce/Dave Jones | Peugeot 206 | A6 | 0:41 | 0:04 | |
| 16= | 70 | Chris Daykin/Daniel Megannity | Subaru Impreza | N4 | 0:41 | 0:04 | |
| 16= | 71 | Emerson Kent/Ben Morse | Peugeot 205 | B11 | 0:41 | 0:04 | |
| 25= | 16 | Andy Davison/Mike Curry | BMW M3 | B12 | 0:42 | 0:01 | 0:05 |
| 25= | 18 | Andy Baker/Martine Torode | Peugeot 205 | B11 | 0:42 | 0:05 | |
| 25= | 21 | Ken Sturdy/Richard Wood | Vauxhall Nova | B9 | 0:42 | 0:05 | |
| 25= | 24 | Shôn Rees/Sara Williams | Honda Civic | N3 | 0:42 | 0:05 | |
| 25= | 27 | Alex Laffey/Chris Williams | Ford Fiesta R2 | A6 | 0:42 | 0:05 | |
| 25= | 34 | Peter Thundercliffe/Andy Murray | Subaru Impreza | B13 | 0:42 | 0:05 | |
| 25= | 37 | Lee Ryan/Paul Webster | Ford Escort Mk 2 | B11 | 0:42 | 0:05 | |
| 25= | 47 | Tommi Graham/Mike Bailey | Ford Escort Mk 2 | B11 | 0:42 | 0:05 | |
| 25= | 53 | Craig Teasdale/Duncan Lilwall | Subaru Impreza | B13 | 0:42 | 0:05 | |
| 25= | 68 | Colin Chiles/Mark Woodcock | Ford Escort Mk 2 | B11 | 0:42 | 0:05 | |
| 25= | 72 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk II | B11 | 0:42 | 0:05 | |
| 36= | 14 | Phil Sprason/Andrew Boswell | Ford Escort Mk 1 | B12 | 0:43 | 0:01 | 0:06 |
| 36= | 20 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | B10 | 0:43 | 0:06 | |
| 36= | 33 | Simon Verstraeten/Gareth Twiss | Talbot Sunbeam | N3 | 0:43 | 0:06 | |
| 36= | 41 | Nigel Killerby/Colin Watson | Mitsubishi Evo 5 | B13 | 0:43 | 0:06 | |
| 36= | 45 | Andrew Egger/Nick Lines | Vauxhall Nova | B9 | 0:43 | 0:06 | |
| 41= | 10 | Nigel Hobson/Tim Hobson | Mitsubishi Evo 6 | B13 | 0:44 | 0:01 | 0:07 |
| 41= | 43 | Rod Bennett/Henry Richardson | Fiat Punto S1600 | A6 | 0:44 | 0:07 | |
| 41= | 52 | Kevin Perks/Derek Kriedemann | Skoda Fabia | N1 | 0:44 | 0:07 | |
| 41= | 63 | Stuart Spyer/Kevin Williams | Vauxhall Corsa | B9 | 0:44 | 0:07 | |
| 41= | 84 | Christopher Torode/Karl Robert | Peugeot 205 | B11 | 0:44 | 0:07 | |
| 41= | 85 | Saleh Hijazi/Laith Al-Hindawi | MG ZR160 | N3 | 0:44 | 0:07 | |
| 47= | 23 | Stuart Wilson/Steve Dragan | Vauxhall Nova | B10 | 0:45 | 0:01 | 0:08 |
| 47= | 35 | Molly Taylor/Seb Marshall | Ford Fiesta R2 | A6 | 0:45 | 0:08 | |
| 47= | 46 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | B10 | 0:45 | 0:08 | |
| 47= | 67 | Tom Aleksandrowicz/Tom Bishop | Peugeot 205 | B10 | 0:45 | 0:08 | |
| 47= | 73 | Julian Barnett/Andy Bull | Subaru Impreza | N4 | 0:45 | 0:08 | |
| 47= | 74 | Laurie Walker/Sadie Walker | Peugeot 205 | B10 | 0:45 | 0:08 | |
| 47= | 78 | Ian Griffiths/Richard Walker | Ford Fiesta | B9 | 0:45 | 0:08 | |
| 54= | 15 | Andy Gwynne/Holly Robinson | Citroen Saxo | B10 | 0:46 | 0:01 | 0:09 |
| 54= | 36 | Paul Hughes/Iwan Jones | MG ZR | B11 | 0:46 | 0:09 | |
| 54= | 40 | Scott Faulkner/Steven Brown | Renault Clio Sport | B11 | 0:46 | 0:09 | |
| 54= | 50 | Michael Davison/Josh Davison | Proton Compact Satria | B10 | 0:46 | 0:09 | |
| 54= | 57 | Chris Gravestock/Mark Harmer | Peugeot 106 | B10 | 0:46 | 0:09 | |
| 54= | 59 | Geoff Simpson/Mick Johnson | Mitsubishi Evo 6 | B13 | 0:46 | 0:09 | |
| 54= | 66 | Kevin Harbour/Dave Tortoishell | Peugeot 205 | B10 | 0:46 | 0:09 | |
| 54= | 77 | Ian Copping/David Rowley | Ford Fiesta RWD | B11 | 0:46 | 0:09 | |
| 54= | 79 | George Cooke/David Millard | Citroen Saxo | N2 | 0:46 | 0:09 | |
| 54= | 80 | Mark Wilson/Andy Harper | Suzuki Swift | N2 | 0:46 | 0:09 | |
| 54= | 81 | Paul Moran/Vicky White | Ford Escort Mk 2 | B11 | 0:46 | 0:09 | |
| 54= | 83 | Paul Daniels/Samantha Bartlett | Peugeot 205 | B9 | 0:46 | 0:09 | |
| 66= | 25 | Ron Aiken/Brian Neale | Ford Escort Mk 2 | B12 | 0:47 | 0:01 | 0:10 |
| 66= | 76 | Trevor Godwin/Ian Harrop | Rover Metro Gti | B9 | 0:47 | 0:10 | |
| 68= | 11 | Tony Hewitt/Emma Hewitt | Mitsubishi Evo 5 | B13 | 0:48 | 0:01 | 0:11 |
| 68= | 82 | Adam Ledgar/Grant Williams | Peugeot 106 | B10 | 0:48 | 0:11 | |
| 70= | 31 | Darren Grimston/Richard Ross | Mitsubishi Evo 6 | B13 | 0:49 | 0:01 | 0:12 |
| 70= | 56 | Nathan Gunson/Alex Kirk-Willey | BMW Compact | B12 | 0:49 | 0:12 | |
| 70= | 62 | Adrian Mayall/Robert Hayden | Alfa Romeo | B9 | 0:49 | 0:12 | |
| 73 | 88 | Jason Douglas/Corrie Douglas | Rover Mini | B9 | 0:50 | 0:01 | 0:13 |
| 74 | 51 | William Bye/David Pearson | Peugeot 205 | B10 | 0:51 | 0:01 | 0:14 |
| 75= | 44 | Stuart Larbey/Simon Larbey | Vauxhall Astra VXR | B11 | 0:52 | 0:01 | 0:15 |
| 75= | 69 | Martin Payton/Darren Parsons | Mitsubishi Evo 6 | B13 | 0:52 | 0:15 | |
| 77 | 86 | Peter Lewis/Stuart Cardell | Ford Anglia | B10 | 0:55 | 0:03 | 0:18 |
| 78 | 89 | Stacy Matthews/Lewis Allen | Peugeot 205 | B9 | 0:58 | 0:03 | 0:21 |
| 79 | 17 | Alan Thistlethwaite/Mick Klein | Aston Martin | B12 | 0:59 | 0:01 | 0:22 |
| 80 | 58 | Stephen Ritchie/Ian Harden | BMW M3 Compact | B12 | 1:03 | 0:04 | 0:26 |
| 81 | 64 | Paul Davey/Andy Todd | MG ZR | B10 | 1:10 | 0:07 | 0:33 |
| 82 | 42 | Pete Rayner/Richard Bonner | Ford Escort Mk 2 | B12 | 1:30 | 0:20 | 0:53 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |