| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
Stage Bogey: 1:36. Stage Target: 4:00. Length : 2.00 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 6 | David Hardie/John McCulloch | Subaru Impreza | B13 | 1:51 | ||
| 2 | 4 | Simon Mauger/Brian Cammack | Ford Escort Mk II | B12 | 1:57 | 0:06 | 0:06 |
| 3= | 3 | Stephen Simpson/Patrick Walsh | Subaru WRC S12 | A8 | 1:59 | 0:02 | 0:08 |
| 3= | 5 | John Indri/John Harland | Darrian T90 GTR | B12 | 1:59 | 0:08 | |
| 5 | 1 | Damian Cole/James Morgan | Ford Focus WRC | A8 | 2:02 | 0:03 | 0:11 |
| 6 | 91 | James Ford/Chris Ford | Subaru N11 | N4 | 2:03 | 0:01 | 0:12 |
| 7 | 2 | John Stone/Lee Carter | Skoda Fabia WRC | B14 | 2:04 | 0:01 | 0:13 |
| 8= | 26 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 2:06 | 0:02 | 0:15 |
| 8= | 30 | Paul Swift/David Cox | Ford Escort Mk 2 | B12 | 2:06 | 0:15 | |
| 10 | 92 | Andy Corner/Ade Camp | Peugeot 205 | B11 | 2:07 | 0:01 | 0:16 |
| 11 | 32 | Paul Evans/Lol Powell | Ford Escort Mk 2 | B12 | 2:08 | 0:01 | 0:17 |
| 12= | 16 | Andy Davison/Mike Curry | BMW M3 | B12 | 2:09 | 0:01 | 0:18 |
| 12= | 22 | Royston Carey/Tony Davis | Renault Clio 172 | B11 | 2:09 | 0:18 | |
| 12= | 37 | Lee Ryan/Paul Webster | Ford Escort Mk 2 | B11 | 2:09 | 0:18 | |
| 15 | 90 | Eian Pritchard/Steve McPhee | Subaru Impreza S11 | A8 | 2:10 | 0:01 | 0:19 |
| 16= | 9 | Chris Myers/Matt Whattam | Mitsubishi Lancer Evo 9 | B13 | 2:11 | 0:01 | 0:20 |
| 16= | 61 | Matt Beebe/Martin Dee | MG ZR160 | N3 | 2:11 | 0:20 | |
| 18= | 47 | Tommi Graham/Mike Bailey | Ford Escort Mk 2 | B11 | 2:12 | 0:01 | 0:21 |
| 18= | 69 | Martin Payton/Darren Parsons | Mitsubishi Evo 6 | B13 | 2:12 | 0:21 | |
| 20= | 25 | Ron Aiken/Brian Neale | Ford Escort Mk 2 | B12 | 2:13 | 0:01 | 0:22 |
| 20= | 29 | Stuart Bliss/Richard Marsh | Honda Civic | B10 | 2:13 | 0:22 | |
| 20= | 40 | Scott Faulkner/Steven Brown | Renault Clio Sport | B11 | 2:13 | 0:22 | |
| 23= | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 2:14 | 0:01 | 0:23 |
| 23= | 45 | Andrew Egger/Nick Lines | Vauxhall Nova | B9 | 2:14 | 0:23 | |
| 25= | 18 | Andy Baker/Martine Torode | Peugeot 205 | B11 | 2:15 | 0:01 | 0:24 |
| 25= | 24 | Shôn Rees/Sara Williams | Honda Civic | N3 | 2:15 | 0:24 | |
| 25= | 27 | Alex Laffey/Chris Williams | Ford Fiesta R2 | A6 | 2:15 | 0:24 | |
| 25= | 31 | Darren Grimston/Richard Ross | Mitsubishi Evo 6 | B13 | 2:15 | 0:24 | |
| 25= | 35 | Molly Taylor/Seb Marshall | Ford Fiesta R2 | A6 | 2:15 | 0:24 | |
| 25= | 84 | Christopher Torode/Karl Robert | Peugeot 205 | B11 | 2:15 | 0:24 | |
| 31= | 10 | Nigel Hobson/Tim Hobson | Mitsubishi Evo 6 | B13 | 2:16 | 0:01 | 0:25 |
| 31= | 21 | Ken Sturdy/Richard Wood | Vauxhall Nova | B9 | 2:16 | 0:25 | |
| 31= | 58 | Stephen Ritchie/Ian Harden | BMW M3 Compact | B12 | 2:16 | 0:25 | |
| 31= | 71 | Emerson Kent/Ben Morse | Peugeot 205 | B11 | 2:16 | 0:25 | |
| 35= | 48 | Craig Jose/Nigel Hewett | Peugeot 205 | B10 | 2:17 | 0:01 | 0:26 |
| 35= | 53 | Craig Teasdale/Duncan Lilwall | Subaru Impreza | B13 | 2:17 | 0:26 | |
| 35= | 70 | Chris Daykin/Daniel Megannity | Subaru Impreza | N4 | 2:17 | 0:26 | |
| 38= | 46 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | B10 | 2:18 | 0:01 | 0:27 |
| 38= | 68 | Colin Chiles/Mark Woodcock | Ford Escort Mk 2 | B11 | 2:18 | 0:27 | |
| 40= | 33 | Simon Verstraeten/Gareth Twiss | Talbot Sunbeam | N3 | 2:19 | 0:01 | 0:28 |
| 40= | 65 | Phil Bruce/Dave Jones | Peugeot 206 | A6 | 2:19 | 0:28 | |
| 42= | 11 | Tony Hewitt/Emma Hewitt | Mitsubishi Evo 5 | B13 | 2:20 | 0:01 | 0:29 |
| 42= | 20 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | B10 | 2:20 | 0:29 | |
| 42= | 38 | Spencer Chard/Tim Babbage | Subaru Impreza | B13 | 2:20 | 0:29 | |
| 42= | 63 | Stuart Spyer/Kevin Williams | Vauxhall Corsa | B9 | 2:20 | 0:29 | |
| 46 | 17 | Alan Thistlethwaite/Mick Klein | Aston Martin | B12 | 2:21 | 0:01 | 0:30 |
| 47 | 12 | Steve Hopewell/Mike Smith | Ford Escort Mk 2 | B12 | 2:22 | 0:01 | 0:31 |
| 48= | 51 | William Bye/David Pearson | Peugeot 205 | B10 | 2:23 | 0:01 | 0:32 |
| 48= | 56 | Nathan Gunson/Alex Kirk-Willey | BMW Compact | B12 | 2:23 | 0:32 | |
| 50= | 57 | Chris Gravestock/Mark Harmer | Peugeot 106 | B10 | 2:24 | 0:01 | 0:33 |
| 50= | 73 | Julian Barnett/Andy Bull | Subaru Impreza | N4 | 2:24 | 0:33 | |
| 52= | 41 | Nigel Killerby/Colin Watson | Mitsubishi Evo 5 | B13 | 2:26 | 0:02 | 0:35 |
| 52= | 67 | Tom Aleksandrowicz/Tom Bishop | Peugeot 205 | B10 | 2:26 | 0:35 | |
| 54 | 14 | Phil Sprason/Andrew Boswell | Ford Escort Mk 1 | B12 | 2:27 | 0:01 | 0:36 |
| 55 | 50 | Michael Davison/Josh Davison | Proton Compact Satria | B10 | 2:29 | 0:02 | 0:38 |
| 56= | 74 | Laurie Walker/Sadie Walker | Peugeot 205 | B10 | 2:33 | 0:04 | 0:42 |
| 56= | 86 | Peter Lewis/Stuart Cardell | Ford Anglia | B10 | 2:33 | 0:42 | |
| 58 | 23 | Stuart Wilson/Steve Dragan | Vauxhall Nova | B10 | 2:34 | 0:01 | 0:43 |
| 59 | 85 | Saleh Hijazi/Laith Al-Hindawi | MG ZR160 | N3 | 2:35 | 0:01 | 0:44 |
| 60 | 81 | Paul Moran/Vicky White | Ford Escort Mk 2 | B11 | 2:36 | 0:01 | 0:45 |
| 61 | 52 | Kevin Perks/Derek Kriedemann | Skoda Fabia | N1 | 2:38 | 0:02 | 0:47 |
| 62= | 34 | Peter Thundercliffe/Andy Murray | Subaru Impreza | B13 | 2:39 | 0:01 | 0:48 |
| 62= | 66 | Kevin Harbour/Dave Tortoishell | Peugeot 205 | B10 | 2:39 | 0:48 | |
| 64 | 79 | George Cooke/David Millard | Citroen Saxo | N2 | 2:41 | 0:02 | 0:50 |
| 65 | 80 | Mark Wilson/Andy Harper | Suzuki Swift | N2 | 2:42 | 0:01 | 0:51 |
| 66 | 78 | Ian Griffiths/Richard Walker | Ford Fiesta | B9 | 2:43 | 0:01 | 0:52 |
| 67 | 64 | Paul Davey/Andy Todd | MG ZR | B10 | 2:46 | 0:03 | 0:55 |
| 68 | 83 | Paul Daniels/Samantha Bartlett | Peugeot 205 | B9 | 2:55 | 0:09 | 1:04 |
| 69 | 59 | Geoff Simpson/Mick Johnson | Mitsubishi Evo 6 | B13 | 2:57 | 0:02 | 1:06 |
| 70 | 15 | Andy Gwynne/Holly Robinson | Citroen Saxo | B10 | 2:59 | 0:02 | 1:08 |
| 71= | 76 | Trevor Godwin/Ian Harrop | Rover Metro Gti | B9 | 3:05 | 0:06 | 1:14 |
| 71= | 88 | Jason Douglas/Corrie Douglas | Rover Mini | B9 | 3:05 | 1:14 | |
| 73= | 36 | Paul Hughes/Iwan Jones | MG ZR | B11 | 4:00 | 0:55 | 2:09 |
| 73= | 72 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk II | B11 | 4:00 | 2:09 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |