| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:15 on 18 June 2011
Stage Bogey: 1:46. Stage Target: 5:00. Length : 2.20 miles.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 3 | Stephen Simpson/Patrick Walsh | Subaru WRC S12 | A8 | 3:01 | ||
| 2 | 1 | Damian Cole/James Morgan | Ford Focus WRC | A8 | 3:03 | 0:02 | 0:02 |
| 3 | 90 | Eian Pritchard/Steve McPhee | Subaru Impreza S11 | A8 | 3:05 | 0:02 | 0:04 |
| 4= | 2 | John Stone/Lee Carter | Skoda Fabia WRC | B14 | 3:08 | 0:03 | 0:07 |
| 4= | 7 | Gary Le Coadou/Paul Hollingham | Toyota Corolla WRC | B14 | 3:08 | 0:07 | |
| 6 | 4 | Simon Mauger/Brian Cammack | Ford Escort Mk II | B12 | 3:09 | 0:01 | 0:08 |
| 7= | 5 | John Indri/John Harland | Darrian T90 GTR | B12 | 3:11 | 0:02 | 0:10 |
| 7= | 26 | Jim Sharp/Amy Mackinnon | Subaru Impreza | B13 | 3:11 | 0:10 | |
| 9 | 42 | Pete Rayner/Richard Bonner | Ford Escort Mk 2 | B12 | 3:13 | 0:02 | 0:12 |
| 10 | 6 | David Hardie/John McCulloch | Subaru Impreza | B13 | 3:14 | 0:01 | 0:13 |
| 11= | 22 | Royston Carey/Tony Davis | Renault Clio 172 | B11 | 3:16 | 0:02 | 0:15 |
| 11= | 32 | Paul Evans/Lol Powell | Ford Escort Mk 2 | B12 | 3:16 | 0:15 | |
| 13= | 9 | Chris Myers/Matt Whattam | Mitsubishi Lancer Evo 9 | B13 | 3:17 | 0:01 | 0:16 |
| 13= | 30 | Paul Swift/David Cox | Ford Escort Mk 2 | B12 | 3:17 | 0:16 | |
| 13= | 35 | Molly Taylor/Seb Marshall | Ford Fiesta R2 | A6 | 3:17 | 0:16 | |
| 13= | 75 | Steve Quigley/Gareth Price | Renault Clio | B11 | 3:17 | 0:16 | |
| 13= | 92 | Andy Corner/Ade Camp | Peugeot 205 | B11 | 3:17 | 0:16 | |
| 18= | 38 | Spencer Chard/Tim Babbage | Subaru Impreza | B13 | 3:18 | 0:01 | 0:17 |
| 18= | 69 | Martin Payton/Darren Parsons | Mitsubishi Evo 6 | B13 | 3:18 | 0:17 | |
| 20= | 37 | Lee Ryan/Paul Webster | Ford Escort Mk 2 | B11 | 3:19 | 0:01 | 0:18 |
| 20= | 45 | Andrew Egger/Nick Lines | Vauxhall Nova | B9 | 3:19 | 0:18 | |
| 22= | 12 | Steve Hopewell/Mike Smith | Ford Escort Mk 2 | B12 | 3:20 | 0:01 | 0:19 |
| 22= | 43 | Rod Bennett/Henry Richardson | Fiat Punto S1600 | A6 | 3:20 | 0:19 | |
| 22= | 61 | Matt Beebe/Martin Dee | MG ZR160 | N3 | 3:20 | 0:19 | |
| 22= | 70 | Chris Daykin/Daniel Megannity | Subaru Impreza | N4 | 3:20 | 0:19 | |
| 22= | 71 | Emerson Kent/Ben Morse | Peugeot 205 | B11 | 3:20 | 0:19 | |
| 22= | 91 | James Ford/Chris Ford | Subaru N11 | N4 | 3:20 | 0:19 | |
| 28= | 18 | Andy Baker/Martine Torode | Peugeot 205 | B11 | 3:21 | 0:01 | 0:20 |
| 28= | 46 | Paul Culverwell/Jo Saddington | Peugeot 205 RWD | B10 | 3:21 | 0:20 | |
| 30= | 16 | Andy Davison/Mike Curry | BMW M3 | B12 | 3:22 | 0:01 | 0:21 |
| 30= | 17 | Alan Thistlethwaite/Mick Klein | Aston Martin | B12 | 3:22 | 0:21 | |
| 30= | 53 | Craig Teasdale/Duncan Lilwall | Subaru Impreza | B13 | 3:22 | 0:21 | |
| 33= | 20 | Kevin Monaghan/Chris Purvis | Vauxhall S1600 Corsa B | B10 | 3:23 | 0:01 | 0:22 |
| 33= | 24 | Shôn Rees/Sara Williams | Honda Civic | N3 | 3:23 | 0:22 | |
| 33= | 29 | Stuart Bliss/Richard Marsh | Honda Civic | B10 | 3:23 | 0:22 | |
| 33= | 56 | Nathan Gunson/Alex Kirk-Willey | BMW Compact | B12 | 3:23 | 0:22 | |
| 33= | 57 | Chris Gravestock/Mark Harmer | Peugeot 106 | B10 | 3:23 | 0:22 | |
| 33= | 72 | Christopher Lloyd/Gerwyn Barry | Ford Escort Mk II | B11 | 3:23 | 0:22 | |
| 33= | 84 | Christopher Torode/Karl Robert | Peugeot 205 | B11 | 3:23 | 0:22 | |
| 40= | 15 | Andy Gwynne/Holly Robinson | Citroen Saxo | B10 | 3:24 | 0:01 | 0:23 |
| 40= | 39 | Tim Daltry/Paul Ohren-Bird | Peugeot 205 | B11 | 3:24 | 0:23 | |
| 40= | 40 | Scott Faulkner/Steven Brown | Renault Clio Sport | B11 | 3:24 | 0:23 | |
| 40= | 59 | Geoff Simpson/Mick Johnson | Mitsubishi Evo 6 | B13 | 3:24 | 0:23 | |
| 40= | 65 | Phil Bruce/Dave Jones | Peugeot 206 | A6 | 3:24 | 0:23 | |
| 40= | 68 | Colin Chiles/Mark Woodcock | Ford Escort Mk 2 | B11 | 3:24 | 0:23 | |
| 46 | 33 | Simon Verstraeten/Gareth Twiss | Talbot Sunbeam | N3 | 3:25 | 0:01 | 0:24 |
| 47= | 14 | Phil Sprason/Andrew Boswell | Ford Escort Mk 1 | B12 | 3:26 | 0:01 | 0:25 |
| 47= | 21 | Ken Sturdy/Richard Wood | Vauxhall Nova | B9 | 3:26 | 0:25 | |
| 47= | 27 | Alex Laffey/Chris Williams | Ford Fiesta R2 | A6 | 3:26 | 0:25 | |
| 47= | 64 | Paul Davey/Andy Todd | MG ZR | B10 | 3:26 | 0:25 | |
| 51= | 31 | Darren Grimston/Richard Ross | Mitsubishi Evo 6 | B13 | 3:27 | 0:01 | 0:26 |
| 51= | 47 | Tommi Graham/Mike Bailey | Ford Escort Mk 2 | B11 | 3:27 | 0:26 | |
| 51= | 50 | Michael Davison/Josh Davison | Proton Compact Satria | B10 | 3:27 | 0:26 | |
| 51= | 51 | William Bye/David Pearson | Peugeot 205 | B10 | 3:27 | 0:26 | |
| 51= | 73 | Julian Barnett/Andy Bull | Subaru Impreza | N4 | 3:27 | 0:26 | |
| 56 | 25 | Ron Aiken/Brian Neale | Ford Escort Mk 2 | B12 | 3:29 | 0:02 | 0:28 |
| 57 | 67 | Tom Aleksandrowicz/Tom Bishop | Peugeot 205 | B10 | 3:30 | 0:01 | 0:29 |
| 58= | 23 | Stuart Wilson/Steve Dragan | Vauxhall Nova | B10 | 3:31 | 0:01 | 0:30 |
| 58= | 80 | Mark Wilson/Andy Harper | Suzuki Swift | N2 | 3:31 | 0:30 | |
| 60= | 74 | Laurie Walker/Sadie Walker | Peugeot 205 | B10 | 3:33 | 0:02 | 0:32 |
| 60= | 81 | Paul Moran/Vicky White | Ford Escort Mk 2 | B11 | 3:33 | 0:32 | |
| 62 | 63 | Stuart Spyer/Kevin Williams | Vauxhall Corsa | B9 | 3:34 | 0:01 | 0:33 |
| 63= | 62 | Adrian Mayall/Robert Hayden | Alfa Romeo | B9 | 3:35 | 0:01 | 0:34 |
| 63= | 78 | Ian Griffiths/Richard Walker | Ford Fiesta | B9 | 3:35 | 0:34 | |
| 63= | 79 | George Cooke/David Millard | Citroen Saxo | N2 | 3:35 | 0:34 | |
| 66 | 76 | Trevor Godwin/Ian Harrop | Rover Metro Gti | B9 | 3:37 | 0:02 | 0:36 |
| 67 | 55 | Bill Bates/Kari Bosworth | Lotus Exige | B11 | 3:38 | 0:01 | 0:37 |
| 68= | 66 | Kevin Harbour/Dave Tortoishell | Peugeot 205 | B10 | 3:39 | 0:01 | 0:38 |
| 68= | 86 | Peter Lewis/Stuart Cardell | Ford Anglia | B10 | 3:39 | 0:38 | |
| 70 | 52 | Kevin Perks/Derek Kriedemann | Skoda Fabia | N1 | 3:42 | 0:03 | 0:41 |
| 71 | 58 | Stephen Ritchie/Ian Harden | BMW M3 Compact | B12 | 3:46 | 0:04 | 0:45 |
| 72 | 83 | Paul Daniels/Samantha Bartlett | Peugeot 205 | B9 | 3:54 | 0:08 | 0:53 |
| 73 | 88 | Jason Douglas/Corrie Douglas | Rover Mini | B9 | 4:09 | 0:15 | 1:08 |
| 74 | 34 | Peter Thundercliffe/Andy Murray | Subaru Impreza | B13 | 5:00 | 0:51 | 1:59 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |