| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 4 June 2011
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 209 | Nick Pinkett | Hugh Myers | Saab 96 | 0:36:35.7 | |||
No results available for class B2
No results available for class B3
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 202 | Graham Waite | Gill Cotton | Volvo Amazon | 0:30:38.1 | |||
| 2 | 201 | Simon Wallis | Graham Wride | Ford Lotus Cortina | 0:31:34.6 | 0:00:56.5 | 0:00:56.5 | |
| 3 | 206 | Gwilym Roberts | Debby Myers | Ford Cortina Lotus | 0:32:34.0 | 0:00:59.4 | 0:01:55.9 | |
| 4 | 203 | Paul Mankin | Peter Scott | Ford Lotus Cortina | 0:33:04.2 | 0:00:30.2 | 0:02:26.1 | |
| 5 | 208 | John Moxon | Stephen Moxon | Volvo Amazon | 0:35:52.8 | 0:02:48.6 | 0:05:14.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 205 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | 0:31:19.7 | |||
| 2 | 204 | Dessie Nutt | Geraldine McBride | Porsche 911 | 0:32:52.5 | 0:01:32.8 | 0:01:32.8 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Steve Graham | Tony Graham | Lancia Fulvia | 0:37:46.8 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 246 | David Kirby | Ben Friend | Ford Escort MKI | 0:31:12.1 | |||
| 2 | 240 | Rex Ireland | Adrian Scadding | Ford Escort | 0:31:18.9 | 0:00:06.8 | 0:00:06.8 | |
| 3 | 248 | Graham Thatcher | Tudor Jenkins | Hillman Avenger GT | 0:33:31.7 | 0:02:12.8 | 0:02:19.6 | |
| 4 | 236 | Nick Danks | Martin Corbett | Ford Escort Mexico | 0:37:37.0 | 0:04:05.3 | 0:06:24.9 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 239 | Terry Cree | Richard Shores | BMW 2002 Ti | 0:30:11.9 | |||
| 2 | 247 | Richard Morgan | Tim Madeley | Porsche 914 | 0:30:13.4 | 0:00:01.5 | 0:00:01.5 | |
| 3 | 232 | Mark Holmes | Tony Lindsay | Ford Escort | 0:30:18.3 | 0:00:04.9 | 0:00:06.4 | |
| 4 | 231 | Dick Slaughter | Martyn Taylor | Ford Escort RS2000 | 0:30:29.8 | 0:00:11.5 | 0:00:17.9 | |
| 5 | 242 | Ian Drummond | Yvonne Coppin | Ford Escort RS | 1:00.0 | 0:33:12.6 | 0:02:42.8 | 0:03:00.7 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 243 | Peter McDowell | Derek Davies | Porsche 911 RS | 0:30:16.4 | |||
| 2 | 237 | Robert Close | Mike Reynolds | Datsun 240Z | 0:31:07.8 | 0:00:51.4 | 0:00:51.4 | |
| 3 | 244 | Brenda Sullivan | Calvin Cooledge | Porsche 911 RS | 0:33:46.8 | 0:02:39.0 | 0:03:30.4 | |
| 4 | 241 | Ian Dove | John Dove | Opel TE 2800 | 0:34:24.1 | 0:00:37.3 | 0:04:07.7 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 225 | David Stokes | Guy Weaver | Ford Escort RS1600 | 0:28:24.9 | |||
| 2 | 226 | Rupert Lomax | David Alcock | Ford Escort | 0:28:58.9 | 0:00:34.0 | 0:00:34.0 | |
| 3 | 228 | Chris Browne | Liz Jordan | Ford Escort RS1600 | 0:29:01.9 | 0:00:03.0 | 0:00:37.0 | |
| 4 | 229 | Peter Smith | Russ Lanthorne | Ford Escort MKII | 0:29:58.2 | 0:00:56.3 | 0:01:33.3 | |
| 5 | 234 | Jeremy Wells | Ken Bowman | Ford Escort MKI | 0:30:06.9 | 0:00:08.7 | 0:01:42.0 | |
| 6 | 238 | Chris Nixon | Iwan Jones | Ford Escort MKI | 0:30:34.3 | 0:00:27.4 | 0:02:09.4 | |
No results available for class D1
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 286 | Vince Bristow | Jane Eddgington | Ford Escort MKII | 0:29:03.6 | |||
| 2 | 289 | Guy Anderson | Kim Baker | Talbot Sunbeam Ti | 0:29:29.8 | 0:00:26.2 | 0:00:26.2 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 277 | Guy Woodcock | Hu Kent | Ford RS2000 | 0:28:57.7 | |||
| 2 | 276 | Stuart Clarke | Andy Ballantyne | Ford Escort RS2000 | 0:29:21.1 | 0:00:23.4 | 0:00:23.4 | |
| 3 | 281 | Shawn Rayner | Declan Dear | Ford Escort MKII | 0:29:22.7 | 0:00:01.6 | 0:00:25.0 | |
| 4 | 293 | Polly Patti | Chris Dewsnap | Ford Escort | 0:29:35.3 | 0:00:12.6 | 0:00:37.6 | |
| 5 | 285 | John Worthing | John Cadwallader | Ford Escort RS2000 | 0:29:44.1 | 0:00:08.8 | 0:00:46.4 | |
| 6 | 287 | Wayne Bonser | Richard Aston | Ford Escort | 0:29:49.5 | 0:00:05.4 | 0:00:51.8 | |
| 7 | 288 | Gareth Lewis | Tim Hobbs | Ford Escort | 0:30:05.8 | 0:00:16.3 | 0:01:08.1 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 266 | Richard Tuthill | Nick Beech | Porsche 911 | 0:27:42.9 | |||
| 2 | 263 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | 0:27:51.0 | 0:00:08.1 | 0:00:08.1 | |
| 3 | 292 | Andrew Barnes | Guy Simmons | Porsche 911 SC | 0:30:10.2 | 0:02:19.2 | 0:02:27.3 | |
| 4 | 294 | Jake Scannell | Adrian Stevens | Mazda RX7 | 0:30:18.7 | 0:00:08.5 | 0:02:35.8 | |
| 5 | 291 | John Lloyd | Adrian Cavenagh | Porsche 911 SC | 0:30:44.3 | 0:00:25.6 | 0:03:01.4 | |
| 6 | 268 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | 0:33:34.5 | 0:02:50.2 | 0:05:51.6 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 262 | Will Onions | Dave Williams | Ford Escort RS | 0:28:03.2 | |||
| 2 | 260 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | 0:28:09.0 | 0:00:05.8 | 0:00:05.8 | |
| 3 | 264 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | 0:28:12.3 | 0:00:03.3 | 0:00:09.1 | |
| 4 | 279 | Simon Webster | Pete Cotton | Ford Escort | 0:28:17.7 | 0:00:05.4 | 0:00:14.5 | |
| 5 | 265 | Alan Walker | Jez Rogers | Ford Escort RS1800 | 0:28:26.3 | 0:00:08.6 | 0:00:23.1 | |
| 6 | 272 | Phil Squires | Mick Squires | Ford Escort RS1800 | 0:28:30.4 | 0:00:04.1 | 0:00:27.2 | |
| 7 | 269 | Richard Lane | Frank Richer | Ford Escort | 0:28:34.8 | 0:00:04.4 | 0:00:31.6 | |
| 8 | 267 | Simon Tysoe | Cliffy Simmons | Ford Escort | 0:28:43.4 | 0:00:08.6 | 0:00:40.2 | |
| 9 | 273 | Tomas Davies | Eurig Davies | Ford Escort | 0:29:07.6 | 0:00:24.2 | 0:01:04.4 | |
| 10 | 282 | James Potter | Bob Duck | Ford Escort | 0:29:09.6 | 0:00:02.0 | 0:01:06.4 | |
| 11 | 274 | Jonathan Brace | Tim Samuel | Ford Escort | 0:29:10.7 | 0:00:01.1 | 0:01:07.5 | |
| 12 | 270 | Nick Woodman | Simon Mills | Ford Escort MKII | 0:29:11.2 | 0:00:00.5 | 0:01:08.0 | |
| 13 | 284 | Will Rowlands | Rich Birch | Ford Escort MKII | 0:29:13.8 | 0:00:02.6 | 0:01:10.6 | |
| 14 | 280 | James Slaughter | Phil Peak | Ford Escort | 0:29:17.4 | 0:00:03.6 | 0:01:14.2 | |
| 15 | 275 | Kenny Brack | Den Golding | Ford Escort | 0:29:25.2 | 0:00:07.8 | 0:01:22.0 | |
| 16 | 278 | Neville Jones | Chris Davies | Ford Escort | 0:29:35.0 | 0:00:09.8 | 0:01:31.8 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |