| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 17:45 on 4 June 2011
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 202 | Graham Waite | Gill Cotton | Volvo Amazon | B4 | 1:04:30.9 | |||
| 2 | 2 | 201 | Simon Wallis | Graham Wride | Ford Lotus Cortina | B4 | 1:06:12.4 | 0:01:41.5 | 0:01:41.5 | |
| 3 | 1 | 205 | Rikki Proffitt | John Stanger-Leathes | Porsche 911 | B5 | 1:06:44.0 | 0:00:31.6 | 0:02:13.1 | |
| 4 | 3 | 206 | Gwilym Roberts | Debby Myers | Ford Cortina Lotus | B4 | 1:08:17.0 | 0:01:33.0 | 0:03:46.1 | |
| 5 | 4 | 203 | Paul Mankin | Peter Scott | Ford Lotus Cortina | B4 | 1:08:28.6 | 0:00:11.6 | 0:03:57.7 | |
| 6 | 2 | 204 | Dessie Nutt | Geraldine McBride | Porsche 911 | B5 | 1:08:45.9 | 0:00:17.3 | 0:04:15.0 | |
| 7 | 5 | 208 | John Moxon | Stephen Moxon | Volvo Amazon | B4 | 1:12:38.4 | 0:03:52.5 | 0:08:07.5 | |
| 8 | 1 | 209 | Nick Pinkett | Hugh Myers | Saab 96 | B1 | 1:17:46.8 | 0:05:08.4 | 0:13:15.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 228 | Chris Browne | Liz Jordan | Ford Escort RS1600 | C5 | 1:01:02.6 | |||
| 2 | 2 | 229 | Peter Smith | Russ Lanthorne | Ford Escort MKII | C5 | 1:02:03.4 | 0:01:00.8 | 0:01:00.8 | |
| 3 | 3 | 234 | Jeremy Wells | Ken Bowman | Ford Escort MKI | C5 | 1:02:50.1 | 0:00:46.7 | 0:01:47.5 | |
| 4 | 1 | 231 | Dick Slaughter | Martyn Taylor | Ford Escort RS2000 | C3 | 1:02:55.3 | 0:00:05.2 | 0:01:52.7 | |
| 5 | 2 | 239 | Terry Cree | Richard Shores | BMW 2002 Ti | C3 | 1:02:58.3 | 0:00:03.0 | 0:01:55.7 | |
| 6 | 3 | 247 | Richard Morgan | Tim Madeley | Porsche 914 | C3 | 1:03:26.8 | 0:00:28.5 | 0:02:24.2 | |
| 7 | 1 | 243 | Peter McDowell | Derek Davies | Porsche 911 RS | C4 | 1:03:34.7 | 0:00:07.9 | 0:02:32.1 | |
| 8 | 4 | 238 | Chris Nixon | Iwan Jones | Ford Escort MKI | C5 | 1:03:44.4 | 0:00:09.7 | 0:02:41.8 | |
| 9 | 1 | 246 | David Kirby | Ben Friend | Ford Escort MKI | C2 | 1:04:59.0 | 0:01:14.6 | 0:03:56.4 | |
| 10 | 2 | 237 | Robert Close | Mike Reynolds | Datsun 240Z | C4 | 1:05:08.1 | 0:00:09.1 | 0:04:05.5 | |
| 11 | 2 | 240 | Rex Ireland | Adrian Scadding | Ford Escort | C2 | 1:05:29.6 | 0:00:21.5 | 0:04:27.0 | |
| 12 | 4 | 242 | Ian Drummond | Yvonne Coppin | Ford Escort RS | C3 | 1:00.0 | 1:07:44.6 | 0:02:15.0 | 0:06:42.0 |
| 13 | 5 | 226 | Rupert Lomax | David Alcock | Ford Escort | C5 | 9:00.0 | 1:09:44.5 | 0:01:59.9 | 0:08:41.9 |
| 14 | 3 | 244 | Brenda Sullivan | Calvin Cooledge | Porsche 911 RS | C4 | 1:10:59.4 | 0:01:14.9 | 0:09:56.8 | |
| 15 | 3 | 248 | Graham Thatcher | Tudor Jenkins | Hillman Avenger GT | C2 | 1:11:02.9 | 0:00:03.5 | 0:10:00.3 | |
| 16 | 1 | 210 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 1:19:53.5 | 0:08:50.6 | 0:18:50.9 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 262 | Will Onions | Dave Williams | Ford Escort RS | D5 | 0:58:32.3 | |||
| 2 | 2 | 260 | Julian Reynolds | Ian Oakey | Ford Escort RS1800 | D5 | 0:58:32.6 | 0:00:00.3 | 0:00:00.3 | |
| 3 | 3 | 264 | Tim Pearcey | Neil Shanks | Ford Escort RS1800 | D5 | 0:58:55.3 | 0:00:22.7 | 0:00:23.0 | |
| 4 | 1 | 263 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:58:56.0 | 0:00:00.7 | 0:00:23.7 | |
| 5 | 4 | 279 | Simon Webster | Pete Cotton | Ford Escort | D5 | 0:59:20.1 | 0:00:24.1 | 0:00:47.8 | |
| 6 | 5 | 265 | Alan Walker | Jez Rogers | Ford Escort RS1800 | D5 | 0:59:53.3 | 0:00:33.2 | 0:01:21.0 | |
| 7 | 6 | 272 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 1:00:02.9 | 0:00:09.6 | 0:01:30.6 | |
| 8 | 7 | 267 | Simon Tysoe | Cliffy Simmons | Ford Escort | D5 | 1:00:13.8 | 0:00:10.9 | 0:01:41.5 | |
| 9 | 8 | 269 | Richard Lane | Frank Richer | Ford Escort | D5 | 1:00:19.4 | 0:00:05.6 | 0:01:47.1 | |
| 10 | 9 | 270 | Nick Woodman | Simon Mills | Ford Escort MKII | D5 | 1:00:49.8 | 0:00:30.4 | 0:02:17.5 | |
| 11 | 10 | 275 | Kenny Brack | Den Golding | Ford Escort | D5 | 1:00:57.9 | 0:00:08.1 | 0:02:25.6 | |
| 12 | 11 | 284 | Will Rowlands | Rich Birch | Ford Escort MKII | D5 | 1:01:15.5 | 0:00:17.6 | 0:02:43.2 | |
| 13 | 1 | 286 | Vince Bristow | Jane Eddgington | Ford Escort MKII | D2 | 1:01:20.9 | 0:00:05.4 | 0:02:48.6 | |
| 14 | 12 | 273 | Tomas Davies | Eurig Davies | Ford Escort | D5 | 1:01:24.1 | 0:00:03.2 | 0:02:51.8 | |
| 15 | 13 | 280 | James Slaughter | Phil Peak | Ford Escort | D5 | 1:01:24.5 | 0:00:00.4 | 0:02:52.2 | |
| 16 | 1 | 281 | Shawn Rayner | Declan Dear | Ford Escort MKII | D3 | 1:01:41.4 | 0:00:16.9 | 0:03:09.1 | |
| 17 | 2 | 277 | Guy Woodcock | Hu Kent | Ford RS2000 | D3 | 1:00.0 | 1:01:49.2 | 0:00:07.8 | 0:03:16.9 |
| 18 | 14 | 278 | Neville Jones | Chris Davies | Ford Escort | D5 | 1:02:06.0 | 0:00:16.8 | 0:03:33.7 | |
| 19 | 3 | 293 | Polly Patti | Chris Dewsnap | Ford Escort | D3 | 1:02:25.1 | 0:00:19.1 | 0:03:52.8 | |
| 20 | 2 | 294 | Jake Scannell | Adrian Stevens | Mazda RX7 | D4 | 1:02:44.2 | 0:00:19.1 | 0:04:11.9 | |
| 21 | 2 | 289 | Guy Anderson | Kim Baker | Talbot Sunbeam Ti | D2 | 1:02:49.5 | 0:00:05.3 | 0:04:17.2 | |
| 22 | 3 | 292 | Andrew Barnes | Guy Simmons | Porsche 911 SC | D4 | 1:02:55.6 | 0:00:06.1 | 0:04:23.3 | |
| 23 | 4 | 285 | John Worthing | John Cadwallader | Ford Escort RS2000 | D3 | 1:03:04.3 | 0:00:08.7 | 0:04:32.0 | |
| 24 | 5 | 287 | Wayne Bonser | Richard Aston | Ford Escort | D3 | 1:03:13.3 | 0:00:09.0 | 0:04:41.0 | |
| 25 | 6 | 288 | Gareth Lewis | Tim Hobbs | Ford Escort | D3 | 1:03:23.6 | 0:00:10.3 | 0:04:51.3 | |
| 26 | 4 | 268 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D4 | 1:04:54.6 | 0:01:31.0 | 0:06:22.3 | |
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 207 | Edmund Peel/Janet Craine | Porsche 911 | B5 | Did not visit SS2, SS3 or SS4 |
| 225 | David Stokes/Guy Weaver | Ford Escort RS1600 | C5 | Stopped - SS6 |
| 227 | Stouf Stefaan/Erard Joris | Ford Escort RS1600 | C5 | Broken steering - SS2 |
| 232 | Mark Holmes/Tony Lindsay | Ford Escort | C3 | Retired |
| 235 | James Young/David Young | Ford Escort | C3 | Stopped after SS3 |
| 236 | Nick Danks/Martin Corbett | Ford Escort Mexico | C2 | O.T.L. |
| 241 | Ian Dove/John Dove | Opel TE 2800 | C4 | Broken engine mounts - MC2 |
| 245 | Richard Egger/Pat Egger | Ford Escort MKI | C3 | Overheating/3 cylinders - SS2 |
| 249 | Malcolm Bayliss/Richard Morgan | Ford Escort | C3 | Blown gearbox after SS3 |
| 261 | Nick Elliott/Chris Brooks | Ford Escort | D5 | Rolled - SS1 |
| 266 | Richard Tuthill/Nick Beech | Porsche 911 | D4 | Punctures after SS6 |
| 271 | Gareth Lloyd/Dai Roberts | Ford Escort RS1800 | D5 | Mechanical after SS1 |
| 274 | Jonathan Brace/Tim Samuel | Ford Escort | D5 | Stopped - SS5 |
| 276 | Stuart Clarke/Andy Ballantyne | Ford Escort RS2000 | D3 | 3 punctures/bent axle after SS6 |
| 282 | James Potter/Bob Duck | Ford Escort | D5 | Engine problem - SV A |
| 283 | David Roberts/Dei Jones | Ford Escort MKII | D3 | Electrical - SS3 |
| 291 | John Lloyd/Adrian Cavenagh | Porsche 911 SC | D4 | Illness - SV A |
| 295 | Adrian Young/Gwynfor Jones | Ford Escort RS2000 | D3 | Stopped - SS2 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |