| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:50 on 16 July 2011
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 3 | Tom Naughton | Horace Saville | Mitsubishi EVO 9 | O5 | 0:43:06.5 | |||
| 2 | 2 | 30 | Jamie Anderson | Ella Flynn | Mitsubishi Evo 9 | O5 | 0:43:19.2 | 0:00:12.7 | 0:00:12.7 | |
| 3 | 3 | 32 | Martin Cairns | Andrew Purcell | Subaru Impreza s9 | O5 | 0:44:15.2 | 0:00:56.0 | 0:01:08.7 | |
| 4 | 4 | 2 | Alex Allingham | Mark Glennerster | Subaru Impreza | O5 | 0:10.0 | 0:44:28.1 | 0:00:12.9 | 0:01:21.6 |
| 5 | 5 | 1 | Dan O'Brien | Andy Marchbank | Ford Focus WRC 02 | O5 | 0:44:43.4 | 0:00:15.3 | 0:01:36.9 | |
| 6 | 6 | 4 | Wug Utting | Bob Stokoe | Subaru Impreza N12B | O5 | 0:45:03.6 | 0:00:20.2 | 0:01:57.1 | |
| 7 | 7 | 8 | Barry Jones | Chris Williams | Subaru Impreza | O5 | 1:00.0 | 0:45:27.3 | 0:00:23.7 | 0:02:20.8 |
| 8 | 8 | 5 | Tom Cave | Craig Parry | Subaru Impreza STI | O5 | 2:00.0 | 0:46:41.9 | 0:01:14.6 | 0:03:35.4 |
| 9 | 9 | 11 | Richard Ceen | Sarah Ceen | Ford Focus WRC | O5 | 1:00.0 | 0:47:38.4 | 0:00:56.5 | 0:04:31.9 |
| 10 | 1 | 21 | Dave Harris | Rupert Barker | Ford Escort | O3 | 0:48:20.4 | 0:00:42.0 | 0:05:13.9 | |
| 11 | 1 | 12 | Kit Leigh | Tim Leigh | Ford Fiesta R2 | O2 | 0:49:27.0 | 0:01:06.6 | 0:06:20.5 | |
| 12 | 2 | 18 | Damian Thomas | Anthony Litchfield | Peugot 205 | O2 | 0:50:54.9 | 0:01:27.9 | 0:07:48.4 | |
| 13 | 1 | 14 | Trev Baynham | Anthony Bailey | Ford Escort | O4 | 0:51:43.2 | 0:00:48.3 | 0:08:36.7 | |
| 14 | 3 | 17 | Thomas Lloyd | Craig Maggs | Peugeot 205 | O2 | 0:52:21.8 | 0:00:38.6 | 0:09:15.3 | |
| 15 | 1 | 16 | David May | Dave McLachlan | BMW Compact | O6 | 0:52:35.2 | 0:00:13.4 | 0:09:28.7 | |
| 16 | 2 | 24 | Ian Cartwright | Ian Jackson | Peugeot 205 | O6 | 0:53:37.6 | 0:01:02.4 | 0:10:31.1 | |
| 17 | 4 | 20 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | O2 | 0:53:53.7 | 0:00:16.1 | 0:10:47.2 | |
| 18 | 5 | 19 | Ian Hoffman | Lee Saunders | Peugeot 205 Gti | O2 | 0:57:20.3 | 0:03:26.6 | 0:14:13.8 | |
| 19 | 2 | 33 | Peter Jones | Graham Joseph | Leyland TR 8 | O4 | 0:10.0 | 0:58:19.4 | 0:00:59.1 | 0:15:12.9 |
| 20 | 1 | 29 | Gareth Reed | Marc Clatworthy | Nissan Micra | O1 | 1:00.0 | 1:01:37.5 | 0:03:18.1 | 0:18:31.0 |
| 21 | 3 | 26 | Jonathan Hartley | Johnny Mula | Peugeot 205 | O6 | 1:02:05.4 | 0:00:27.9 | 0:18:58.9 | |
| 22 | 4 | 22 | Huw Rowcliffe | Cerys Cooke | Peugeot 205 Gti | O6 | 1:05:34.9 | 0:03:29.5 | 0:22:28.4 | |
| 23 | 10 | 6 | Bob Ceen | Andy Bull | Subaru Impreza S9 WRC | O5 | 10:00.0 | 1:09:22.5 | 0:03:47.6 | 0:26:16.0 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |