| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 18:50 on 16 July 2011
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 9 | Tony MacWhirter/Steve Green | Mitsubishi Evo 7 | O5 | Went off - SS2 |
| 10 | Darren Jones/Marcus Mullens | BMW 325i | O6 | Mechanical - SS2 |
| 15 | John O'Gorman/John Rutter | BMW 325i | O6 | Stopped before SS3 |
| 23 | Alex Hawkins/Will Rogers | Peugeot 205 Gti | O6 | Underbody damage - SS2 |
| 25 | Simon Haywood/Kevin Moyses | Peugeot 205 Gti | O6 | Stopped - SS6 |
| 27 | Jez MacWhirter/Lisa Evans | Vauxhall Corsa | O1 | Stopped - SS5 |
| 28 | Robert Dillon/Peter Weston | Proton Compact | O2 | O.T.L. |
| 31 | Sara Williams/Dai Roberts | Subaru Impreza | O5 | Retired |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |