Kall Kwik Bradford Rally

Final Overall Positions after stage 12 - Olivers Mnt 4

Results final at 19:55 on 15 November 2008

Pos. No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
O/A Class Prev. First
1   1   103 Andy Davison Mike Curry BMW 325i F4   0:49:33    
2   2   101 Ian Jemison Graham Wride Porsche Boxster F4   0:49:36 0:00:03 0:00:03
3   1   115 Matthew Smith Darren Smith Peugeot 205Gti F2   0:50:06 0:00:30 0:00:33
4   2   143 Dan Corner Will Rutherford Peugeot 205 F2   0:50:09 0:00:03 0:00:36
5   1   111 Mark Bentley Ed Bentley Ford Escort Mk2 BDG F3   0:50:23 0:00:14 0:00:50
6   3   113 Russ Thompson Andy Murphy Peugeot 205Gti F2   0:51:03 0:00:40 0:01:30
7   3   106 Andrew Fox Jamie-Lee Fox BMW 325i F4   0:51:16 0:00:13 0:01:43
8   4   118 Jamie Anderson Jon Scott Peugeot 205Gti F2   0:51:18 0:00:02 0:01:45
9   2   104 Philip Welch Plug Pulleyn Volkswagon Golf Kit car F3   0:51:24 0:00:06 0:01:51
10   5   122 Chris Woodward Richard Pover Peugeot 205Gti F2   0:51:37 0:00:13 0:02:04
11   4   112 Richard Felgate Mark Mason BMW 325i F4   0:52:14 0:00:37 0:02:41
12   5   108 Simon Cole Ian Jackson BMW 325i F4   0:52:59 0:00:45 0:03:26
13   6   117 Gawaine Clark Bob Duck Peugeot 206Gti F2   0:53:07 0:00:08 0:03:34
14   3   145 Yuk Hodgson Jemma Hodgson Ford Escort Mk1 F3   0:53:21 0:00:14 0:03:48
15   7   132 Andrew Smith Darren MacDonald Peugeot 205 F2   0:54:10 0:00:49 0:04:37
16   4   109 David Marshall Mark Midgley Ford Escort RS1600 F3   0:54:23 0:00:13 0:04:50
17   6   116 Barney Johnson Neil Merriman BMW 325 E30 F4   0:54:27 0:00:04 0:04:54
18   7   139 John Clayton Marc Clayton BMW 325 F4   0:55:29 0:01:02 0:05:56
19   8   140 Andrew Chalmers Timothy Young Peugeot 206Xs F2   0:55:50 0:00:21 0:06:17
20   5   123 Matthew Walker Bryan Merrison Vauxhall Astra Gte 16v F3   0:55:54 0:00:04 0:06:21
21   9   128 Lee Burgess Joe Pattison Peugeot 205Gti F2   0:57:03 0:01:09 0:07:30
22   10   144 Richard Evans Jonathan Evans Peugeot 106Gti F2   0:57:33 0:00:30 0:08:00
23   6   134 David May David McLachlan BMW 318Ti Compact F3   0:58:13 0:00:40 0:08:40
24   1   136 Mick Smith Paul Osmond Nissan Micra F1   0:58:31 0:00:18 0:08:58
25   11   133 Paul Metcalfe Graham Shults Peugeot 205Gti F2   1:00:15 0:01:44 0:10:42
26   12   124 Andrew Frost Miles Cartwright Ford Escort Mk1 Mexico F2   1:00:55 0:00:40 0:11:22
27   13   130 Graham Webb Andy May Peugeot 205 F2   1:01:39 0:00:44 0:12:06
28   14   138 Sam Jones Graham Fraser Peugeot 205XT F2   1:02:07 0:00:28 0:12:34
29   15   142 Phil Hall Aggie Foster Peugeot 205 F2   1:06:23 0:04:16 0:16:50


Page Author: Tynemouth Computer Services Results System