| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 1:53:24 | |||
| 2 | 2 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 1:57:58 | 0:04:34 | 0:04:34 | |
| 3 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 1:58:56 | 0:00:58 | 0:05:32 | |
| 4 | 1 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 1:59:01 | 0:00:05 | 0:05:37 | |
| 5 | 1 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 1:59:51 | 0:00:50 | 0:06:27 | |
| 6 | 2 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 2:02:50 | 0:02:59 | 0:09:26 | |
| 7 | 4 | 66 | John Taylor | Claire Abrey | Ford Escort MkII | E3 | 2:07:20 | 0:04:30 | 0:13:56 | |
| 8 | 2 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 2:15:15 | 0:07:55 | 0:21:51 | |
| 9 | 3 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 2:27:12 | 0:11:57 | 0:33:48 | |
| 10 | 3 | 56 | Phil Jobson | Caroline Lodge | Ford Escort MkII | E2 | 2:43:27 | 0:16:15 | 0:50:03 | |
| 11 | 5 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 2:54:23 | 0:10:56 | 1:00:59 | |
| 12 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 3:47:39 | 0:53:16 | 1:54:15 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |