| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 2:02:12 | |||
| 2 | 2 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 2:06:54 | 0:04:42 | 0:04:42 | |
| 3 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 2:07:54 | 0:01:00 | 0:05:42 | |
| 4 | 1 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 2:08:14 | 0:00:20 | 0:06:02 | |
| 5 | 1 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:08:53 | 0:00:39 | 0:06:41 | |
| 6 | 2 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 2:12:53 | 0:04:00 | 0:10:41 | |
| 7 | 4 | 66 | John Taylor | Claire Abrey | Ford Escort MkII | E3 | 2:16:54 | 0:04:01 | 0:14:42 | |
| 8 | 2 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 2:25:23 | 0:08:29 | 0:23:11 | |
| 9 | 3 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 2:46:25 | 0:21:02 | 0:44:13 | |
| 10 | 3 | 56 | Phil Jobson | Caroline Lodge | Ford Escort MkII | E2 | 2:52:25 | 0:06:00 | 0:50:13 | |
| 11 | 5 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 3:03:13 | 0:10:48 | 1:01:01 | |
| 12 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 4:06:52 | 1:03:39 | 2:04:40 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |