| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 2:20:27 | |||
| 2 | 2 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 2:24:40 | 0:04:13 | 0:04:13 | |
| 3 | 1 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 2:25:24 | 0:00:44 | 0:04:57 | |
| 4 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 2:26:12 | 0:00:48 | 0:05:45 | |
| 5 | 1 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:26:56 | 0:00:44 | 0:06:29 | |
| 6 | 2 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 2:32:14 | 0:05:18 | 0:11:47 | |
| 7 | 2 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 2:44:45 | 0:12:31 | 0:24:18 | |
| 8 | 3 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 3:05:06 | 0:20:21 | 0:44:39 | |
| 9 | 4 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 3:21:10 | 0:16:04 | 1:00:43 | |
| 10 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 4:26:28 | 1:05:18 | 2:06:01 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |