| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 16:00 on 16 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 60 | Marcus Noble | Brian Hodgson | Ford Escort MkII | E3 | 2:28:03 | |||
| 2 | 2 | 65 | Nigel Barber | Stuart Popplewell | Vauxhall Astra Sport | E3 | 2:32:02 | 0:03:59 | 0:03:59 | |
| 3 | 1 | 62 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza | E4 | 2:32:39 | 0:00:37 | 0:04:36 | |
| 4 | 3 | 58 | Stuart Newby | Andy Morgan | Ford Escort | E3 | 2:33:38 | 0:00:59 | 0:05:35 | |
| 5 | 1 | 64 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:34:28 | 0:00:50 | 0:06:25 | |
| 6 | 2 | 61 | Martin Shaw | Ian Prout | Ford Escort RS1400 | E2 | 2:40:07 | 0:05:39 | 0:12:04 | |
| 7 | 2 | 63 | Kevin Jeffray | Joe Parsons | Subaru Impreza | E4 | 2:52:48 | 0:12:41 | 0:24:45 | |
| 8 | 3 | 57 | Alan Gardiner | Robin Nicolson | Ford Escort MkII | E4 | 3:12:50 | 0:20:02 | 0:44:47 | |
| 9 | 4 | 55 | Dave Hemingway | Simon Ashton | Ford Escort | E3 | 3:28:32 | 0:15:42 | 1:00:29 | |
| 10 | 4 | 67 | John Dixon | Gavin Heseltine | Ford Escort MkII | E4 | 4:34:32 | 1:06:00 | 2:06:29 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |