| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 135 | Dave Brick | Rob Woodhouse | Ford Escort Rs | F4 | 0:20:36 | |||
| 2 | 1 | 106 | Nick Cook | Neil Colls | Ford Escort Mk1 Mexico | F3 | 0:20:37 | 0:00:01 | 0:00:01 | |
| 3 | 2 | 103 | Chris Peart | Jamie Forrest | Vauxhall Astra Sport | F3 | 0:20:58 | 0:00:21 | 0:00:22 | |
| 4 | 2 | 102 | Ian Jemison | Graham Wride | Porsche Boxster | F4 | 0:21:06 | 0:00:08 | 0:00:30 | |
| 5 | 1 | 107 | Carl Tuer | Rob Tuer | MG ZR S1600 | F2 | 0:21:09 | 0:00:03 | 0:00:33 | |
| 6 | 2 | 104 | Mathew Smith | Darren Smith | Peugeot 205 GTi | F2 | 0:21:28 | 0:00:19 | 0:00:52 | |
| 7 | 3 | 131 | Ciro Carannante | Micke Scrigmour | BMW 328i | F4 | 0:21:32 | 0:00:04 | 0:00:56 | |
| 8 | 3 | 105 | Chris Birkbeck | Joyce Champion | Opel Kadett | F3 | 0:21:38 | 0:00:06 | 0:01:02 | |
| 9 | 4 | 109 | Toni Carannante | Nicola Fearnley | BMW 316i | F4 | 0:21:38 | 0:01:02 | ||
| 10 | 5 | 108 | Ian Winstanley | Neil Bye | BMW 325i | F4 | 0:22:01 | 0:00:23 | 0:01:25 | |
| 11 | 4 | 127 | Gareth Hooper | Michael Calvert | Opel Manta | F3 | 0:22:08 | 0:00:07 | 0:01:32 | |
| 12 | 6 | 116 | Thomas Stephenson | Marc Crack | BMW 325i | F4 | 0:22:16 | 0:00:08 | 0:01:40 | |
| 13 | 5 | 130 | David Marshall | John McNichol | Ford Escort RS1600 | F3 | 0:22:23 | 0:00:07 | 0:01:47 | |
| 14 | 7 | 112 | John Clayton | Plug Pulleyn | BMW 325i | F4 | 0:22:33 | 0:00:10 | 0:01:57 | |
| 15 | 3 | 123 | Marcus Feeley | James Jolly | Peugeot 205 Gti | F2 | 0:22:54 | 0:00:21 | 0:02:18 | |
| 16 | 8 | 111 | Simon Cole | Steve Waggett | BMW 325i | F4 | 0:22:56 | 0:00:02 | 0:02:20 | |
| 17 | 6 | 117 | Ed Pead | John Pead | Peugeot 205 1.9 Gti | F3 | 0:23:02 | 0:00:06 | 0:02:26 | |
| 18 | 7 | 115 | David May | Dave Mclachlan | BMW 325Ti | F3 | 0:23:16 | 0:00:14 | 0:02:40 | |
| 19 | 4 | 121 | Martin Eades | Chris Welch | Peugeot 205 GTi | F2 | 0:23:35 | 0:00:19 | 0:02:59 | |
| 20 | 8 | 132 | John Tillett | Guy Kirby | Ford Escort MkII | F3 | 0:23:45 | 0:00:10 | 0:03:09 | |
| 21 | 5 | 125 | Andrew Thorpe | Gavin Lupton | Vauxhall Corsa | F2 | 0:23:47 | 0:00:02 | 0:03:11 | |
| 22 | 6 | 129 | Richard Evans | Jonathan Evans | Peugeot 106Gti | F2 | 0:23:51 | 0:00:04 | 0:03:15 | |
| 23 | 7 | 113 | Andrew Frost | Miles Cartwright | Ford Escort Mexico | F2 | 0:24:09 | 0:00:18 | 0:03:33 | |
| 24 | 8 | 118 | Benjamin Cressey | Andrew Murphey | Peugeot 205 Rallye | F2 | 0:24:20 | 0:00:11 | 0:03:44 | |
| 25 | 9 | 134 | Adam Lawrence | Laura Taylor | Peugeot 205 Rallye | F2 | 0:24:23 | 0:00:03 | 0:03:47 | |
| 26 | 9 | 114 | John Sutton | Paul Osmond | Porsche 914/6 | F4 | 0:24:44 | 0:00:21 | 0:04:08 | |
| 27 | 10 | 128 | Ant Morthover | Dave Northover | Peugeot 205 XS | F2 | 0:25:03 | 0:00:19 | 0:04:27 | |
| 28 | 9 | 124 | Richard Boyes | Jon Robert Robinson | Opel Kadett Gte | F3 | 0:26:01 | 0:00:58 | 0:05:25 | |
| 29 | 11 | 122 | Andrew Hebron | Simon Illsley | Peugeot 205 Gti | F2 | 0:26:04 | 0:00:03 | 0:05:28 | |
| 30 | 12 | 119 | Martin Auskerin | Darren Macdonald | Peugeot 205 GTi | F2 | 0:29:23 | 0:03:19 | 0:08:47 | |
| 31 | 13 | 126 | Glyn Casey | Mark Casey | Vauxhall Nova | F2 | 10:00 | 0:37:06 | 0:07:43 | 0:16:30 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |