| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
| No. | Crew | Car | Class | Reason |
|---|---|---|---|---|
| 101 | Andy Davison/Mike Curry | BMW 325i | F4 | Stopped - SS4 |
| 103 | Chris Peart/Jamie Forrest | Vauxhall Astra Sport | F3 | Driveshaft - after SS10 |
| 105 | Chris Birkbeck/Joyce Champion | Opel Kadett | F3 | Retired - SS8 |
| 108 | Ian Winstanley/Neil Bye | BMW 325i | F4 | Went off - SS11 |
| 116 | Thomas Stephenson/Marc Crack | BMW 325i | F4 | Stopped - SS11 |
| 117 | Ed Pead/John Pead | Peugeot 205 1.9 Gti | F3 | Stopped - SS11 |
| 120 | Gary Beckwith/Kirsty Beckwith | Ford Escort MkII | F2 | Retired |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Change Event |