| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 19:35 on 14 November 2009
Stage Bogey: 2:32. Stage Target: 7:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 135 | Dave Brick/Rob Woodhouse | Ford Escort Rs | F4 | 3:10 | ||
| 2 | 106 | Nick Cook/Neil Colls | Ford Escort Mk1 Mexico | F3 | 3:19 | 0:09 | 0:09 |
| 3= | 107 | Carl Tuer/Rob Tuer | MG ZR S1600 | F2 | 3:20 | 0:01 | 0:10 |
| 3= | 109 | Toni Carannante/Nicola Fearnley | BMW 316i | F4 | 3:20 | 0:10 | |
| 5 | 102 | Ian Jemison/Graham Wride | Porsche Boxster | F4 | 3:21 | 0:01 | 0:11 |
| 6= | 103 | Chris Peart/Jamie Forrest | Vauxhall Astra Sport | F3 | 3:22 | 0:01 | 0:12 |
| 6= | 104 | Mathew Smith/Darren Smith | Peugeot 205 GTi | F2 | 3:22 | 0:12 | |
| 8 | 108 | Ian Winstanley/Neil Bye | BMW 325i | F4 | 3:24 | 0:02 | 0:14 |
| 9 | 119 | Martin Auskerin/Darren Macdonald | Peugeot 205 GTi | F2 | 3:28 | 0:04 | 0:18 |
| 10 | 116 | Thomas Stephenson/Marc Crack | BMW 325i | F4 | 3:30 | 0:02 | 0:20 |
| 11= | 112 | John Clayton/Plug Pulleyn | BMW 325i | F4 | 3:31 | 0:01 | 0:21 |
| 11= | 127 | Gareth Hooper/Michael Calvert | Opel Manta | F3 | 3:31 | 0:21 | |
| 11= | 130 | David Marshall/John McNichol | Ford Escort RS1600 | F3 | 3:31 | 0:21 | |
| 14 | 131 | Ciro Carannante/Micke Scrigmour | BMW 328i | F4 | 3:32 | 0:01 | 0:22 |
| 15 | 105 | Chris Birkbeck/Joyce Champion | Opel Kadett | F3 | 3:34 | 0:02 | 0:24 |
| 16 | 117 | Ed Pead/John Pead | Peugeot 205 1.9 Gti | F3 | 3:35 | 0:01 | 0:25 |
| 17 | 123 | Marcus Feeley/James Jolly | Peugeot 205 Gti | F2 | 3:36 | 0:01 | 0:26 |
| 18 | 115 | David May/Dave Mclachlan | BMW 325Ti | F3 | 3:39 | 0:03 | 0:29 |
| 19= | 111 | Simon Cole/Steve Waggett | BMW 325i | F4 | 3:40 | 0:01 | 0:30 |
| 19= | 121 | Martin Eades/Chris Welch | Peugeot 205 GTi | F2 | 3:40 | 0:30 | |
| 21 | 132 | John Tillett/Guy Kirby | Ford Escort MkII | F3 | 3:42 | 0:02 | 0:32 |
| 22 | 125 | Andrew Thorpe/Gavin Lupton | Vauxhall Corsa | F2 | 3:44 | 0:02 | 0:34 |
| 23= | 113 | Andrew Frost/Miles Cartwright | Ford Escort Mexico | F2 | 3:48 | 0:04 | 0:38 |
| 23= | 118 | Benjamin Cressey/Andrew Murphey | Peugeot 205 Rallye | F2 | 3:48 | 0:38 | |
| 25 | 134 | Adam Lawrence/Laura Taylor | Peugeot 205 Rallye | F2 | 3:51 | 0:03 | 0:41 |
| 26 | 129 | Richard Evans/Jonathan Evans | Peugeot 106Gti | F2 | 3:52 | 0:01 | 0:42 |
| 27 | 124 | Richard Boyes/Jon Robert Robinson | Opel Kadett Gte | F3 | 4:00 | 0:08 | 0:50 |
| 28 | 114 | John Sutton/Paul Osmond | Porsche 914/6 | F4 | 4:01 | 0:01 | 0:51 |
| 29 | 128 | Ant Morthover/Dave Northover | Peugeot 205 XS | F2 | 4:03 | 0:02 | 0:53 |
| 30 | 126 | Glyn Casey/Mark Casey | Vauxhall Nova | F2 | 4:08 | 0:05 | 0:58 |
| 31 | 122 | Andrew Hebron/Simon Illsley | Peugeot 205 Gti | F2 | 6:18 | 2:10 | 3:08 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |