| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 66 | Richard Simpson | Debby Myers | Saab 96 V4 | B4 | 0:20:53 | |||
| 2 | 2 | 65 | Bob Bean | Don Griffiths | Ford Lotus Cortina | B4 | 0:21:20 | 0:00:27 | 0:00:27 | |
| 3 | 1 | 58 | Alexandre Leens | Andre Legh | Austin Cooper 'S' | B2 | 0:21:24 | 0:00:04 | 0:00:31 | |
| 4 | 1 | 68 | Jim Valentine | Andy Harris | Saab 96 Sport | B1 | 0:22:33 | 0:01:09 | 0:01:40 | |
| 5 | 2 | 69 | Nick Pinkett | Mark Casey | Saab 96 2 Stroke | B1 | 0:23:59 | 0:01:26 | 0:03:06 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 12 | Stefaan Stouf | Joris Erard | Ford Escort RS1600 | C5 | 0:16:10 | |||
| 2 | 2 | 14 | Steve Perez | Paul Spooner | Lancia Stratos | C5 | 0:16:45 | 0:00:35 | 0:00:35 | |
| 3 | 1 | 30 | Russell Morgan | Martin Kenyon | Ford Escort RS2000 | C3 | 0:17:18 | 0:00:33 | 0:01:08 | |
| 4 | 3 | 6 | David Stokes | Guy Weaver | Ford Escort RS1600 | C5 | 0:17:41 | 0:00:23 | 0:01:31 | |
| 5 | 2 | 29 | Andrew Siddall | Captain Thompson | Ford Escort | C3 | 0:17:47 | 0:00:06 | 0:01:37 | |
| 6 | 3 | 46 | James Slaughter | Phil Peak | Ford Escort Mk1 | C3 | 0:18:53 | 0:01:06 | 0:02:43 | |
| 7 | 1 | 15 | Tim Mason | Graham Wild | Porsche 911 RS | C4 | 0:19:49 | 0:00:56 | 0:03:39 | |
| 8 | 4 | 39 | Alex Sabater | Iain Tullie | Ford Escort RS2000 | C3 | 0:20:31 | 0:00:42 | 0:04:21 | |
| 9 | 5 | 57 | Guy Smith | Patrick Walsh | Ford Escort | C3 | 0:20:46 | 0:00:15 | 0:04:36 | |
| 10 | 4 | 11 | Steve Smith | Andrew Edwards | Ford Escort RS1800 | C5 | 0:21:27 | 0:00:41 | 0:05:17 | |
| 11 | 1 | 53 | Gary Edgington | Jane Edgington | Hillman Avenger | C2 | 0:21:37 | 0:00:10 | 0:05:27 | |
| 12 | 6 | 59 | Colin Hope | Nick Patrick | Saab 96 V4 | C3 | 0:21:54 | 0:00:17 | 0:05:44 | |
| 13 | 2 | 60 | Mark Tugwell | Tim Tugwell | Hillman Avenger | C2 | 0:22:19 | 0:00:25 | 0:06:09 | |
| 14 | 3 | 61 | Rex Ireland | Adrian Scadding | Ford Escort Mk1 | C2 | 0:22:38 | 0:00:19 | 0:06:28 | |
| 15 | 4 | 62 | Chris Blake | Tony Walker | Ford Escort Mk1 | C2 | 0:23:21 | 0:00:43 | 0:07:11 | |
| 16 | 1 | 67 | Stuart Cariss | Linda Cariss | Ford Escort Sport | C1 | 0:24:04 | 0:00:43 | 0:07:54 | |
| 17 | 5 | 49 | Terry Nowlan | Ben Giles | Ford Escort RS 1600 | C5 | 0:24:16 | 0:00:12 | 0:08:06 | |
| 18 | 5 | 63 | Bernard Nolan | Richard Wardle | Ford Escort Mexico | C2 | 0:32:15 | 0:07:59 | 0:16:05 | |
| 19 | 2 | 31 | Steve Graham | Tony Graham | Lancia Fulvia | C1 | 0:39:52 | 0:07:37 | 0:23:42 | |
| Position | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cat. | Class | Prev. | First | |||||||
| 1 | 1 | 8 | Rob Smith | Shaun O'Gorman | Vauxhall Chevette | D4 | 0:16:02 | |||
| 2 | 1 | 4 | Geoff Jones | Phil Clarke | Ford Escort | D5 | 0:16:20 | 0:00:18 | 0:00:18 | |
| 3 | 2 | 9 | Darren Moon | Malcolm Smithson | Ford Escort RS1800 | D5 | 0:16:25 | 0:00:05 | 0:00:23 | |
| 4 | 3 | 32 | Leigh Armstrong | Chris Armstrong | Ford Escort MKII | D5 | 0:16:42 | 0:00:17 | 0:00:40 | |
| 5 | 4 | 3 | Nick Elliott | Dave Price | Ford Escort MKII | D5 | 0:16:45 | 0:00:03 | 0:00:43 | |
| 6 | 5 | 5 | Will Onions | Paul Wakely | Ford Escort MKII RS | D5 | 0:16:47 | 0:00:02 | 0:00:45 | |
| 7 | 6 | 17 | Andrew Haddon | Mark Crisp | Ford Escort RS1800 | D5 | 0:16:47 | 0:00:45 | ||
| 8 | 7 | 10 | Phil Collins | Nicky Grist | Opel Ascona 400 | D5 | 0:17:10 | 0:00:23 | 0:01:08 | |
| 9 | 8 | 7 | Paul Griffiths | Sam Collis | Ford Escort RS1800 | D5 | 0:17:11 | 0:00:01 | 0:01:09 | |
| 10 | 9 | 18 | Steve Magson | Geoff Atkinson | Opel Ascona 400 | D5 | 0:17:27 | 0:00:16 | 0:01:25 | |
| 11 | 10 | 24 | Charlie Taylor | Steve Bielby | Ford Escort | D5 | 0:17:33 | 0:00:06 | 0:01:31 | |
| 12 | 11 | 38 | Christophe Jacob | Isabelle Regnier | Ford Escort | D5 | 0:17:33 | 0:01:31 | ||
| 13 | 1 | 33 | Guy Woodcock | Iwan Jones | Ford Escort | D3 | 0:17:59 | 0:00:26 | 0:01:57 | |
| 14 | 12 | 2 | Mark Higgins | Dale Furniss | Ford Escort RS1800 | D5 | 0:18:35 | 0:00:36 | 0:02:33 | |
| 15 | 13 | 27 | Neville Jones | Ian Capewell | Ford Escort | D5 | 0:18:35 | 0:02:33 | ||
| 16 | 14 | 16 | Warren Philliskirk | Eurig Evans | Ford Escort MKII | D5 | 0:18:36 | 0:00:01 | 0:02:34 | |
| 17 | 15 | 26 | David Greer | Brian Crawford | Opel Ascona 400 | D5 | 0:18:53 | 0:00:17 | 0:02:51 | |
| 18 | 2 | 37 | Peter Smith | Russ Langthorne | Opel Kadett Gte | D3 | 0:19:06 | 0:00:13 | 0:03:04 | |
| 19 | 16 | 1 | Gwyndaf Evans | John Millington | Ford Escort | D5 | 0:19:06 | 0:03:04 | ||
| 20 | 3 | 51 | Barry Jordan | James Gratton-Smith | Ford Escort MK II | D3 | 0:19:13 | 0:00:07 | 0:03:11 | |
| 21 | 4 | 44 | Julien Elleboudt | Lul Joassin | Ford Escort | D3 | 0:19:22 | 0:00:09 | 0:03:20 | |
| 22 | 5 | 35 | Adrian Young | Gwynfor Jones | Ford Escort RS 2000 | D3 | 0:19:23 | 0:00:01 | 0:03:21 | |
| 23 | 17 | 52 | Thomas Hewick | Mick Johnston | Ford Escort MK ll | D5 | 0:19:39 | 0:00:16 | 0:03:37 | |
| 24 | 6 | 34 | Ricky Evans | Ian Butcher | Ford Escort MKII | D3 | 0:19:40 | 0:00:01 | 0:03:38 | |
| 25 | 18 | 50 | Mark Barnett | Dylan Jenkins | Ford Escort RS1800 | D5 | 0:19:45 | 0:00:05 | 0:03:43 | |
| 26 | 19 | 21 | Pascal Regnier | Maryline Furnemont | Ford Escort RS1800 | D5 | 0:19:47 | 0:00:02 | 0:03:45 | |
| 27 | 7 | 23 | Sebastien Cuvelier | Jean-Noel Gregoire | Ford Escort RS2000 | D3 | 0:20:00 | 0:00:13 | 0:03:58 | |
| 28 | 20 | 45 | Jean-Pierre Ansiaux | Laurent Joassin | Talbot Sunbeam Lotus | D5 | 0:20:32 | 0:00:32 | 0:04:30 | |
| 29 | 21 | 19 | Arnaud Clause | Jonathan Lemaire | Ford Escort MKII | D5 | 0:20:48 | 0:00:16 | 0:04:46 | |
| 30 | 2 | 22 | Eric Guignard | Serge Le Gars | Porsche 911 SC | D4 | 0:20:50 | 0:00:02 | 0:04:48 | |
| 31 | 8 | 43 | Paul Chieusse | James Bocognano | Renault R5 Turbo | D3 | 0:20:55 | 0:00:05 | 0:04:53 | |
| 32 | 22 | 55 | Gerald Braithwaite | Steven Martin | Lotus Talbot Sunbeam | D5 | 0:21:25 | 0:00:30 | 0:05:23 | |
| 33 | 3 | 40 | Francis Tuthill | Franka Davenport | Porsche 911 | D4 | 0:21:34 | 0:00:09 | 0:05:32 | |
| 34 | 23 | 48 | Robin Eyre Maunsell | Peter Scott | Talbot Sunbeam Lotus | D5 | 0:22:15 | 0:00:41 | 0:06:13 | |
| 35 | 24 | 25 | Phil Squires | Mick Squires | Ford Escort RS1800 | D5 | 0:22:15 | 0:06:13 | ||
| 36 | 4 | 41 | Pierre Bonnardel | Bruno Ceccarelli | Porsche 911 | D4 | 0:22:27 | 0:00:12 | 0:06:25 | |
| 37 | 5 | 20 | Herve Guignard | Didier Meffre | Porsche 911 SC | D4 | 0:22:55 | 0:00:28 | 0:06:53 | |
| 38 | 25 | 28 | David Watkins | Paul Train | Ford Escort RS1800 | D5 | 0:24:17 | 0:01:22 | 0:08:15 | |
| 39 | 6 | 42 | Stephane Modini | Robert Jaudel | Porsche 911 SC | D4 | 0:25:05 | 0:00:48 | 0:09:03 | |
| 40 | 9 | 64 | Ian Hildreth | Stephen Stead | Ford Escort MKII | D3 | 0:30:37 | 0:05:32 | 0:14:35 | |
Totals shown like this for competitors currently running under SuperRally
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |