| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 1:25:41 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 1:28:13 | 0:02:32 | 0:02:32 |
| 3 | 2 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 1:34:44 | 0:06:31 | 0:09:03 | |
| 4 | 3 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 1:36:19 | 0:01:35 | 0:10:38 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 1:40:28 | 0:04:09 | 0:14:47 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 1:41:45 | 0:01:17 | 0:16:04 | |
| 7 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 1:47:34 | 0:05:49 | 0:21:53 | |
| 8 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 1:53:56 | 0:06:22 | 0:28:15 | |
| 9 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 1:58:55 | 0:04:59 | 0:33:14 |
| 10 | 3 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 2:00:46 | 0:01:51 | 0:35:05 | |
| 11 | 4 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 2:01:50 | 0:01:04 | 0:36:09 | |
| 12 | 5 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 2:02:23 | 0:00:33 | 0:36:42 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |