| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 1:36:45 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 1:40:01 | 0:03:16 | 0:03:16 |
| 3 | 2 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 1:46:02 | 0:06:01 | 0:09:17 | |
| 4 | 3 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 1:46:52 | 0:00:50 | 0:10:07 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 1:51:37 | 0:04:45 | 0:14:52 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 1:53:56 | 0:02:19 | 0:17:11 | |
| 7 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 1:58:34 | 0:04:38 | 0:21:49 | |
| 8 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 2:05:24 | 0:06:50 | 0:28:39 | |
| 9 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 2:09:17 | 0:03:53 | 0:32:32 |
| 10 | 3 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 2:12:18 | 0:03:01 | 0:35:33 | |
| 11 | 4 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 2:12:56 | 0:00:38 | 0:36:11 | |
| 12 | 5 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 2:14:03 | 0:01:07 | 0:37:18 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |