| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 1:56:35 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 1:59:31 | 0:02:56 | 0:02:56 |
| 3 | 2 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:05:55 | 0:06:24 | 0:09:20 | |
| 4 | 3 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 2:06:32 | 0:00:37 | 0:09:57 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 2:11:13 | 0:04:41 | 0:14:38 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 2:15:41 | 0:04:28 | 0:19:06 | |
| 7 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 2:18:53 | 0:03:12 | 0:22:18 | |
| 8 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 2:26:06 | 0:07:13 | 0:29:31 | |
| 9 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 2:28:57 | 0:02:51 | 0:32:22 |
| 10 | 3 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 2:34:37 | 0:05:40 | 0:38:02 | |
| 11 | 4 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 2:38:05 | 0:03:28 | 0:41:30 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |