| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 1:55:22 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 1:58:10 | 0:02:48 | 0:02:48 |
| 3 | 2 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:04:36 | 0:06:26 | 0:09:14 | |
| 4 | 3 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 2:05:12 | 0:00:36 | 0:09:50 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 2:09:54 | 0:04:42 | 0:14:32 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 2:14:17 | 0:04:23 | 0:18:55 | |
| 7 | 2 | 72 | Malcolm Mawdsley | Kevin Bardon | Subaru Impreza Sti | E4 | 2:17:31 | 0:03:14 | 0:22:09 | |
| 8 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 2:24:37 | 0:07:06 | 0:29:15 | |
| 9 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 2:27:40 | 0:03:03 | 0:32:18 |
| 10 | 3 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 2:32:47 | 0:05:07 | 0:37:25 | |
| 11 | 5 | 82 | Magic McCombie | Craig Wallace | Saab 900 | E3 | 2:34:38 | 0:01:51 | 0:39:16 | |
| 12 | 4 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 2:36:50 | 0:02:12 | 0:41:28 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |