| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
| Pos. | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | ||
|---|---|---|---|---|---|---|---|---|---|---|
| O/A | Class | Prev. | First | |||||||
| 1 | 1 | 75 | Dave Hemingway | Simon Ashton | Ford Escort 1600 | E2 | 2:25:14 | |||
| 2 | 1 | 70 | Marcos Noble | Brian Hodgson | Ford Escort MKII | E3 | 1:50 | 2:27:58 | 0:02:44 | 0:02:44 |
| 3 | 2 | 78 | Andy Madge | Pat Cooper | Toyota Corolla | E2 | 2:32:42 | 0:04:44 | 0:07:28 | |
| 4 | 3 | 79 | Phil Jobson | Ken Bowman | Ford Escort MKII | E2 | 2:35:20 | 0:02:38 | 0:10:06 | |
| 5 | 2 | 71 | Jeremy Nolan | Paul Nolan | Ford Escort MKII | E3 | 2:44:43 | 0:09:23 | 0:19:29 | |
| 6 | 1 | 77 | Kevin Jeffray | Joe Parsons | Subaru Legacy | E4 | 2:47:05 | 0:02:22 | 0:21:51 | |
| 7 | 3 | 81 | Chris Melling | James Smith | Vauxhall Astra | E3 | 3:00:21 | 0:13:16 | 0:35:07 | |
| 8 | 4 | 80 | Barry Stevenson-Wheeler | John Pickavance | Ford Escort RS | E3 | 2:30 | 3:03:29 | 0:03:08 | 0:38:15 |
| 9 | 2 | 74 | Matthew Robinson | Michael Gilby | Ford Escort MKII | E4 | 3:04:49 | 0:01:20 | 0:39:35 | |
| 10 | 3 | 76 | John Dixon | Gavin Heseltine | Ford Escort MK II | E4 | 3:09:22 | 0:04:33 | 0:44:08 | |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |