| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
Stage Bogey: 4:12. Stage Target: 15:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 74 | Matthew Robinson/Michael Gilby | Ford Escort MKII | E4 | 7:17 | ||
| 2 | 78 | Andy Madge/Pat Cooper | Toyota Corolla | E2 | 7:53 | 0:36 | 0:36 |
| 3 | 80 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | E3 | 8:15 | 0:22 | 0:58 |
| 4 | 70 | Marcos Noble/Brian Hodgson | Ford Escort MKII | E3 | 8:33 | 0:18 | 1:16 |
| 5 | 79 | Phil Jobson/Ken Bowman | Ford Escort MKII | E2 | 8:34 | 0:01 | 1:17 |
| 6 | 75 | Dave Hemingway/Simon Ashton | Ford Escort 1600 | E2 | 8:47 | 0:13 | 1:30 |
| 7 | 71 | Jeremy Nolan/Paul Nolan | Ford Escort MKII | E3 | 9:07 | 0:20 | 1:50 |
| 8 | 77 | Kevin Jeffray/Joe Parsons | Subaru Legacy | E4 | 9:28 | 0:21 | 2:11 |
| 9 | 76 | John Dixon/Gavin Heseltine | Ford Escort MK II | E4 | 10:03 | 0:35 | 2:46 |
| 10 | 81 | Chris Melling/James Smith | Vauxhall Astra | E3 | 10:42 | 0:39 | 3:25 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |