| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
Stage Bogey: 13:14. Stage Target: 28:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 78 | Andy Madge/Pat Cooper | Toyota Corolla | E2 | 16:25 | ||
| 2 | 70 | Marcos Noble/Brian Hodgson | Ford Escort MKII | E3 | 16:41 | 0:16 | 0:16 |
| 3 | 71 | Jeremy Nolan/Paul Nolan | Ford Escort MKII | E3 | 17:00 | 0:19 | 0:35 |
| 4 | 80 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | E3 | 17:03 | 0:03 | 0:38 |
| 5 | 75 | Dave Hemingway/Simon Ashton | Ford Escort 1600 | E2 | 17:16 | 0:13 | 0:51 |
| 6 | 72 | Malcolm Mawdsley/Kevin Bardon | Subaru Impreza Sti | E4 | 17:39 | 0:23 | 1:14 |
| 7 | 81 | Chris Melling/James Smith | Vauxhall Astra | E3 | 17:50 | 0:11 | 1:25 |
| 8 | 79 | Phil Jobson/Ken Bowman | Ford Escort MKII | E2 | 17:52 | 0:02 | 1:27 |
| 9 | 76 | John Dixon/Gavin Heseltine | Ford Escort MK II | E4 | 18:31 | 0:39 | 2:06 |
| 10 | 77 | Kevin Jeffray/Joe Parsons | Subaru Legacy | E4 | 18:57 | 0:26 | 2:32 |
| 11 | 82 | Magic McCombie/Craig Wallace | Saab 900 | E3 | 19:10 | 0:13 | 2:45 |
| 12 | 74 | Matthew Robinson/Michael Gilby | Ford Escort MKII | E4 | 23:16 | 4:06 | 6:51 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |