| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
Results final at 15:30 on 29 November 2010
Stage Bogey: 4:12. Stage Target: 15:00.
| Pos. | No. | Crew | Car | Class | Time | Diff. from | |
|---|---|---|---|---|---|---|---|
| Prev. | First | ||||||
| 1 | 74 | Matthew Robinson/Michael Gilby | Ford Escort MKII | E4 | 7:18 | ||
| 2 | 78 | Andy Madge/Pat Cooper | Toyota Corolla | E2 | 8:01 | 0:43 | 0:43 |
| 3 | 75 | Dave Hemingway/Simon Ashton | Ford Escort 1600 | E2 | 8:32 | 0:31 | 1:14 |
| 4 | 71 | Jeremy Nolan/Paul Nolan | Ford Escort MKII | E3 | 8:40 | 0:08 | 1:22 |
| 5 | 79 | Phil Jobson/Ken Bowman | Ford Escort MKII | E2 | 8:49 | 0:09 | 1:31 |
| 6 | 70 | Marcos Noble/Brian Hodgson | Ford Escort MKII | E3 | 8:52 | 0:03 | 1:34 |
| 7 | 81 | Chris Melling/James Smith | Vauxhall Astra | E3 | 9:18 | 0:26 | 2:00 |
| 8 | 77 | Kevin Jeffray/Joe Parsons | Subaru Legacy | E4 | 9:25 | 0:07 | 2:07 |
| 9 | 76 | John Dixon/Gavin Heseltine | Ford Escort MK II | E4 | 11:05 | 1:40 | 3:47 |
| 10 | 80 | Barry Stevenson-Wheeler/John Pickavance | Ford Escort RS | E3 | 15:00 | 3:55 | 7:42 |
| Leader Board | Overall Positions | Stage Times |
| Class Positions | Category Positions | Road Penalties |
| Entry List | Retirements | Start Times |
| Choose a Different Event | ||
| Leader Board |
Overall Positions |
Stage Times Penalties | Entry List | Retirements Start times Change Event |